Monett Motor Speedway Points Standings
HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMSTICKETS
NEXT EVENT  Friday, July 11
Cassville Residents FREE! Weekly Championship Racing!

Points Standings

CKR Fabrication Pure Stocks
As of Saturday, June 28, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 15 Tanner Foster Spokane, MO 8 9 10 10 202 0
2 714 Dustin Isaacs Ava, MO 1 7 8 9 150 -52
3 25 Dale Senters Cassville, MO 0 5 7 7 112 -90
4 FAFO2 Austin Dixon Ozark, MO 0 3 7 7 98 -104
5 69 Dylan Bowman Purdy, MO 0 2 5 7 78 -124
6 7 Karla Lampe Fair Grove, MO 1 3 3 3 66 -136
7 71 Chris Tonoli Fair Grove, MO 0 3 3 3 60 -142
8 174 Derek Lampe Springfield, MO 0 3 3 3 60 -142
9 54 Dean Kimberling Berryville, AR 0 2 5 6 52 -150
10 9R Wesley Decker Washburn, MO 0 0 8 10 52 -150
11 134 Lennie Coats Joplin, MO 0 2 3 4 40 -162
12 0 James Redus Springfield, MO 0 1 2 2 38 -164
13 00 James Adams Gentry, AR 0 1 3 3 34 -168
14 12 Wayne Morris Miami, OK 0 1 3 4 32 -170
15 5 Mason Beck Urbana, MO 0 1 2 2 32 -170
16 19 Trenton Houston Buffalo, MO 0 2 2 2 30 -172
17 1V Maddox Vaught Crane, MO 0 0 1 3 30 -172
18 23R Jeff Reid Springfield, MO 0 0 2 2 28 -174
19 153 Kevin Yount Springfield, MO 0 1 2 4 24 -178
20 73C Eric Clay Brighten, MO 0 1 1 1 24 -178
21 195 Tyler Dawson Republic, MO 0 0 2 3 24 -178
22 17 Trevor Evans Aurora, MO 0 1 2 2 22 -180
23 45 Matthew Thulin Miami, OK 0 1 1 1 22 -180
24 35 Johnny Coats Joplin, MO 0 1 1 1 18 -184
25 64 Brandon Sanders Aurora, MO 0 0 2 4 18 -184
26 42 Levi Harris Conway, MO 0 0 2 2 10 -192
27 6 Karson Williams Bartlesville, OK 0 0 1 1 10 -192
28 44 Shane Headley Buffalo, MO 0 0 0 1 10 -192
29 34 Shawn Coats Joplin, MO 0 0 1 1 8 -194
30 76 Adam Arnold Fort Scott,, KS 0 0 1 1 6 -196
31 19 Nicholas Houston Buffalo, MO 0 0 0 1 2 -200
USRA A-Modifieds
As of Saturday, June 28, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 34 Weston Holman Springdale, AR 1 1 1 2 256 0
2 12 Jason Hughes Watts, OK 1 1 2 3 246 -10
3 712 Trevor Hughes Westville, OK 0 1 2 3 231 -25
4 02 Tanner Mullens Wichita, KS 2 2 2 2 200 -56
5 4W Tyler Wolff Fayetteville, AR 0 0 1 3 198 -58
6 15W Wyatt Gaggero Wichita, KS 0 1 1 3 197 -59
7 68 Dean Wille Warrensburg, MO 0 0 1 3 190 -66
8 20 Rodney Sanders Happy, TX 0 2 2 2 178 -78
9 75 Terry Phillips Springfield, MO 0 2 2 2 178 -78
10 73 Mickey Burrell Fair Grove, MO 0 0 1 2 171 -85
11 247 Jarret Dotson Baxter Springs, KS 0 0 1 1 164 -92
12 11 Danny Miller Pierce City, MO 0 1 1 2 161 -95
13 10B Brandon Givens Wichita, KS 0 1 1 2 159 -97
14 55 Keagan Keel Wheaton, MO 0 1 1 2 155 -101
15 2SS Mark Smith Anthony, NM 0 1 1 2 154 -102
16 22H Dustin Hodges Centralia, MO 0 0 2 2 153 -103
17 58X Gary Christian Broken Bow, OK 0 1 1 2 145 -111
18 127 Paden Phillips Chanute, KS 0 0 1 2 142 -114
19 56 Shadren Turner St. Joseph, MO 0 0 1 2 140 -116
20 97 Cole Anderson Le Center, MN 0 1 1 2 134 -122
21 17 Henry Chambers Baldwin City, KS 0 0 1 2 132 -124
22 1B Bobby Williams Hermitage, MO 0 0 1 2 130 -126
23 87 Darron Fuqua Mayetta, KS 0 0 1 2 128 -128
24 38C Jason Pursley Hermitage, MO 0 0 0 2 119 -137
25 37D Dakota Dale Valley Center, KS 0 0 0 2 117 -139
26 75D Tad Davis Mt. Hope, KS 0 0 0 2 116 -140
27 21 Troy Gudmonson Savage, MN 0 0 0 1 107 -149
28 721 Troy Gemmill Ponca City, OK 0 0 0 2 106 -150
29 7 Treyton Gann Ponca City, OK 0 0 0 2 106 -150
30 29 Keith Hammett Brookland, AR 0 0 0 2 102 -154
31 18JR Chase Sigg Iola, KS 0 0 0 2 100 -156
32 747 Colton Eck Goddard, KS 0 0 0 1 100 -156
33 12 Johnny Bone Jr. Pea Ridge, AR 0 1 1 1 95 -161
34 16B Kaylin Lopez Chowchilla, CA 0 1 1 1 95 -161
35 5F Drake Findley Bryant, AR 0 0 0 1 95 -161
36 10P Dayton Pursley Hermitage, MO 0 0 0 0 90 -166
37 84 Craig Yeoman Joplin, MO 0 0 0 0 90 -166
38 41 Chevy Coleman Wichita, KS 0 0 0 0 90 -166
39 19K Kyle Slader Muskogee, OK 0 1 1 1 84 -172
40 11 Kylan Garner Neosho, MO 0 0 1 1 81 -175
41 57H Freddy Hogrefe Cameron, OK 0 0 1 1 72 -184
42 15L Chris Lewis Springdale, AR 0 0 0 1 64 -192
43 54T Matthew Day Farmersville, TX 0 0 0 1 60 -196
44 17 Brent Holman Rogers, AR 0 0 0 1 54 -202
45 5W Derek Watson Bolivar, MO 0 0 0 0 45 -211
46 8 Cameron Rank Doniphan, MO 0 0 0 0 45 -211
47 53 Charlie Laizure Creighton, MO 0 0 0 0 45 -211
48 7 Willie Gammill Siloam Springs, AR 0 0 0 0 45 -211
49 03 Jason Sivils Bolivar, MO 0 0 0 0 45 -211
50 32 Tyler Barker Springfield, MO 0 0 0 0 45 -211
Hot Wire Auto Sales, Mid America Rebuilders Bomber
As of Friday, June 27, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 22Z Zachary Riddick Aurora, MO 5 7 8 9 218 0
2 33 Michael Gillis Clever, MO 1 8 8 9 212 -6
3 930 James Dewitt Pineville, MO 1 4 8 9 166 -52
4 82X Evan Clark Pineville, MO 0 6 6 7 142 -76
5 14 Jack Hamer Ava, MO 0 3 6 7 128 -90
6 3J Brandon Bishop Republic, MO 0 3 7 8 126 -92
7 1776 Daryll Riddick Aurora, MO 0 2 6 9 122 -96
8 32 Michael Groesbeck Flemintgon, MO 0 1 4 5 82 -136
9 23J Lane Walden Billings, MO 0 1 4 5 80 -138
10 32 Clay Goodman Carthage, MO 0 3 3 3 72 -146
11 9 Pete Navarro Butterfield, MO 0 0 4 9 70 -148
12 82 Jesse Parmley Neosho, MO 0 1 3 5 58 -160
13 13J Danielle Bishop Republic, MO 0 0 3 6 58 -160
14 2M Corbin Mooney Linn Creek, MO 1 2 2 2 56 -162
15 179 Scott Lampe Fair Grove, MO 0 2 2 2 48 -170
16 46 Ben Chapman Billings, MO 0 0 2 4 44 -174
17 27C Joe Hoover Vinita, OK 1 1 1 2 40 -178
18 10 Larry Jordan Joplin, MO 0 0 1 5 36 -182
19 133 Jason Richardson Webb City, MO 0 0 2 2 34 -184
20 72 William Franklin Fort Scott, KS 0 1 1 1 24 -194
21 62H Benjamin Haddox South Coffeyville, OK 0 0 1 1 20 -198
22 40 Zachary Hawkins Highlandville, MO 0 0 1 1 16 -202
23 171 Roscoe Harris Bolivar, MO 0 0 1 1 16 -202
24 49 Kamden Grimes Billings, MO 0 0 1 1 16 -202
25 10 Cody Swigart Garfield, AR 0 0 1 1 14 -204
26 79 Rob Arnett Aurora, MO 0 0 1 1 14 -204
27 33 John Brewer 0 0 1 1 14 -204
28 37.5 Byron Schoen Halfway, MO 0 0 1 1 14 -204
29 21M Makayla Seward Joplin, MO 0 0 1 2 12 -206
30 15E Ethan Dockery Monett, MO 0 0 0 4 10 -208
31 14BC Dakota Blankenship Van Buren, AR 0 0 0 1 10 -208
32 85 Sean Seward Joplin, MO 0 0 0 2 8 -210
33 16 Jimmy Staton Aurora, MO 0 0 0 1 8 -210
34 11 Jacek Rackley Aurora, MO 0 0 0 1 6 -212
35 17 Landyn McGlothlin Auroa, MO 0 0 0 1 2 -216
Monett Rental and Sale Midwest Mods
As of Friday, June 27, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 668 Hunter Stutesmun Highlandville, MO 2 8 9 9 214 0
2 64 Pete Richardson Springfield, MO 0 5 9 9 192 -22
3 84 Dayton Newell Stoutland, MO 2 7 7 7 186 -28
4 929 Garrett Thompson Joplin, MO 2 6 8 8 186 -28
5 21H Jordan Holloway Monett, MO 1 4 7 9 156 -58
6 83 Ben Newell Stoutland, MO 2 3 5 5 120 -94
7 292 Kyle Thompson Joplin, MO 0 3 5 8 116 -98
8 12X Darren Burt Marionville, MO 0 0 4 7 90 -124
9 5 Daniel Anders Joplin, MO 0 4 4 4 88 -126
10 22 Steve Wharf Pierce City, MO 0 0 4 6 70 -144
11 53 Clayton Ward Oronogo, MO 0 1 3 4 64 -150
12 34C Jake Carter Springfield, MO 0 1 2 3 44 -170
13 9X Jerad McIntire Joplin, MO 0 0 3 3 40 -174
14 18 Joe Beard Joplin, MO 0 0 1 4 40 -174
15 21K Sam Keller Seneca, MO 0 0 2 3 38 -176
16 42 Tommy Steele Brookline, MO 0 0 2 3 34 -180
17 24L Dakota Lowe Prescott, KS 0 1 2 2 32 -182
18 115 Mike Hammond Carthage, MO 0 0 2 3 24 -190
19 12M Ronnie Maples Crane, MO 0 0 0 1 24 -190
20 02 Blake Ellis Sarcoxie, MO 0 1 1 1 22 -192
21 39 Blake Muilenburg Sparta, MO 0 0 1 2 22 -192
22 84 JC Newell Buffalo, MO 0 1 1 1 20 -194
23 33 Michael Gillis Clever, MO 0 0 1 3 20 -194
24 2J Jordan Beard Liberal, MO 0 0 1 1 16 -198
25 86J Cory Johnson Cassville, MO 0 0 1 1 14 -200
26 25 Eli Muilenburg Ozark, MO 0 0 1 1 14 -200
27 15 Jordan Bryant Greenfield, MO 0 0 1 2 12 -202
28 160 Brayson Maggard 0 0 1 2 12 -202
29 57D Dalton Roberts Fair Grove, MO 0 0 1 1 12 -202
30 15 Cory Wilson Nixa, MO 0 0 0 2 12 -202
31 11 Jarrod Hilton Galena, MO 0 0 0 2 12 -202
32 7D7 Rafe Duncan Lockwood, MO 0 0 1 3 10 -204
33 116 Dallas Sales Monett, MO 0 0 0 3 10 -204
34 27 Terry Williams Springfield, MO 0 0 0 1 10 -204
35 51 Eli Ellis Sarcoxie, MO 0 0 0 1 6 -208
36 10M Michael McCully Republic, MO 0 0 0 1 6 -208
37 17 Tevyn James Chanute, KS 0 0 0 1 6 -208
38 50.5 Dylan Dorris Carthage, MO 0 0 0 1 2 -212
39 7K Scott Fry 0 0 0 1 2 -212
40 28D Dylan Dampier Niangua, MO 0 0 0 1 2 -212
41 122 Michael Maggard Republic, MO 0 0 0 1 2 -212
NAPA Auto Parts B-Modifieds
As of Friday, June 27, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 66 Ryan Gillmore Springfield, MO 6 9 9 9 244 0
2 52 Mitch Keeter Webb City, MO 3 9 9 9 222 -22
3 83 JC Newell Buffalo, MO 0 7 9 9 192 -52
4 7L Trevor Drake Brighton, MO 0 6 9 9 180 -64
5 21 Jackie Dalton Carthage, MO 0 3 8 9 152 -92
6 00 Cason Harris Bella Vista, AR 0 2 6 9 120 -124
7 02 Kyle Long Walnut Grove, MO 0 0 8 9 106 -138
8 45 Dan Culp Hindsville, AR 0 1 4 4 68 -176
9 18 J.C. Morton Springfield, MO 0 2 2 2 56 -188
10 4 Kenson Martin Cave Springs, AR 0 0 2 6 56 -188
11 42T Matt Thompson Bentonville, AR 0 1 1 4 54 -190
12 3 Masson Martin Cave Springs, AR 0 0 3 6 48 -196
13 72 Andy Aust Bentonville, AR 0 0 2 3 36 -208
14 52T Brett Testerman Miami, OK 0 0 1 5 34 -210
15 9JR Joel Singletary Neosho, MO 0 0 3 7 32 -212
16 55 Colson Kirk Urbana, MO 0 1 1 1 30 -214
17 55R James Redus Springfield, MO 0 1 1 1 24 -220
18 18B Jace Boney Cleveland, MO 0 1 1 1 24 -220
19 95 Mason Day Farmersville, TX 0 1 1 1 24 -220
20 9M Matthew Manes Republic, MO 0 0 1 2 24 -220
21 5 Justin Shoemaker Inola, OK 0 1 1 1 22 -222
22 4W Mark Wolfe Joplin, MO 0 0 1 2 20 -224
23 47 Chet Buckley Republic, MO 0 0 0 2 20 -224
24 80 T.J. Yount Greenfield, MO 0 0 1 1 18 -226
25 15 Cayden Stacye Springfield, MO 0 0 1 1 16 -228
26 30 Rex Harris Macks Creek, MO 0 0 1 1 14 -230
27 79 Allen Owen Jr. Pocola, OK 0 0 1 1 12 -232
28 25K Andrew Kimzey Independence, KS 0 0 0 1 12 -232
29 1R Rylan Gibbs Osceola, MO 0 0 1 1 10 -234
30 23 Justin Rexwinkle S.Coffeyville, OK 0 0 0 1 10 -234
31 89 Jackson McGowen Humboldt, KS 0 0 0 1 10 -234
32 21M Chance Mangrum Monett, MO 0 0 1 2 8 -236
33 8 Cody Cook WENTWORTH, MO 0 0 0 3 8 -236
34 00 JP Harris Bella Vista, AR 0 0 0 1 6 -238
35 42 Jerry Morgan Fort Scott, KS 0 0 0 1 4 -240
36 1 Evan Groves Harrison, AR 0 0 0 1 4 -240
37 32 Kelly Hicks Pea Ridge, AR 0 0 0 1 2 -242
38 2 Brayden Bohn Pleasant Hill, MO 0 0 0 1 2 -242
39 5C Brian Cook Lebanon, MO 0 0 0 1 2 -242
Ozark Mountain Sanitation INEX Legends
As of Friday, June 27, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 01 Chance Gilbert Galena, KS 5 8 9 9 878 0
2 21 Jackie Dalton Carthage, MO 0 4 8 9 802 -76
3 34 Braxton Rupp Rogersville, MO 2 5 8 9 764 -114
4 18 Joe Crum Houston, MO 0 0 4 9 712 -166
5 18T Brooks Thompson Centerton, AR 0 0 3 6 474 -404
6 68 Jordan Myers Battelfield, MO 0 0 3 6 470 -408
7 V2 Ashley Vaughan Aldrich, MO 0 0 0 6 454 -424
8 57 Phil Burkybile Jr Seneca, MO 0 3 5 5 452 -426
9 55 Kenny Foster Spokane, MO 0 1 4 5 436 -442
10 84 Corey Pope Clever, MO 1 2 3 5 432 -446
11 41 Payton Pyle Wheaton, MO 0 2 3 5 422 -456
12 85III Zernie Vess III Nixa, MO 0 1 2 5 412 -466
13 72 Evan Pyle Wheaton, MO 0 2 3 5 402 -476
14 9 Dave Comer Joplin, MO 0 4 4 4 384 -494
15 8 Davin Lawson Rogersville, MO 0 4 4 4 382 -496
16 2V Ron Vaughan Aldrich, MO 0 0 1 5 360 -518
17 38 Dave Smith Rogers, AR 0 1 4 4 350 -528
18 76S Billy Smith Rogers, AR 0 1 2 4 326 -552
19 33Z Zern Vess II Nixa, MO 0 0 1 4 322 -556
20 49 Kamden Grimes Billings, MO 0 0 0 4 296 -582
21 7J Trypp Johnson Aurora, MO 0 2 3 3 270 -608
22 00 jett stovall Billings, MO 0 0 3 3 260 -618
23 06 Lonnie Muhlbauer 0 1 2 3 254 -624
24 13S Kaylee Smith Rogers, AR 0 0 2 3 244 -634
25 28 Bronson Hawkins Rogers, AR 0 0 1 3 228 -650
26 67 Eric Tracy Springfield, MO 0 0 2 2 176 -702
27 71 Ron Hubbard Bentonville, AR 0 0 0 2 156 -722
28 9 Rory Thompson Prairie Grove, AR 0 0 0 3 148 -730
29 1OZ Glenn Mitchell Picton, NSW 1 1 1 1 100 -778
30 33 Cody Moline Cedar Rapids, IA 0 1 1 1 98 -780
31 72S Trenton Simon Joplin, MO 0 1 1 1 98 -780
32 2 Keith Moline Cedar Rapids, IA 0 1 1 1 96 -782
33 01X Mike Gilbert Galena, KS 0 0 1 1 88 -790
34 48 Arius Uhrig Republic, MO 0 0 1 1 84 -794
35 51 Ryker Thompson Centerton, AR 0 0 0 1 80 -798
36 99 Tyler Garretson Centerville, AR 0 0 0 1 74 -804
37 2U Phillip Uhrig BRANSON WEST, MO 0 0 0 1 74 -804
Young Lion INEX Legends
As of Friday, June 20, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 00 jett stovall Billings, MO 4 4 4 4 400 0
2 28 Bronson Hawkins Rogers, AR 0 4 4 4 382 -18
3 9 Rory Thompson Prairie Grove, AR 0 4 4 4 380 -20
4 49 Kamden Grimes Billings, MO 1 3 3 3 296 -104
5 V2 Mackenzie Vaughan Aldrich, MO 0 1 2 2 188 -212
6 7J Trypp Johnson Aurora, MO 0 1 1 1 96 -304
7 51 Ryker Thompson Centerton, AR 0 1 1 1 94 -306
ULRA Late Models
As of Friday, June 13, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 12 Scott Crigler Alton, MO 3 3 3 3 600 0
2 11 Sawyer Crigler Alton, MO 0 3 3 3 500 -100
3 1/4J Jaxon Ertel 0 1 2 3 420 -180
4 7J Ryan Johnson Aurora, MO 0 0 3 3 400 -200
5 13 Brandon Baldridge Alton, MO 0 0 2 3 395 -205
6 5 Austin Vincent Moody, MO 0 1 1 3 375 -225
7 98 Justin Wells Aurora, MO 0 1 1 3 355 -245
8 7 Cole Wells Aurora, MO 0 2 2 2 350 -250
9 99 John Rowland Warsaw, MO 0 0 0 3 305 -295
10 82 Jace Parmley Neosho, MO 0 0 1 2 260 -340
11 805 Rob Hough South Coffeyville, OK 0 0 1 2 255 -345
12 3 Joey Smith West Plains, MO 0 0 1 2 255 -345
13 9 Dustin Tiger West Plains, MO 0 1 1 2 250 -350
14 36 Logan Martin West Plains, MO 0 0 1 2 240 -360
15 D7 Shawn Duncan Lockwood, MO 0 0 1 2 230 -370
16 28 Jim Greenway Galena, MO 0 0 1 2 230 -370
17 8 Dillon McCowan Urbana, MO 0 1 1 1 180 -420
18 8K Tyler Kuykendall Warsaw, MO 0 1 1 1 180 -420
19 25 Eli Muilenburg Ozark, MO 0 0 0 2 165 -435
20 11 Jon Kirby Russellville, AR 0 1 1 1 155 -445
21 49 Andy Bryant Fort Scott, KS 0 0 1 1 150 -450
22 3 Brennon Willard Lebanon, MO 0 0 1 1 145 -455
23 00 Landan Harris Phillipsburg, MO 0 0 1 1 145 -455
24 56 Tony Jackson Jr Lebanon, MO 0 0 0 1 120 -480
25 67 Jimmy Vanzandt Pleasant Hope, MO 0 0 0 1 120 -480
26 87 Steve Steele 0 0 0 1 115 -485
27 41 Matt Menzie 0 0 0 1 115 -485
28 1 Chris Hawkins Neosho, MO 0 0 0 1 110 -490
29 B17 Brandon Ball Texarkana, TX 0 0 0 1 105 -495
30 36 Mark Daye Webb City, MO 0 0 0 1 100 -500
31 01A Drew Armstrong Alexander, AR 0 0 0 1 100 -500
32 45 Marvin Forrest 0 0 0 1 90 -510
33 71 Jim Body Diamond, MO 0 0 0 1 50 -550
34 5T James Turnbull Billings, MO 0 0 0 1 50 -550
35 82 Blake W Steele Clever, MO 0 0 0 1 50 -550
36 7J Ryan Johnson Lindsay, OK 0 0 0 0 50 -550
37 21 DJ Burke West Plains, MO 0 0 0 0 50 -550
38 26P Glen Powell Nixa, MO 0 0 0 0 50 -550