CKR Fabrication Pure Stocks As of Friday, July 25, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 15 | Tanner Foster | Spokane, MO | 11 | 12 | 13 | 13 | 254 | 0 | |
2 | 714 | Dustin Isaacs | Ava, MO | 1 | 8 | 9 | 10 | 164 | -90 | |
3 | 25 | Dale Senters | Cassville, MO | 0 | 7 | 9 | 10 | 136 | -118 | |
4 | FAFO2 | Austin Dixon | Ozark, MO | 0 | 6 | 10 | 10 | 134 | -120 | |
5 | 69 | Dylan Bowman | Purdy, MO | 0 | 3 | 6 | 8 | 94 | -160 | |
6 | 134 | Lennie Coats | Joplin, MO | 0 | 4 | 6 | 7 | 68 | -186 | |
7 | 9R | Wesley Decker | Washburn, MO | 0 | 1 | 11 | 13 | 68 | -186 | |
8 | 7 | Karla Lampe | Fair Grove, MO | 1 | 3 | 3 | 3 | 66 | -188 | |
9 | 71 | Chris Tonoli | Fair Grove, MO | 0 | 3 | 3 | 3 | 60 | -194 | |
10 | 174 | Derek Lampe | Springfield, MO | 0 | 3 | 3 | 3 | 60 | -194 | |
11 | 54 | Dean Kimberling | Berryville, AR | 0 | 2 | 5 | 6 | 52 | -202 | |
12 | 00 | James Adams | Gentry, AR | 0 | 2 | 4 | 4 | 52 | -202 | |
13 | 195 | Tyler Dawson | Republic, MO | 0 | 1 | 3 | 4 | 44 | -210 | |
14 | 0 | James Redus | Springfield, MO | 0 | 1 | 2 | 2 | 38 | -216 | |
15 | 19 | Trenton Houston | Buffalo, MO | 0 | 2 | 2 | 3 | 32 | -222 | |
16 | 12 | Wayne Morris | Miami, OK | 0 | 1 | 3 | 4 | 32 | -222 | |
17 | 5 | Mason Beck | Urbana, MO | 0 | 1 | 2 | 2 | 32 | -222 | |
18 | 1V | Maddox Vaught | Crane, MO | 0 | 0 | 1 | 3 | 30 | -224 | |
19 | 45 | Matthew Thulin | Miami, OK | 0 | 1 | 2 | 2 | 28 | -226 | |
20 | 23R | Jeff Reid | Springfield, MO | 0 | 0 | 2 | 2 | 28 | -226 | |
21 | 64 | Brandon Sanders | Aurora, MO | 0 | 0 | 3 | 5 | 26 | -228 | |
22 | 153 | Kevin Yount | Springfield, MO | 0 | 1 | 2 | 4 | 24 | -230 | |
23 | 73C | Eric Clay | Brighten, MO | 0 | 1 | 1 | 1 | 24 | -230 | |
24 | 17 | Trevor Evans | Aurora, MO | 0 | 1 | 2 | 2 | 22 | -232 | |
25 | 35 | Johnny Coats | Joplin, MO | 0 | 1 | 1 | 1 | 18 | -236 | |
26 | 34 | Shawn Coats | Joplin, MO | 0 | 0 | 2 | 2 | 12 | -242 | |
27 | 42 | Levi Harris | Conway, MO | 0 | 0 | 2 | 2 | 10 | -244 | |
28 | 6 | Karson Williams | Bartlesville, OK | 0 | 0 | 1 | 1 | 10 | -244 | |
29 | 38F | Landon Frailey | Chouteau, OK | 0 | 0 | 1 | 1 | 10 | -244 | |
30 | 44 | Shane Headley | Buffalo, MO | 0 | 0 | 0 | 1 | 10 | -244 | |
31 | 76 | Adam Arnold | Fort Scott,, KS | 0 | 0 | 1 | 1 | 6 | -248 | |
32 | 15H | John Hryniewicz | Eagle Rock, MO | 0 | 0 | 1 | 1 | 6 | -248 | |
Hot Wire Auto Sales, Mid America Rebuilders Bomber As of Friday, July 25, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 22Z | Zachary Riddick | Aurora, MO | 6 | 10 | 11 | 13 | 296 | 0 | |
2 | 33 | Michael Gillis | Clever, MO | 1 | 10 | 10 | 12 | 258 | -38 | |
3 | 930 | James Dewitt | Pineville, MO | 2 | 7 | 11 | 12 | 242 | -54 | |
4 | 3J | Brandon Bishop | Republic, MO | 1 | 6 | 10 | 12 | 206 | -90 | |
5 | 1776 | Daryll Riddick | Aurora, MO | 0 | 5 | 9 | 12 | 192 | -104 | |
6 | 14 | Jack Hamer | Ava, MO | 0 | 4 | 8 | 9 | 168 | -128 | |
7 | 82X | Evan Clark | Pineville, MO | 0 | 6 | 6 | 7 | 142 | -154 | |
8 | 23J | Lane Walden | Billings, MO | 0 | 1 | 8 | 9 | 132 | -164 | |
9 | 46 | Ben Chapman | Billings, MO | 1 | 2 | 4 | 7 | 110 | -186 | |
10 | 9 | Pete Navarro | Butterfield, MO | 0 | 0 | 6 | 13 | 98 | -198 | |
11 | 13J | Danielle Bishop | Republic, MO | 0 | 0 | 5 | 10 | 98 | -198 | |
12 | 32 | Michael Groesbeck | Flemintgon, MO | 0 | 1 | 4 | 5 | 82 | -214 | |
13 | 82 | Jesse Parmley | Neosho, MO | 0 | 1 | 4 | 6 | 78 | -218 | |
14 | 32 | Clay Goodman | Carthage, MO | 0 | 3 | 3 | 3 | 72 | -224 | |
15 | 2M | Corbin Mooney | Linn Creek, MO | 1 | 2 | 2 | 2 | 56 | -240 | |
16 | 10 | Larry Jordan | Joplin, MO | 0 | 0 | 2 | 8 | 54 | -242 | |
17 | 179 | Scott Lampe | Fair Grove, MO | 0 | 2 | 2 | 2 | 48 | -248 | |
18 | 1776 | Jacek Rackley | Aurora, MO | 0 | 0 | 2 | 5 | 48 | -248 | |
19 | 85 | Sean Seward | Joplin, MO | 0 | 0 | 2 | 4 | 42 | -254 | |
20 | 62H | Benjamin Haddox | South Coffeyville, OK | 0 | 0 | 2 | 2 | 42 | -254 | |
21 | 27C | Joe Hoover | Vinita, OK | 1 | 1 | 1 | 2 | 40 | -256 | |
22 | 15E | Ethan Dockery | Monett, MO | 0 | 0 | 1 | 6 | 38 | -258 | |
23 | 133 | Jason Richardson | Webb City, MO | 0 | 0 | 2 | 2 | 34 | -262 | |
24 | 17 | Landyn McGlothlin | Auroa, MO | 0 | 1 | 1 | 3 | 24 | -272 | |
25 | 72 | William Franklin | Fort Scott, KS | 0 | 1 | 1 | 1 | 24 | -272 | |
26 | 2E | Hank Owens | Galena, KS | 0 | 1 | 1 | 1 | 24 | -272 | |
27 | 10B | Colton Brown | Crane, MO | 0 | 1 | 1 | 1 | 20 | -276 | |
28 | 17C | Chris Rackley | Aurora, MO | 0 | 0 | 1 | 2 | 18 | -278 | |
29 | 40 | Zachary Hawkins | Highlandville, MO | 0 | 0 | 1 | 1 | 16 | -280 | |
30 | 171 | Roscoe Harris | Bolivar, MO | 0 | 0 | 1 | 1 | 16 | -280 | |
31 | 49 | Kamden Grimes | Billings, MO | 0 | 0 | 1 | 1 | 16 | -280 | |
32 | 9MS | Misty Singletary | Neosho, MO | 0 | 0 | 1 | 3 | 14 | -282 | |
33 | 10 | Cody Swigart | Garfield, AR | 0 | 0 | 1 | 1 | 14 | -282 | |
34 | 79 | Rob Arnett | Aurora, MO | 0 | 0 | 1 | 1 | 14 | -282 | |
35 | 33 | John Brewer | 0 | 0 | 1 | 1 | 14 | -282 | ||
36 | 37.5 | Byron Schoen | Halfway, MO | 0 | 0 | 1 | 1 | 14 | -282 | |
37 | 21M | Makayla Seward | Joplin, MO | 0 | 0 | 1 | 2 | 12 | -284 | |
38 | 3 | Darrell Powers | Miami, OK | 0 | 0 | 1 | 1 | 12 | -284 | |
39 | 14BC | Dakota Blankenship | Van Buren, AR | 0 | 0 | 0 | 1 | 10 | -286 | |
40 | 16 | Jimmy Staton | Aurora, MO | 0 | 0 | 0 | 1 | 8 | -288 | |
Monett Rental and Sale Midwest Mods As of Friday, July 25, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 668 | Hunter Stutesmun | Highlandville, MO | 3 | 9 | 13 | 13 | 268 | 0 | |
2 | 929 | Garrett Thompson | Joplin, MO | 2 | 10 | 12 | 12 | 254 | -14 | |
3 | 84 | Dayton Newell | Stoutland, MO | 3 | 9 | 10 | 10 | 230 | -38 | |
4 | 64 | Pete Richardson | Springfield, MO | 0 | 6 | 11 | 11 | 226 | -42 | |
5 | 292 | Kyle Thompson | Joplin, MO | 2 | 7 | 9 | 12 | 204 | -64 | |
6 | 21H | Jordan Holloway | Monett, MO | 1 | 4 | 8 | 11 | 162 | -106 | |
7 | 5 | Daniel Anders | Joplin, MO | 0 | 7 | 7 | 7 | 154 | -114 | |
8 | 83 | Ben Newell | Stoutland, MO | 2 | 4 | 6 | 7 | 148 | -120 | |
9 | 12X | Darren Burt | Marionville, MO | 0 | 1 | 5 | 9 | 106 | -162 | |
10 | 53 | Clayton Ward | Oronogo, MO | 0 | 1 | 5 | 6 | 76 | -192 | |
11 | 22 | Steve Wharf | Pierce City, MO | 0 | 0 | 4 | 6 | 70 | -198 | |
12 | 34C | Jake Carter | Springfield, MO | 0 | 1 | 2 | 3 | 44 | -224 | |
13 | 7D7 | Rafe Duncan | Lockwood, MO | 0 | 0 | 3 | 6 | 44 | -224 | |
14 | 84 | JC Newell | Buffalo, MO | 0 | 1 | 2 | 2 | 42 | -226 | |
15 | 42 | Tommy Steele | Brookline, MO | 0 | 0 | 3 | 4 | 42 | -226 | |
16 | 9X | Jerad McIntire | Joplin, MO | 0 | 0 | 3 | 3 | 40 | -228 | |
17 | 18 | Joe Beard | Joplin, MO | 0 | 0 | 1 | 4 | 40 | -228 | |
18 | 21K | Sam Keller | Seneca, MO | 0 | 0 | 2 | 3 | 38 | -230 | |
19 | 24L | Dakota Lowe | Prescott, KS | 0 | 1 | 2 | 2 | 32 | -236 | |
20 | 116 | Dallas Sales | Monett, MO | 0 | 0 | 2 | 5 | 32 | -236 | |
21 | 12M | Ronnie Maples | Crane, MO | 0 | 0 | 0 | 2 | 32 | -236 | |
22 | 25 | Eli Muilenburg | Ozark, MO | 0 | 0 | 2 | 2 | 30 | -238 | |
23 | 57D | Dalton Roberts | Fair Grove, MO | 0 | 1 | 2 | 2 | 28 | -240 | |
24 | 11 | Jarrod Hilton | Galena, MO | 0 | 1 | 1 | 3 | 26 | -242 | |
25 | 115 | Mike Hammond | Carthage, MO | 0 | 0 | 2 | 3 | 24 | -244 | |
26 | 02 | Blake Ellis | Sarcoxie, MO | 0 | 1 | 1 | 1 | 22 | -246 | |
27 | 39 | Blake Muilenburg | Sparta, MO | 0 | 0 | 1 | 2 | 22 | -246 | |
28 | 33 | Michael Gillis | Clever, MO | 0 | 0 | 1 | 3 | 20 | -248 | |
29 | 5S | Stratton McGhee | Iola, KS | 0 | 0 | 1 | 1 | 20 | -248 | |
30 | 10M | Michael McCully | Republic, MO | 0 | 0 | 1 | 2 | 16 | -252 | |
31 | 2J | Jordan Beard | Liberal, MO | 0 | 0 | 1 | 1 | 16 | -252 | |
32 | 86J | Cory Johnson | Cassville, MO | 0 | 0 | 1 | 1 | 14 | -254 | |
33 | -7 | Kynsey Collins | Stockton, MO | 0 | 1 | 1 | 1 | 12 | -256 | |
34 | 15 | Jordan Bryant | Greenfield, MO | 0 | 0 | 1 | 2 | 12 | -256 | |
35 | 160 | Brayson Maggard | 0 | 0 | 1 | 2 | 12 | -256 | ||
36 | 15 | Cory Wilson | Nixa, MO | 0 | 0 | 0 | 2 | 12 | -256 | |
37 | 27 | Terry Williams | Springfield, MO | 0 | 0 | 0 | 1 | 10 | -258 | |
38 | 25D | Clint Drake | Moran, KS | 0 | 0 | 0 | 1 | 10 | -258 | |
39 | 17 | Tevyn James | Chanute, KS | 0 | 0 | 0 | 2 | 8 | -260 | |
40 | 1B | Nathan Bresee | Joplin, MO | 0 | 0 | 1 | 1 | 6 | -262 | |
41 | 51 | Eli Ellis | Sarcoxie, MO | 0 | 0 | 0 | 1 | 6 | -262 | |
42 | 11 | Justin Yacko | Branson, MO | 0 | 0 | 0 | 1 | 6 | -262 | |
43 | 45 | Austin Sigg | Iola, KS | 0 | 0 | 0 | 1 | 4 | -264 | |
44 | 72 | Andy Aust | Bentonville, AR | 0 | 0 | 1 | 1 | 2 | -266 | |
45 | 35JR | Johnny Coats Jr | Joplin, MO | 0 | 0 | 1 | 1 | 2 | -266 | |
46 | 50.5 | Dylan Dorris | Carthage, MO | 0 | 0 | 0 | 1 | 2 | -266 | |
47 | 7K | Scott Fry | 0 | 0 | 0 | 1 | 2 | -266 | ||
48 | 28D | Dylan Dampier | Niangua, MO | 0 | 0 | 0 | 1 | 2 | -266 | |
49 | 122 | Michael Maggard | Republic, MO | 0 | 0 | 0 | 1 | 2 | -266 | |
50 | 5G | Gentry McGhee | Colony, KS | 0 | 0 | 0 | 1 | 2 | -266 | |
NAPA Auto Parts B-Modifieds As of Friday, July 25, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 66 | Ryan Gillmore | Springfield, MO | 9 | 12 | 12 | 13 | 318 | 0 | |
2 | 52 | Mitch Keeter | Webb City, MO | 4 | 13 | 13 | 13 | 290 | -28 | |
3 | 83 | JC Newell | Buffalo, MO | 0 | 10 | 12 | 13 | 250 | -68 | |
4 | 7L | Trevor Drake | Brighton, MO | 0 | 8 | 13 | 13 | 234 | -84 | |
5 | 21 | Jackie Dalton | Carthage, MO | 0 | 5 | 10 | 12 | 180 | -138 | |
6 | 00 | Cason Harris | Bella Vista, AR | 0 | 4 | 9 | 13 | 160 | -158 | |
7 | 02 | Kyle Long | Walnut Grove, MO | 0 | 0 | 9 | 10 | 118 | -200 | |
8 | 45 | Dan Culp | Hindsville, AR | 0 | 2 | 6 | 6 | 90 | -228 | |
9 | 42T | Matt Thompson | Bentonville, AR | 0 | 1 | 2 | 5 | 62 | -256 | |
10 | 18 | J.C. Morton | Springfield, MO | 0 | 3 | 3 | 3 | 56 | -262 | |
11 | 4 | Kenson Martin | Cave Springs, AR | 0 | 0 | 2 | 7 | 56 | -262 | |
12 | 3 | Masson Martin | Cave Springs, AR | 0 | 0 | 3 | 7 | 48 | -270 | |
13 | 52T | Brett Testerman | Miami, OK | 0 | 0 | 2 | 7 | 44 | -274 | |
14 | 72 | Andy Aust | Bentonville, AR | 0 | 0 | 2 | 4 | 40 | -278 | |
15 | 55 | Colson Kirk | Urbana, MO | 0 | 1 | 2 | 3 | 36 | -282 | |
16 | 711 | Kynsey Collins | Stockton, MO | 0 | 0 | 3 | 3 | 34 | -284 | |
17 | 9JR | Joel Singletary | Neosho, MO | 0 | 0 | 3 | 7 | 32 | -286 | |
18 | 4W | Mark Wolfe | Joplin, MO | 0 | 0 | 1 | 3 | 26 | -292 | |
19 | 55R | James Redus | Springfield, MO | 0 | 1 | 1 | 1 | 24 | -294 | |
20 | 18B | Jace Boney | Cleveland, MO | 0 | 1 | 1 | 1 | 24 | -294 | |
21 | 95 | Mason Day | Farmersville, TX | 0 | 1 | 1 | 1 | 24 | -294 | |
22 | 9M | Matthew Manes | Republic, MO | 0 | 0 | 1 | 2 | 24 | -294 | |
23 | 5 | Justin Shoemaker | Inola, OK | 0 | 1 | 2 | 2 | 22 | -296 | |
24 | 47 | Chet Buckley | Republic, MO | 0 | 0 | 0 | 2 | 20 | -298 | |
25 | 80 | T.J. Yount | Greenfield, MO | 0 | 0 | 1 | 1 | 18 | -300 | |
26 | 11 | Waylon Dimmitt | Camdenton, MO | 0 | 0 | 2 | 2 | 16 | -302 | |
27 | 15 | Cayden Stacye | Springfield, MO | 0 | 0 | 1 | 1 | 16 | -302 | |
28 | 5 | Daniel Anders | Joplin, MO | 0 | 0 | 1 | 1 | 16 | -302 | |
29 | 30 | Rex Harris | Macks Creek, MO | 0 | 0 | 1 | 1 | 14 | -304 | |
30 | 79 | Allen Owen Jr. | Pocola, OK | 0 | 0 | 1 | 1 | 12 | -306 | |
31 | 42 | Tommy Steele | Brookline, MO | 0 | 0 | 1 | 1 | 12 | -306 | |
32 | 25K | Andrew Kimzey | Independence, KS | 0 | 0 | 0 | 1 | 12 | -306 | |
33 | 1R | Rylan Gibbs | Osceola, MO | 0 | 0 | 1 | 1 | 10 | -308 | |
34 | 12 | Wyatt O'Neal | Muskogee, OK | 0 | 0 | 1 | 1 | 10 | -308 | |
35 | 8 | Cody Cook | WENTWORTH, MO | 0 | 0 | 0 | 4 | 10 | -308 | |
36 | 89 | Jackson McGowen | Humboldt, KS | 0 | 0 | 0 | 2 | 10 | -308 | |
37 | 23 | Justin Rexwinkle | S.Coffeyville, OK | 0 | 0 | 0 | 1 | 10 | -308 | |
38 | 21M | Chance Mangrum | Monett, MO | 0 | 0 | 1 | 2 | 8 | -310 | |
39 | 44T | Ty O'Neal | Muskogee, OK | 0 | 0 | 1 | 1 | 8 | -310 | |
40 | 1 | Justin Allen Jr | Webb City, MO | 0 | 0 | 0 | 1 | 8 | -310 | |
41 | 00 | JP Harris | Bella Vista, AR | 0 | 0 | 0 | 2 | 6 | -312 | |
42 | 115 | Mike Hammond | Carthage, MO | 0 | 0 | 1 | 1 | 4 | -314 | |
43 | 42 | Jerry Morgan | Fort Scott, KS | 0 | 0 | 0 | 1 | 4 | -314 | |
44 | 1 | Evan Groves | Harrison, AR | 0 | 0 | 0 | 1 | 4 | -314 | |
45 | 32 | Kelly Hicks | Pea Ridge, AR | 0 | 0 | 0 | 2 | 2 | -316 | |
46 | 2 | Brayden Bohn | Pleasant Hill, MO | 0 | 0 | 0 | 2 | 2 | -316 | |
47 | 5C | Brian Cook | Lebanon, MO | 0 | 0 | 0 | 1 | 2 | -316 | |
48 | 83 | Dayton Newell | Stoutland, MO | 0 | 0 | 0 | 1 | 2 | -316 | |
Ozark Mountain Sanitation INEX Legends As of Friday, July 25, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 01 | Chance Gilbert | Galena, KS | 6 | 10 | 12 | 12 | 1154 | 0 | |
2 | 21 | Jackie Dalton | Carthage, MO | 0 | 5 | 10 | 11 | 984 | -170 | |
3 | 18 | Joe Crum | Houston, MO | 0 | 0 | 6 | 11 | 880 | -274 | |
4 | 34 | Braxton Rupp | Rogersville, MO | 2 | 6 | 9 | 10 | 860 | -294 | |
5 | 84 | Corey Pope | Clever, MO | 1 | 4 | 6 | 8 | 704 | -450 | |
6 | 57 | Phil Burkybile Jr | Seneca, MO | 0 | 3 | 7 | 7 | 628 | -526 | |
7 | 72 | Evan Pyle | Wheaton, MO | 0 | 2 | 3 | 7 | 554 | -600 | |
8 | 85III | Zernie Vess III | Nixa, MO | 0 | 1 | 2 | 7 | 550 | -604 | |
9 | 68 | Jordan Myers | Battelfield, MO | 0 | 0 | 3 | 7 | 540 | -614 | |
10 | 38 | Dave Smith | Rogers, AR | 0 | 1 | 5 | 6 | 518 | -636 | |
11 | 76S | Billy Smith | Rogers, AR | 0 | 2 | 4 | 6 | 504 | -650 | |
12 | 8 | Davin Lawson | Rogersville, MO | 0 | 5 | 5 | 5 | 474 | -680 | |
13 | 18T | Brooks Thompson | Centerton, AR | 0 | 0 | 3 | 6 | 474 | -680 | |
14 | V2 | Ashley Vaughan | Aldrich, MO | 0 | 0 | 0 | 6 | 454 | -700 | |
15 | 00 | jett stovall | Billings, MO | 0 | 1 | 5 | 5 | 448 | -706 | |
16 | 55 | Kenny Foster | Spokane, MO | 0 | 1 | 4 | 5 | 436 | -718 | |
17 | 41 | Payton Pyle | Wheaton, MO | 0 | 2 | 3 | 5 | 422 | -732 | |
18 | 13S | Kaylee Smith | Rogers, AR | 0 | 0 | 3 | 5 | 396 | -758 | |
19 | 72S | Trenton Simon | Joplin, MO | 1 | 4 | 4 | 4 | 390 | -764 | |
20 | 9 | Dave Comer | Joplin, MO | 0 | 4 | 4 | 4 | 384 | -770 | |
21 | 28 | Bronson Hawkins | Rogers, AR | 0 | 0 | 1 | 5 | 380 | -774 | |
22 | 49 | Kamden Grimes | Billings, MO | 0 | 0 | 1 | 5 | 380 | -774 | |
23 | 2V | Ron Vaughan | Aldrich, MO | 0 | 0 | 1 | 5 | 360 | -794 | |
24 | 7J | Trypp Johnson | Aurora, MO | 0 | 2 | 3 | 4 | 344 | -810 | |
25 | 33Z | Zern Vess II | Nixa, MO | 0 | 0 | 1 | 4 | 322 | -832 | |
26 | 71 | Ron Hubbard | Bentonville, AR | 0 | 0 | 1 | 4 | 316 | -838 | |
27 | 1OZ | Glenn Mitchell | Sydney, NSW | 2 | 3 | 3 | 3 | 298 | -856 | |
28 | 06 | Lonnie Muhlbauer | 0 | 1 | 2 | 3 | 254 | -900 | ||
29 | 9 | Rory Thompson | Prairie Grove, AR | 0 | 0 | 0 | 4 | 214 | -940 | |
30 | 67 | Eric Tracy | Springfield, MO | 0 | 0 | 2 | 2 | 176 | -978 | |
31 | 33 | Cody Moline | Cedar Rapids, IA | 0 | 1 | 1 | 1 | 98 | -1056 | |
32 | 2 | Keith Moline | Cedar Rapids, IA | 0 | 1 | 1 | 1 | 96 | -1058 | |
33 | 66 | Ryan Gillmore | Springfield, MO | 0 | 1 | 1 | 1 | 96 | -1058 | |
34 | 01X | Mike Gilbert | Galena, KS | 0 | 0 | 1 | 1 | 88 | -1066 | |
35 | 55M | Scott Merrell | Ozark, MO | 0 | 0 | 1 | 1 | 88 | -1066 | |
36 | 48 | Arius Uhrig | Republic, MO | 0 | 0 | 1 | 1 | 84 | -1070 | |
37 | 07 | Jay Reynolds | Springfield, MO | 0 | 0 | 1 | 1 | 82 | -1072 | |
38 | 51 | Ryker Thompson | Centerton, AR | 0 | 0 | 0 | 1 | 80 | -1074 | |
39 | 25 | Kaylie Sappington | Dadeville, MO | 0 | 0 | 0 | 1 | 80 | -1074 | |
40 | 36H | Afton Hopkins | Nixa, MO | 0 | 0 | 0 | 1 | 78 | -1076 | |
41 | 99 | Tyler Garretson | Centerville, AR | 0 | 0 | 0 | 1 | 74 | -1080 | |
42 | 2U | Phillip Uhrig | BRANSON WEST, MO | 0 | 0 | 0 | 1 | 74 | -1080 | |
ULRA Late Models As of Friday, July 25, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 12 | Scott Crigler | Alton, MO | 3 | 4 | 4 | 4 | 760 | 0 | |
2 | 7J | Ryan Johnson | Aurora, MO | 0 | 1 | 4 | 4 | 570 | -190 | |
3 | 1/4J | Jaxon Ertel | 0 | 1 | 3 | 4 | 565 | -195 | ||
4 | 98 | Justin Wells | Aurora, MO | 1 | 2 | 2 | 4 | 555 | -205 | |
5 | 13 | Brandon Baldridge | Alton, MO | 0 | 1 | 3 | 4 | 550 | -210 | |
6 | 11 | Sawyer Crigler | Alton, MO | 0 | 3 | 3 | 3 | 500 | -260 | |
7 | 82 | Jace Parmley | Neosho, MO | 0 | 0 | 2 | 3 | 400 | -360 | |
8 | 5 | Austin Vincent | Moody, MO | 0 | 1 | 1 | 3 | 375 | -385 | |
9 | 22 | Rob Hough | South Coffeyville, OK | 0 | 0 | 1 | 3 | 375 | -385 | |
10 | 28 | Jim Greenway | Galena, MO | 0 | 0 | 1 | 3 | 355 | -405 | |
11 | 7 | Cole Wells | Aurora, MO | 0 | 2 | 2 | 2 | 350 | -410 | |
12 | 99 | John Rowland | Warsaw, MO | 0 | 0 | 0 | 3 | 305 | -455 | |
13 | 3 | Joey Smith | West Plains, MO | 0 | 0 | 1 | 2 | 255 | -505 | |
14 | 9 | Dustin Tiger | West Plains, MO | 0 | 1 | 1 | 2 | 250 | -510 | |
15 | 36 | Logan Martin | West Plains, MO | 0 | 0 | 1 | 2 | 240 | -520 | |
16 | D7 | Shawn Duncan | Lockwood, MO | 0 | 0 | 1 | 2 | 230 | -530 | |
17 | 41 | Matt Menzie | 0 | 0 | 0 | 2 | 220 | -540 | ||
18 | 71 | Jim Body | Diamond, MO | 0 | 0 | 1 | 2 | 200 | -560 | |
19 | 8 | Dillon McCowan | Urbana, MO | 0 | 1 | 1 | 1 | 180 | -580 | |
20 | 8K | Tyler Kuykendall | Warsaw, MO | 0 | 1 | 1 | 1 | 180 | -580 | |
21 | 128 | Kylan Garner | Neosho, MO | 0 | 1 | 1 | 1 | 180 | -580 | |
22 | 26P | Glen Powell | Nixa, MO | 0 | 0 | 1 | 1 | 180 | -580 | |
23 | 25 | Eli Muilenburg | Ozark, MO | 0 | 0 | 0 | 2 | 165 | -595 | |
24 | 21 | DJ Burke | West Plains, MO | 0 | 0 | 0 | 1 | 165 | -595 | |
25 | 11 | Jon Kirby | Russellville, AR | 0 | 1 | 1 | 1 | 155 | -605 | |
26 | 49 | Andy Bryant | Fort Scott, KS | 0 | 0 | 1 | 1 | 150 | -610 | |
27 | 3 | Brennon Willard | Lebanon, MO | 0 | 0 | 1 | 1 | 145 | -615 | |
28 | 00 | Landan Harris | Phillipsburg, MO | 0 | 0 | 1 | 1 | 145 | -615 | |
29 | 25B | Chevy Boyer | New Haven, MO | 0 | 0 | 1 | 1 | 135 | -625 | |
30 | 56 | Tony Jackson Jr | Lebanon, MO | 0 | 0 | 0 | 1 | 120 | -640 | |
31 | 67 | Jimmy Vanzandt | Pleasant Hope, MO | 0 | 0 | 0 | 1 | 120 | -640 | |
32 | 87 | Steve Steele | 0 | 0 | 0 | 1 | 115 | -645 | ||
33 | 1 | Chris Hawkins | Neosho, MO | 0 | 0 | 0 | 1 | 110 | -650 | |
34 | 37V | Joey Vaughn | Siloam Springs, AR | 0 | 0 | 0 | 1 | 110 | -650 | |
35 | B17 | Brandon Ball | Texarkana, TX | 0 | 0 | 0 | 1 | 105 | -655 | |
36 | 36 | Mark Daye | Webb City, MO | 0 | 0 | 0 | 1 | 100 | -660 | |
37 | 01A | Drew Armstrong | Alexander, AR | 0 | 0 | 0 | 1 | 100 | -660 | |
38 | 45 | Marvin Forrest | 0 | 0 | 0 | 1 | 90 | -670 | ||
39 | 5T | James Turnbull | Billings, MO | 0 | 0 | 0 | 1 | 50 | -710 | |
40 | 82 | Blake W Steele | Clever, MO | 0 | 0 | 0 | 1 | 50 | -710 | |
41 | 7J | Ryan Johnson | Lindsay, OK | 0 | 0 | 0 | 0 | 50 | -710 | |
Young Lion INEX Legends As of Friday, July 18, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 00 | jett stovall | Billings, MO | 5 | 5 | 5 | 5 | 500 | 0 | |
2 | 28 | Bronson Hawkins | Rogers, AR | 0 | 5 | 5 | 5 | 480 | -20 | |
3 | 9 | Rory Thompson | Prairie Grove, AR | 0 | 5 | 5 | 5 | 476 | -24 | |
4 | 49 | Kamden Grimes | Billings, MO | 1 | 3 | 3 | 3 | 296 | -204 | |
5 | V2 | Mackenzie Vaughan | Aldrich, MO | 0 | 1 | 2 | 2 | 188 | -312 | |
6 | 7J | Trypp Johnson | Aurora, MO | 0 | 1 | 1 | 1 | 96 | -404 | |
7 | 51 | Ryker Thompson | Centerton, AR | 0 | 1 | 1 | 1 | 94 | -406 | |
USRA A-Modifieds As of Saturday, June 28, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 34 | Weston Holman | Springdale, AR | 1 | 1 | 1 | 2 | 256 | 0 | |
2 | 12 | Jason Hughes | Watts, OK | 1 | 1 | 2 | 3 | 246 | -10 | |
3 | 712 | Trevor Hughes | Westville, OK | 0 | 1 | 2 | 3 | 231 | -25 | |
4 | 02 | Tanner Mullens | Wichita, KS | 2 | 2 | 2 | 2 | 200 | -56 | |
5 | 4W | Tyler Wolff | Fayetteville, AR | 0 | 0 | 1 | 3 | 198 | -58 | |
6 | 15W | Wyatt Gaggero | Wichita, KS | 0 | 1 | 1 | 3 | 197 | -59 | |
7 | 68 | Dean Wille | Warrensburg, MO | 0 | 0 | 1 | 3 | 190 | -66 | |
8 | 20 | Rodney Sanders | Happy, TX | 0 | 2 | 2 | 2 | 178 | -78 | |
