CKR Fabrication Pure Stocks As of Friday, August 15, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 15 | Tanner Foster | Spokane, MO | 13 | 15 | 16 | 16 | 308 | 0 | |
2 | 714 | Dustin Isaacs | Ava, MO | 1 | 11 | 12 | 13 | 214 | -94 | |
3 | FAFO2 | Austin Dixon | Ozark, MO | 0 | 8 | 13 | 13 | 168 | -140 | |
4 | 25 | Dale Senters | Cassville, MO | 0 | 9 | 11 | 12 | 162 | -146 | |
5 | 69 | Dylan Bowman | Purdy, MO | 0 | 3 | 8 | 10 | 102 | -206 | |
6 | 134 | Lennie Coats | Joplin, MO | 0 | 4 | 9 | 10 | 94 | -214 | |
7 | 9R | Wesley Decker | Washburn, MO | 0 | 1 | 12 | 15 | 74 | -234 | |
8 | 1V | Maddox Vaught | Crane, MO | 0 | 3 | 4 | 6 | 72 | -236 | |
9 | 7 | Karla Lampe | Fair Grove, MO | 1 | 3 | 3 | 3 | 66 | -242 | |
10 | 71 | Chris Tonoli | Fair Grove, MO | 0 | 3 | 3 | 3 | 60 | -248 | |
11 | 174 | Derek Lampe | Springfield, MO | 0 | 3 | 3 | 3 | 60 | -248 | |
12 | 195 | Tyler Dawson | Republic, MO | 0 | 2 | 5 | 6 | 60 | -248 | |
13 | 54 | Dean Kimberling | Berryville, AR | 0 | 2 | 5 | 6 | 52 | -256 | |
14 | 00 | James Adams | Gentry, AR | 0 | 2 | 4 | 4 | 52 | -256 | |
15 | 174 | Mason Beck | Urbana, MO | 1 | 2 | 3 | 3 | 50 | -258 | |
16 | 0 | James Redus | Springfield, MO | 0 | 1 | 2 | 2 | 38 | -270 | |
17 | 19 | Trenton Houston | Buffalo, MO | 0 | 2 | 2 | 3 | 32 | -276 | |
18 | 12 | Wayne Morris | Miami, OK | 0 | 1 | 3 | 4 | 32 | -276 | |
19 | 64 | Brandon Sanders | Aurora, MO | 0 | 0 | 4 | 6 | 32 | -276 | |
20 | 45 | Matthew Thulin | Miami, OK | 0 | 1 | 2 | 2 | 28 | -280 | |
21 | 23R | Jeff Reid | Springfield, MO | 0 | 0 | 2 | 2 | 28 | -280 | |
22 | 153 | Kevin Yount | Springfield, MO | 0 | 1 | 2 | 4 | 24 | -284 | |
23 | 73C | Eric Clay | Brighten, MO | 0 | 1 | 1 | 1 | 24 | -284 | |
24 | 17 | Trevor Evans | Aurora, MO | 0 | 1 | 2 | 2 | 22 | -286 | |
25 | 35 | Johnny Coats | Joplin, MO | 0 | 1 | 1 | 1 | 18 | -290 | |
26 | 34 | Shawn Coats | Joplin, MO | 0 | 0 | 2 | 2 | 12 | -296 | |
27 | 42 | Levi Harris | Conway, MO | 0 | 0 | 2 | 2 | 10 | -298 | |
28 | 76 | Adam Arnold | Fort Scott,, KS | 0 | 0 | 2 | 2 | 10 | -298 | |
29 | 6 | Karson Williams | Bartlesville, OK | 0 | 0 | 1 | 1 | 10 | -298 | |
30 | 38F | Landon Frailey | Chouteau, OK | 0 | 0 | 1 | 1 | 10 | -298 | |
31 | 4 | Joseph Jackson | Jay, OK | 0 | 0 | 1 | 1 | 10 | -298 | |
32 | 44 | Shane Headley | Buffalo, MO | 0 | 0 | 0 | 1 | 10 | -298 | |
33 | 05G | Grayson McKiney | Springfield, MO | 0 | 0 | 1 | 1 | 8 | -300 | |
34 | 15H | John Hryniewicz | Eagle Rock, MO | 0 | 0 | 1 | 1 | 6 | -302 | |
35 | 42 | Alcoa Harris | Conway, MO | 0 | 0 | 1 | 1 | 4 | -304 | |
Hot Wire Auto Sales, Mid America Rebuilders Bomber As of Friday, August 15, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 22Z | Zachary Riddick | Aurora, MO | 6 | 12 | 14 | 16 | 354 | 0 | |
2 | 930 | James Dewitt | Pineville, MO | 2 | 9 | 14 | 15 | 296 | -58 | |
3 | 33 | Michael Gillis | Clever, MO | 1 | 11 | 13 | 15 | 292 | -62 | |
4 | 3J | Brandon Bishop | Republic, MO | 2 | 8 | 13 | 15 | 270 | -84 | |
5 | 14 | Jack Hamer | Ava, MO | 0 | 7 | 11 | 12 | 228 | -126 | |
6 | 29 | Daryll Riddick | Aurora, MO | 0 | 5 | 9 | 15 | 202 | -152 | |
7 | 23J | Lane Walden | Billings, MO | 0 | 1 | 9 | 11 | 150 | -204 | |
8 | 82X | Evan Clark | Pineville, MO | 0 | 6 | 6 | 7 | 142 | -212 | |
9 | 46 | Ben Chapman | Billings, MO | 2 | 3 | 5 | 9 | 140 | -214 | |
10 | 9 | Pete Navarro | Butterfield, MO | 0 | 0 | 9 | 16 | 122 | -232 | |
11 | 13J | Danielle Bishop | Republic, MO | 0 | 0 | 7 | 12 | 120 | -234 | |
12 | 32 | Michael Groesbeck | Flemintgon, MO | 0 | 2 | 5 | 7 | 100 | -254 | |
13 | 82 | Jesse Parmley | Neosho, MO | 0 | 1 | 4 | 6 | 78 | -276 | |
14 | 133 | Jason Richardson | Webb City, MO | 1 | 2 | 4 | 4 | 76 | -278 | |
15 | 32 | Clay Goodman | Carthage, MO | 0 | 3 | 3 | 3 | 72 | -282 | |
16 | 10 | Larry Jordan | Joplin, MO | 0 | 0 | 3 | 9 | 70 | -284 | |
17 | 2M | Corbin Mooney | Linn Creek, MO | 1 | 2 | 2 | 2 | 56 | -298 | |
18 | 7 | Jacek Rackley | Aurora, MO | 0 | 0 | 3 | 6 | 54 | -300 | |
19 | 179 | Scott Lampe | Fair Grove, MO | 0 | 2 | 2 | 2 | 48 | -306 | |
20 | 85 | Sean Seward | Joplin, MO | 0 | 0 | 2 | 4 | 42 | -312 | |
21 | 62H | Benjamin Haddox | South Coffeyville, OK | 0 | 0 | 2 | 2 | 42 | -312 | |
22 | 27C | Joe Hoover | Vinita, OK | 1 | 1 | 1 | 2 | 40 | -314 | |
23 | 15E | Ethan Dockery | Monett, MO | 0 | 0 | 1 | 6 | 38 | -316 | |
24 | 17 | Landyn McGlothlin | Auroa, MO | 0 | 1 | 1 | 3 | 24 | -330 | |
25 | 72 | William Franklin | Fort Scott, KS | 0 | 1 | 1 | 1 | 24 | -330 | |
26 | 2E | Hank Owens | Galena, KS | 0 | 1 | 1 | 1 | 24 | -330 | |
27 | 10B | Colton Brown | Crane, MO | 0 | 1 | 1 | 1 | 20 | -334 | |
28 | 17C | Chris Rackley | Aurora, MO | 0 | 0 | 1 | 3 | 20 | -334 | |
29 | 07 | Jordan Goddard | Rogersville, MO | 0 | 1 | 1 | 1 | 18 | -336 | |
30 | 40 | Zachary Hawkins | Highlandville, MO | 0 | 0 | 1 | 1 | 16 | -338 | |
31 | 171 | Roscoe Harris | Bolivar, MO | 0 | 0 | 1 | 1 | 16 | -338 | |
32 | 49 | Kamden Grimes | Billings, MO | 0 | 0 | 1 | 1 | 16 | -338 | |
33 | 9MS | Misty Singletary | Neosho, MO | 0 | 0 | 1 | 3 | 14 | -340 | |
34 | 10 | Cody Swigart | Garfield, AR | 0 | 0 | 1 | 1 | 14 | -340 | |
35 | 79 | Rob Arnett | Aurora, MO | 0 | 0 | 1 | 1 | 14 | -340 | |
36 | 33 | John Brewer | 0 | 0 | 1 | 1 | 14 | -340 | ||
37 | 37.5 | Byron Schoen | Halfway, MO | 0 | 0 | 1 | 1 | 14 | -340 | |
38 | 21M | Makayla Seward | Joplin, MO | 0 | 0 | 1 | 2 | 12 | -342 | |
39 | 3 | Darrell Powers | Miami, OK | 0 | 0 | 1 | 1 | 12 | -342 | |
40 | 33J | Kail Inman | Billings, MO | 0 | 0 | 1 | 1 | 12 | -342 | |
41 | 07M | Grayson McKiney | Springfield, MO | 0 | 0 | 1 | 1 | 10 | -344 | |
42 | 14BC | Dakota Blankenship | Van Buren, AR | 0 | 0 | 0 | 1 | 10 | -344 | |
43 | 16 | Jimmy Staton | Aurora, MO | 0 | 0 | 0 | 1 | 8 | -346 | |
Monett Rental and Sale Midwest Mods As of Friday, August 15, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 929 | Garrett Thompson | Joplin, MO | 3 | 13 | 15 | 15 | 302 | 0 | |
2 | 668 | Hunter Stutesmun | Highlandville, MO | 3 | 10 | 15 | 16 | 300 | -2 | |
3 | 292 | Kyle Thompson | Joplin, MO | 4 | 9 | 12 | 15 | 252 | -50 | |
4 | 84 | Dayton Newell | Stoutland, MO | 3 | 9 | 10 | 10 | 230 | -72 | |
5 | 64 | Pete Richardson | Springfield, MO | 0 | 6 | 11 | 11 | 226 | -76 | |
6 | 21H | Jordan Holloway | Monett, MO | 1 | 7 | 11 | 14 | 204 | -98 | |
7 | 5 | Daniel Anders | Joplin, MO | 0 | 9 | 9 | 9 | 188 | -114 | |
8 | 83 | Ben Newell | Stoutland, MO | 2 | 4 | 6 | 7 | 148 | -154 | |
9 | 12X | Darren Burt | Marionville, MO | 0 | 2 | 8 | 12 | 132 | -170 | |
10 | 53 | Clayton Ward | Oronogo, MO | 0 | 3 | 8 | 9 | 108 | -194 | |
11 | 22 | Steve Wharf | Pierce City, MO | 0 | 0 | 4 | 6 | 70 | -232 | |
12 | 7D7 | Rafe Duncan | Lockwood, MO | 0 | 0 | 5 | 8 | 56 | -246 | |
13 | 34C | Jake Carter | Springfield, MO | 0 | 1 | 2 | 3 | 44 | -258 | |
14 | 84 | JC Newell | Buffalo, MO | 0 | 1 | 2 | 2 | 42 | -260 | |
15 | 42 | Tommy Steele | Brookline, MO | 0 | 0 | 3 | 4 | 42 | -260 | |
16 | 9X | Jerad McIntire | Joplin, MO | 0 | 0 | 3 | 3 | 40 | -262 | |
17 | 18 | Joe Beard | Joplin, MO | 0 | 0 | 1 | 4 | 40 | -262 | |
18 | 21K | Sam Keller | Seneca, MO | 0 | 0 | 2 | 3 | 38 | -264 | |
19 | 24L | Dakota Lowe | Prescott, KS | 0 | 1 | 2 | 2 | 32 | -270 | |
20 | 116 | Dallas Sales | Monett, MO | 0 | 0 | 2 | 5 | 32 | -270 | |
21 | 12M | Ronnie Maples | Crane, MO | 0 | 0 | 0 | 2 | 32 | -270 | |
22 | 25 | Eli Muilenburg | Ozark, MO | 0 | 0 | 2 | 2 | 30 | -272 | |
23 | 57D | Dalton Roberts | Fair Grove, MO | 0 | 1 | 2 | 2 | 28 | -274 | |
24 | 11 | Jarrod Hilton | Galena, MO | 0 | 1 | 1 | 3 | 26 | -276 | |
25 | 122 | Michael Maggard | Republic, MO | 0 | 1 | 1 | 2 | 24 | -278 | |
26 | 115 | Mike Hammond | Carthage, MO | 0 | 0 | 2 | 3 | 24 | -278 | |
27 | 02 | Blake Ellis | Sarcoxie, MO | 0 | 1 | 1 | 1 | 22 | -280 | |
28 | 39 | Blake Muilenburg | Sparta, MO | 0 | 0 | 1 | 2 | 22 | -280 | |
29 | 33 | Michael Gillis | Clever, MO | 0 | 0 | 1 | 3 | 20 | -282 | |
30 | 10M | Michael McCully | Republic, MO | 0 | 0 | 1 | 3 | 20 | -282 | |
31 | 5S | Stratton McGhee | Iola, KS | 0 | 0 | 1 | 1 | 20 | -282 | |
32 | 2J | Jordan Beard | Liberal, MO | 0 | 0 | 1 | 1 | 16 | -286 | |
33 | 86J | Cory Johnson | Cassville, MO | 0 | 0 | 1 | 1 | 14 | -288 | |
34 | -7 | Kynsey Collins | Stockton, MO | 0 | 1 | 1 | 1 | 12 | -290 | |
35 | 15 | Jordan Bryant | Greenfield, MO | 0 | 0 | 1 | 2 | 12 | -290 | |
36 | 160 | Brayson Maggard | Pond Creek, MO | 0 | 0 | 1 | 2 | 12 | -290 | |
37 | 15 | Cory Wilson | Nixa, MO | 0 | 0 | 0 | 2 | 12 | -290 | |
38 | 27 | Terry Williams | Springfield, MO | 0 | 0 | 0 | 1 | 10 | -292 | |
39 | 25D | Clint Drake | Moran, KS | 0 | 0 | 0 | 1 | 10 | -292 | |
40 | 35JR | Johnny Coats Jr | Joplin, MO | 0 | 0 | 2 | 2 | 8 | -294 | |
41 | 17 | Tevyn James | Chanute, KS | 0 | 0 | 0 | 2 | 8 | -294 | |
42 | 1B | Nathan Bresee | Joplin, MO | 0 | 0 | 1 | 1 | 6 | -296 | |
43 | 7 | Jim Vincent | West Plains, MO | 0 | 0 | 1 | 1 | 6 | -296 | |
44 | 51 | Eli Ellis | Sarcoxie, MO | 0 | 0 | 0 | 1 | 6 | -296 | |
45 | 11 | Justin Yacko | Branson, MO | 0 | 0 | 0 | 1 | 6 | -296 | |
46 | 27 | John Dame | Fair Grove, MO | 0 | 0 | 1 | 1 | 4 | -298 | |
47 | 45 | Austin Sigg | Iola, KS | 0 | 0 | 0 | 1 | 4 | -298 | |
48 | 72 | Andy Aust | Bentonville, AR | 0 | 0 | 1 | 1 | 2 | -300 | |
49 | 1 | Justin Allen | Urbana, MO | 0 | 0 | 1 | 1 | 2 | -300 | |
50 | 50.5 | Dylan Dorris | Carthage, MO | 0 | 0 | 0 | 1 | 2 | -300 | |
51 | 7K | Scott Fry | 0 | 0 | 0 | 1 | 2 | -300 | ||
52 | 28D | Dylan Dampier | Niangua, MO | 0 | 0 | 0 | 1 | 2 | -300 | |
53 | 5G | Gentry McGhee | Colony, KS | 0 | 0 | 0 | 1 | 2 | -300 | |
54 | 32N | Nathan Snelgroes | Viola, AR | 0 | 0 | 0 | 1 | 2 | -300 | |
NAPA Auto Parts B-Modifieds As of Friday, August 15, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 66 | Ryan Gillmore | Springfield, MO | 12 | 15 | 15 | 16 | 358 | 0 | |
2 | 52 | Mitch Keeter | Webb City, MO | 4 | 16 | 16 | 16 | 312 | -46 | |
3 | 83 | JC Newell | Buffalo, MO | 0 | 13 | 15 | 16 | 282 | -76 | |
4 | 7L | Trevor Drake | Brighton, MO | 0 | 10 | 15 | 15 | 252 | -106 | |
5 | 21 | Jackie Dalton | Carthage, MO | 0 | 6 | 11 | 13 | 188 | -170 | |
6 | 00 | Cason Harris | Bella Vista, AR | 0 | 4 | 10 | 14 | 164 | -194 | |
7 | 02 | Kyle Long | Walnut Grove, MO | 0 | 0 | 9 | 10 | 118 | -240 | |
8 | 45 | Dan Culp | Hindsville, AR | 0 | 3 | 7 | 7 | 102 | -256 | |
9 | 42T | Matt Thompson | Bentonville, AR | 0 | 1 | 2 | 5 | 62 | -296 | |
10 | 18 | J.C. Morton | Springfield, MO | 0 | 3 | 3 | 3 | 56 | -302 | |
11 | 4 | Kenson Martin | Cave Springs, AR | 0 | 0 | 2 | 7 | 56 | -302 | |
12 | 3 | Masson Martin | Cave Springs, AR | 0 | 0 | 3 | 7 | 48 | -310 | |
13 | 52T | Brett Testerman | Miami, OK | 0 | 0 | 2 | 7 | 44 | -314 | |
14 | 711 | Kynsey Collins | Stockton, MO | 0 | 1 | 4 | 4 | 42 | -316 | |
15 | 9JR | Joel Singletary | Neosho, MO | 0 | 0 | 5 | 9 | 40 | -318 | |
16 | 72 | Andy Aust | Bentonville, AR | 0 | 0 | 2 | 4 | 40 | -318 | |
17 | 55 | Colson Kirk | Urbana, MO | 0 | 1 | 2 | 3 | 36 | -322 | |
18 | 4W | Mark Wolfe | Joplin, MO | 0 | 0 | 1 | 3 | 26 | -332 | |
19 | 55R | James Redus | Springfield, MO | 0 | 1 | 1 | 1 | 24 | -334 | |
20 | 18B | Jace Boney | Cleveland, MO | 0 | 1 | 1 | 1 | 24 | -334 | |
21 | 95 | Mason Day | Farmersville, TX | 0 | 1 | 1 | 1 | 24 | -334 | |
22 | 9M | Matthew Manes | Republic, MO | 0 | 0 | 1 | 2 | 24 | -334 | |
23 | 5 | Justin Shoemaker | Inola, OK | 0 | 1 | 2 | 2 | 22 | -336 | |
24 | 47 | Chet Buckley | Republic, MO | 0 | 0 | 0 | 2 | 20 | -338 | |
25 | 80 | T.J. Yount | Greenfield, MO | 0 | 0 | 1 | 1 | 18 | -340 | |
26 | 11 | Waylon Dimmitt | Camdenton, MO | 0 | 0 | 2 | 2 | 16 | -342 | |
27 | 15 | Cayden Stacye | Springfield, MO | 0 | 0 | 1 | 1 | 16 | -342 | |
28 | 5 | Daniel Anders | Joplin, MO | 0 | 0 | 1 | 1 | 16 | -342 | |
29 | 30 | Rex Harris | Macks Creek, MO | 0 | 0 | 1 | 1 | 14 | -344 | |
30 | 8 | Cody Cook | WENTWORTH, MO | 0 | 0 | 1 | 5 | 12 | -346 | |
31 | 79 | Allen Owen Jr. | Pocola, OK | 0 | 0 | 1 | 1 | 12 | -346 | |
32 | 42 | Tommy Steele | Brookline, MO | 0 | 0 | 1 | 1 | 12 | -346 | |
33 | 25K | Andrew Kimzey | Independence, KS | 0 | 0 | 0 | 1 | 12 | -346 | |
34 | 1R | Rylan Gibbs | Osceola, MO | 0 | 0 | 1 | 1 | 10 | -348 | |
35 | 12 | Wyatt O'Neal | Muskogee, OK | 0 | 0 | 1 | 1 | 10 | -348 | |
36 | 89 | Jackson McGowen | Humboldt, KS | 0 | 0 | 0 | 2 | 10 | -348 | |
37 | 23 | Justin Rexwinkle | S.Coffeyville, OK | 0 | 0 | 0 | 1 | 10 | -348 | |
38 | 21M | Chance Mangrum | Monett, MO | 0 | 0 | 1 | 2 | 8 | -350 | |
39 | 44T | Ty O'Neal | Muskogee, OK | 0 | 0 | 1 | 1 | 8 | -350 | |
40 | 1 | Justin Allen Jr | Webb City, MO | 0 | 0 | 0 | 1 | 8 | -350 | |
41 | 1 | Scotty Allen | Urbana, MO | 0 | 0 | 1 | 1 | 6 | -352 | |
42 | 00 | JP Harris | Bella Vista, AR | 0 | 0 | 0 | 2 | 6 | -352 | |
43 | 115 | Mike Hammond | Carthage, MO | 0 | 0 | 1 | 1 | 4 | -354 | |
44 | 55 | Joel Foltz | Pineville, MO | 0 | 0 | 1 | 1 | 4 | -354 | |
45 | 42 | Jerry Morgan | Fort Scott, KS | 0 | 0 | 0 | 1 | 4 | -354 | |
46 | 1 | Evan Groves | Harrison, AR | 0 | 0 | 0 | 1 | 4 | -354 | |
47 | 32 | Kelly Hicks | Pea Ridge, AR | 0 | 0 | 0 | 2 | 2 | -356 | |
48 | 2 | Brayden Bohn | Pleasant Hill, MO | 0 | 0 | 0 | 2 | 2 | -356 | |
49 | 5C | Brian Cook | Lebanon, MO | 0 | 0 | 0 | 1 | 2 | -356 | |
50 | 83 | Dayton Newell | Stoutland, MO | 0 | 0 | 0 | 1 | 2 | -356 | |
Ozark Mountain Sanitation INEX Legends As of Friday, August 15, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 21 | Jackie Dalton | Carthage, MO | 1 | 6 | 12 | 13 | 1174 | 0 | |
2 | 01 | Chance Gilbert | Galena, KS | 6 | 10 | 12 | 13 | 1154 | -20 | |
3 | 18 | Joe Crum | Houston, MO | 0 | 0 | 8 | 13 | 1048 | -126 | |
4 | 84 | Corey Pope | Clever, MO | 1 | 5 | 8 | 10 | 882 | -292 | |
5 | 34 | Braxton Rupp | Rogersville, MO | 2 | 6 | 9 | 10 | 860 | -314 | |
6 | 57 | Phil Burkybile Jr | Seneca, MO | 0 | 3 | 7 | 7 | 628 | -546 | |
7 | 00 | jett stovall | Billings, MO | 0 | 2 | 7 | 7 | 626 | -548 | |
8 | 38 | Dave Smith | Rogers, AR | 0 | 2 | 6 | 7 | 614 | -560 | |
9 | 76S | Billy Smith | Rogers, AR | 0 | 3 | 5 | 7 | 602 | -572 | |
10 | 8 | Davin Lawson | Rogersville, MO | 0 | 6 | 6 | 6 | 570 | -604 | |
11 | 28 | Bronson Hawkins | Rogers, AR | 0 | 1 | 3 | 7 | 560 | -614 | |
12 | 72 | Evan Pyle | Wheaton, MO | 0 | 2 | 3 | 7 | 554 | -620 | |
13 | 85III | Zernie Vess III | Nixa, MO | 0 | 1 | 2 | 7 | 550 | -624 | |
14 | 68 | Jordan Myers | Battelfield, MO | 0 | 0 | 3 | 7 | 540 | -634 | |
15 | V2 | Ashley Vaughan | Aldrich, MO | 0 | 0 | 1 | 7 | 536 | -638 | |
16 | 72S | Trenton Simon | Joplin, MO | 2 | 5 | 5 | 5 | 490 | -684 | |
17 | 71 | Ron Hubbard | Bentonville, AR | 0 | 1 | 2 | 6 | 490 | -684 | |
18 | 13S | Kaylee Smith | Rogers, AR | 0 | 0 | 4 | 6 | 486 | -688 | |
19 | 18T | Brooks Thompson | Centerton, AR | 0 | 0 | 3 | 6 | 474 | -700 | |
20 | 2R | Ron Vaughan | Aldrich, MO | 0 | 0 | 2 | 6 | 444 | -730 | |
21 | 55 | Kenny Foster | Spokane, MO | 0 | 1 | 4 | 5 | 436 | -738 | |
22 | 41 | Payton Pyle | Wheaton, MO | 0 | 2 | 3 | 5 | 422 | -752 | |
23 | 1OZ | Glenn Mitchell | Sydney, NSW | 2 | 4 | 4 | 4 | 396 | -778 | |
24 | 9 | Dave Comer | Joplin, MO | 0 | 4 | 4 | 4 | 384 | -790 | |
25 | 49 | Kamden Grimes | Billings, MO | 0 | 0 | 1 | 5 | 380 | -794 | |
26 | 7J | Trypp Johnson | Aurora, MO | 0 | 2 | 3 | 4 | 344 | -830 | |
27 | 33Z | Zern Vess II | Nixa, MO | 0 | 0 | 1 | 4 | 322 | -852 | |
28 | 06 | Lonnie Muhlbauer | 0 | 1 | 2 | 3 | 254 | -920 | ||
29 | 9 | Rory Thompson | Prairie grove, AR | 0 | 0 | 0 | 4 | 214 | -960 | |
30 | 67 | Eric Tracy | Springfield, MO | 0 | 0 | 2 | 2 | 176 | -998 | |
31 | 33 | Cody Moline | Cedar Rapids, IA | 0 | 1 | 1 | 1 | 98 | -1076 | |
32 | 2 | Keith Moline | Cedar Rapids, IA | 0 | 1 | 1 | 1 | 96 | -1078 | |
33 | 66 | Ryan Gillmore | Springfield, MO | 0 | 1 | 1 | 1 | 96 | -1078 | |
34 | 01X | Mike Gilbert | Galena, KS | 0 | 0 | 1 | 1 | 88 | -1086 | |
35 | 55M | Scott Merrell | Ozark, MO | 0 | 0 | 1 | 1 | 88 | -1086 | |
36 | 88 | Cale Goodman | Carthage, MO | 0 | 0 | 1 | 1 | 88 | -1086 | |
37 | 48 | Arius Uhrig | Republic, MO | 0 | 0 | 1 | 1 | 84 | -1090 | |
38 | 07 | Jay Reynolds | Springfield, MO | 0 | 0 | 1 | 1 | 82 | -1092 | |
39 | 51 | Ryker Thompson | Centerton, AR | 0 | 0 | 0 | 1 | 80 | -1094 | |
40 | 25 | Kaylie Sappington | Dadeville, MO | 0 | 0 | 0 | 1 | 80 | -1094 | |
41 | 36H | Afton Hopkins | Nixa, MO | 0 | 0 | 0 | 1 | 78 | -1096 | |
42 | 99 | Tyler Garretson | Centerville, AR | 0 | 0 | 0 | 1 | 74 | -1100 | |
43 | 2U | Phillip Uhrig | BRANSON WEST, MO | 0 | 0 | 0 | 1 | 74 | -1100 | |
ULRA Late Models As of Friday, July 25, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 12 | Scott Crigler | Alton, MO | 3 | 4 | 4 | 4 | 760 | 0 | |
2 | 7J | Ryan Johnson | Aurora, MO | 0 | 1 | 4 | 4 | 570 | -190 | |
3 | 1/4J | Jaxon Ertel | 0 | 1 | 3 | 4 | 565 | -195 | ||
4 | 98 | Justin Wells | Aurora, MO | 1 | 2 | 2 | 4 | 555 | -205 | |
5 | 13 | Brandon Baldridge | Alton, MO | 0 | 1 | 3 | 4 | 550 | -210 | |
6 | 11 | Sawyer Crigler | Alton, MO | 0 | 3 | 3 | 3 | 500 | -260 | |
7 | 82 | Jace Parmley | Neosho, MO | 0 | 0 | 2 | 3 | 400 | -360 | |
8 | 5 | Austin Vincent | Moody, MO | 0 | 1 | 1 | 3 | 375 | -385 | |
9 | 22 | Rob Hough | South Coffeyville, OK | 0 | 0 | 1 | 3 | 375 | -385 | |
10 | 28 | Jim Greenway | Galena, MO | 0 | 0 | 1 | 3 | 355 | -405 | |
11 | 7 | Cole Wells | Aurora, MO | 0 | 2 | 2 | 2 | 350 | -410 | |
12 | 99 | John Rowland | Warsaw, MO | 0 | 0 | 0 | 3 | 305 | -455 | |
13 | 3 | Joey Smith | West Plains, MO | 0 | 0 | 1 | 2 | 255 | -505 | |
14 | 9 | Dustin Tiger | West Plains, MO | 0 | 1 | 1 | 2 | 250 | -510 | |
15 | 36 | Logan Martin | West Plains, MO | 0 | 0 | 1 | 2 | 240 | -520 | |
16 | D7 | Shawn Duncan | Lockwood, MO | 0 | 0 | 1 | 2 | 230 | -530 | |
17 | 41 | Matt Menzie | 0 | 0 | 0 | 2 | 220 | -540 | ||
18 | 71 | Jim Body | Diamond, MO | 0 | 0 | 1 | 2 | 200 | -560 | |
19 | 8 | Dillon McCowan | Urbana, MO | 0 | 1 | 1 | 1 | 180 | -580 | |
20 | 8K | Tyler Kuykendall | Warsaw, MO | 0 | 1 | 1 | 1 | 180 | -580 | |
21 | 128 | Kylan Garner | Neosho, MO | 0 | 1 | 1 | 1 | 180 | -580 | |
22 | 26P | Glen Powell | Nixa, MO | 0 | 0 | 1 | 1 | 180 | -580 | |
23 | 25 | Eli Muilenburg | Ozark, MO | 0 | 0 | 0 | 2 | 165 | -595 | |
24 | 21 | DJ Burke | West Plains, MO | 0 | 0 | 0 | 1 | 165 | -595 | |
25 | 11 | Jon Kirby | Russellville, AR | 0 | 1 | 1 | 1 | 155 | -605 | |
26 | 49 | Andy Bryant | Fort Scott, KS | 0 | 0 | 1 | 1 | 150 | -610 | |
27 | 3 | Brennon Willard | Lebanon, MO | 0 | 0 | 1 | 1 | 145 | -615 | |
28 | 00 | Landan Harris | Phillipsburg, MO | 0 | 0 | 1 | 1 | 145 | -615 | |
29 | 25B | Chevy Boyer | New Haven, MO | 0 | 0 | 1 | 1 | 135 | -625 | |
30 | 56 | Tony Jackson Jr | Lebanon, MO | 0 | 0 | 0 | 1 | 120 | -640 | |
31 | 67 | Jimmy Vanzandt | Pleasant Hope, MO | 0 | 0 | 0 | 1 | 120 | -640 | |
32 | 87 | Steve Steele | 0 | 0 | 0 | 1 | 115 | -645 | ||
33 | 1 | Chris Hawkins | Neosho, MO | 0 | 0 | 0 | 1 | 110 | -650 | |
34 | 37V | Joey Vaughn | Siloam Springs, AR | 0 | 0 | 0 | 1 | 110 | -650 | |
35 | B17 | Brandon Ball | Texarkana, TX | 0 | 0 | 0 | 1 | 105 | -655 | |
36 | 36 | Mark Daye | Webb City, MO | 0 | 0 | 0 | 1 | 100 | -660 | |
37 | 01A | Drew Armstrong | Alexander, AR | 0 | 0 | 0 | 1 | 100 | -660 | |
38 | 45 | Marvin Forrest | 0 | 0 | 0 | 1 | 90 | -670 | ||
39 | 5T | James Turnbull | Billings, MO | 0 | 0 | 0 | 1 | 50 | -710 | |
40 | 82 | Blake W Steele | Clever, MO | 0 | 0 | 0 | 1 | 50 | -710 | |
41 | 7J | Ryan Johnson | Lindsay, OK | 0 | 0 | 0 | 0 | 50 | -710 | |
Young Lion INEX Legends As of Friday, July 18, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 00 | jett stovall | Billings, MO | 5 | 5 | 5 | 5 | 500 | 0 | |
2 | 28 | Bronson Hawkins | Rogers, AR | 0 | 5 | 5 | 5 | 480 | -20 | |
3 | 9 | Rory Thompson | Prairie grove, AR | 0 | 5 | 5 | 5 | 476 | -24 | |
4 | 49 | Kamden Grimes | Billings, MO | 1 | 3 | 3 | 3 | 296 | -204 | |
