Bomber As of Sunday, October 6, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 1776 | Daryll Riddick | Aurora, MO | 1 | 7 | 13 | 13 | 1198 | 0 | |
2 | 29 | Zachary Riddick | Aurora, MO | 3 | 6 | 11 | 12 | 1026 | -172 | |
3 | 930 | James Dewitt | Pineville, MO | 2 | 8 | 10 | 11 | 1024 | -174 | |
4 | 3J | Brandon Bishop | Republic, MO | 0 | 4 | 9 | 10 | 892 | -306 | |
5 | 33 | Michael Gillis | Clever, MO | 3 | 8 | 9 | 9 | 870 | -328 | |
6 | 9 | Larry Jordan | Joplin, MO | 0 | 2 | 7 | 8 | 692 | -506 | |
7 | 81WT | Will Tattershall | Bois D'arc, MO | 2 | 5 | 7 | 7 | 660 | -538 | |
8 | 82X | Evan Clark | Pineville, MO | 0 | 6 | 7 | 7 | 654 | -544 | |
9 | 32 | Michael Groesbeck | Flemintgon, MO | 0 | 3 | 4 | 4 | 376 | -822 | |
10 | 82 | Jesse Parmley | Neosho, MO | 0 | 3 | 4 | 4 | 366 | -832 | |
11 | 3J | Danielle Bishop | Republic, MO | 0 | 0 | 2 | 4 | 334 | -864 | |
12 | 63 | Darrin Moyers | Fair Grove, MO | 1 | 2 | 3 | 3 | 284 | -914 | |
13 | 156 | Dakota Maggard | Springfield, MO | 0 | 2 | 3 | 3 | 284 | -914 | |
14 | 23 | Hank Owens | Galena, KS | 0 | 3 | 3 | 3 | 278 | -920 | |
15 | 85 | Sean Seward | Joplin, MO | 0 | 1 | 3 | 3 | 264 | -934 | |
16 | 26 | Tyler Stone | Billings, MO | 0 | 1 | 2 | 2 | 182 | -1016 | |
17 | 14 | Jack Hamer | Ava, MO | 0 | 0 | 2 | 2 | 180 | -1018 | |
18 | 21 | Austin Ginter | Clever, MO | 0 | 1 | 2 | 2 | 176 | -1022 | |
19 | 5 | Trenton Terherst | Alpena, AR | 0 | 0 | 2 | 2 | 176 | -1022 | |
20 | 40 | James Williams | LONG LANE, MO | 0 | 0 | 2 | 2 | 170 | -1028 | |
21 | 7 | Willie Gammill | Siloam Springs, AR | 1 | 1 | 1 | 1 | 100 | -1098 | |
22 | 195 | Tyler Dawson | Republic, MO | 1 | 1 | 1 | 1 | 100 | -1098 | |
23 | 14J | Ty Joyce | Buffalo, KS | 1 | 1 | 1 | 1 | 100 | -1098 | |
24 | 14 | Jaxon Ertel | 0 | 1 | 1 | 1 | 98 | -1100 | ||
25 | 85 | Joshua Sharpley | Haughton, LA | 0 | 1 | 1 | 1 | 96 | -1102 | |
26 | 11 | Tammy Burt | Marionville, MO | 0 | 1 | 1 | 1 | 94 | -1104 | |
27 | 3 | Darrell Powers | Miami, OK | 0 | 1 | 1 | 1 | 94 | -1104 | |
28 | 00 | Paul Colvin | Tontitown, AR | 0 | 1 | 1 | 1 | 94 | -1104 | |
29 | 24B | Jesse Booth | Clever, MO | 0 | 1 | 1 | 1 | 92 | -1106 | |
30 | 82X | Tyrel Jones | Bois D'arc, MO | 0 | 1 | 1 | 1 | 92 | -1106 | |
31 | 11 | Tre Bridges | Pineville, MO | 0 | 0 | 1 | 1 | 90 | -1108 | |
32 | 928 | Michael Willoughby | Ash Grove, MO | 0 | 0 | 1 | 1 | 90 | -1108 | |
33 | 21 | Braydon Davis | Billings, MO | 0 | 0 | 1 | 1 | 90 | -1108 | |
34 | 33 | John Brewer | 0 | 0 | 1 | 1 | 84 | -1114 | ||
35 | 69 | Duke Davis | Grove, OK | 0 | 0 | 0 | 1 | 78 | -1120 | |
36 | 459 | Ronnie Maples | Crane, MO | 0 | 0 | 0 | 1 | 78 | -1120 | |
37 | 114 | Robert Dalton | Sarcoxie, MO | 0 | 0 | 0 | 1 | 76 | -1122 | |
Davis and Sons USRA B Modifieds As of Sunday, October 6, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 00 | Cason Harris | Bella Vista, AR | 2 | 15 | 17 | 18 | 1597 | 0 | |
2 | 32 | Kelly Hicks | Pea Ridge, AR | 0 | 2 | 13 | 15 | 1199 | -398 | |
3 | 24L | Patrick Lewis | Wellsville, MO | 0 | 5 | 13 | 13 | 1119 | -478 | |
4 | 56 | Hoyt Miller | Cross Timbers, MO | 2 | 9 | 11 | 12 | 1102 | -495 | |
5 | 8S | Jon Sheets | Nevada, MO | 4 | 6 | 6 | 7 | 660 | -937 | |
6 | 7L | Trevor Drake | Brighton, MO | 1 | 7 | 7 | 7 | 651 | -946 | |
7 | 9M | Matthew Manes | Republic, MO | 0 | 4 | 7 | 7 | 580 | -1017 | |
8 | 33 | Steve Muilenburg | Sparta, MO | 0 | 4 | 6 | 6 | 539 | -1058 | |
9 | 22 | Zane McCracken | Monett, MO | 0 | 0 | 2 | 6 | 508 | -1089 | |
10 | 37 | Evan Clark | Pineville, MO | 1 | 3 | 5 | 6 | 496 | -1101 | |
11 | 5 | Daniel Anders | Joplin, MO | 1 | 3 | 5 | 5 | 433 | -1164 | |
12 | 4 | Kenson Martin | Cave Springs, AR | 0 | 0 | 4 | 6 | 424 | -1173 | |
13 | 27 | Trent Robinson | Marionville, MO | 1 | 4 | 4 | 5 | 420 | -1177 | |
14 | 45 | Dan Culp | Hindsville, AR | 0 | 2 | 5 | 5 | 405 | -1192 | |
15 | 21 | Jackie Dalton | Carthage, MO | 0 | 3 | 3 | 5 | 397 | -1200 | |
16 | 52 | Brett Testerman | Miami, OK | 0 | 2 | 4 | 4 | 384 | -1213 | |
17 | 52 | Mitch Keeter | Webb City, MO | 2 | 2 | 4 | 4 | 346 | -1251 | |
18 | 72 | Andy Aust | Bentonville, AR | 2 | 2 | 2 | 4 | 336 | -1261 | |
19 | 31 | Matt Thompson | Bentonville, AR | 0 | 2 | 3 | 3 | 304 | -1293 | |
20 | 37W | Frank Waszkiewicz | Nixa, MO | 0 | 0 | 3 | 4 | 295 | -1302 | |
21 | 66 | Ryan Gillmore | Springfield, MO | 2 | 2 | 2 | 3 | 252 | -1345 | |
22 | 9 | Brennan Baum | Neosho, MO | 0 | 0 | 1 | 2 | 222 | -1375 | |
23 | 25K | Andrew Kimzey | Independence, KS | 0 | 0 | 2 | 3 | 218 | -1379 | |
24 | 30 | Cody Cook | Pierce City, MO | 0 | 0 | 0 | 2 | 185 | -1412 | |
25 | 28 | Andy Bryant | Fort Scott, KS | 0 | 2 | 2 | 2 | 182 | -1415 | |
26 | 8X | Scott Chism | Dadeville, MO | 0 | 0 | 1 | 2 | 181 | -1416 | |
27 | 23N | Kenny Nutter | Bolivar, MO | 0 | 0 | 2 | 2 | 162 | -1435 | |
28 | 21 | Chance Mangrum | Monett, MO | 0 | 1 | 2 | 2 | 161 | -1436 | |
29 | 27 | Terry Williams | Springfield, MO | 0 | 1 | 2 | 2 | 160 | -1437 | |
30 | 61 | Sturgis Streeter | Springfield, MO | 0 | 0 | 2 | 2 | 155 | -1442 | |
31 | 711 | Scott Drake | Diamond, MO | 0 | 1 | 1 | 2 | 153 | -1444 | |
32 | 7J | Jake Richards | Lansing, KS | 1 | 1 | 1 | 1 | 145 | -1452 | |
33 | 26 | Burl Woods | Republic, MO | 0 | 1 | 1 | 2 | 145 | -1452 | |
34 | 160 | Michael Maggard | Republic, MO | 0 | 0 | 1 | 2 | 142 | -1455 | |
35 | 29 | Chris Powell | Rogers, AR | 0 | 0 | 1 | 2 | 140 | -1457 | |
36 | ONE | Chet Buckley | Republic, MO | 0 | 1 | 1 | 1 | 132 | -1465 | |
37 | 48 | Bryson Stringert | Seneca, MO | 0 | 1 | 1 | 1 | 129 | -1468 | |
38 | 195 | Tyler Dawson | Republic, MO | 0 | 0 | 1 | 1 | 121 | -1476 | |
39 | 30 | Rex Harris | Macks Creek, MO | 0 | 0 | 0 | 1 | 107 | -1490 | |
40 | 3A | Aaron Speck | Republic, MO | 0 | 0 | 0 | 1 | 103 | -1494 | |
41 | 38 | Justin Comer | Joplin, MO | 0 | 1 | 1 | 1 | 95 | -1502 | |
42 | 44T | Ty O'Neal | Muskogee, OK | 0 | 1 | 1 | 1 | 91 | -1506 | |
43 | 55 | Colson Kirk | Urbana, MO | 0 | 1 | 1 | 1 | 87 | -1510 | |
44 | 53H | Tye Hollingsworth | Springdale, AR | 0 | 1 | 1 | 1 | 87 | -1510 | |
45 | 95 | Mason Day | Farmersville, TX | 0 | 1 | 1 | 1 | 87 | -1510 | |
46 | 91 | Scotty Allen | Urbana, MO | 0 | 1 | 1 | 1 | 84 | -1513 | |
47 | 8X | CHAD THOMSEN | Watts, OK | 0 | 1 | 1 | 1 | 84 | -1513 | |
48 | 11S | Scotty Bough | Nevada, MO | 0 | 1 | 1 | 1 | 84 | -1513 | |
49 | 3 | Richard Powell | 0 | 0 | 1 | 1 | 81 | -1516 | ||
50 | 83 | JC Newell | Buffalo, MO | 0 | 0 | 1 | 1 | 81 | -1516 | |
51 | 15 | Cayden Stacye | Springfield, MO | 0 | 0 | 1 | 1 | 81 | -1516 | |
52 | 02 | Kyle Long | Walnut Grove, MO | 0 | 0 | 1 | 1 | 81 | -1516 | |
53 | 745 | Dusty Culp | Hindsville, AR | 0 | 0 | 1 | 1 | 78 | -1519 | |
54 | 788 | Kevin Guinn | Fayetteville, AR | 0 | 0 | 1 | 1 | 78 | -1519 | |
55 | 18 | Jace Boney | Cleveland, MO | 0 | 0 | 1 | 1 | 78 | -1519 | |
56 | 42 | Tommy Steele | Brookline, MO | 0 | 0 | 1 | 1 | 76 | -1521 | |
57 | 81J | Daniel Jones | Gravette, AR | 0 | 0 | 1 | 1 | 74 | -1523 | |
58 | 18 | J.C. Morton | Springfield, MO | 0 | 0 | 1 | 1 | 74 | -1523 | |
59 | 22 | Rob Hough | South Coffeyville, OK | 0 | 0 | 1 | 1 | 72 | -1525 | |
60 | 1 | Bobby Williams | Hermitage, MO | 0 | 0 | 1 | 1 | 72 | -1525 | |
61 | M19 | JC Mattingly | Springdale, AR | 0 | 0 | 1 | 1 | 72 | -1525 | |
62 | 216 | Philip Jackson | Marshfield, MO | 0 | 0 | 1 | 1 | 72 | -1525 | |
63 | B19 | Breyanna Mattingly | Springdale, AR | 0 | 0 | 0 | 1 | 70 | -1527 | |
64 | 80 | Thomas Yount | Greenfield, MO | 0 | 0 | 0 | 1 | 68 | -1529 | |
65 | 11 | Tyler Griggs | Dewey, OK | 0 | 0 | 0 | 1 | 66 | -1531 | |
66 | 66K | Kevin Kaiser | Tontitown, AR | 0 | 0 | 0 | 1 | 64 | -1533 | |
67 | 0 | Kort Morgan | Muskogee, OK | 0 | 0 | 0 | 1 | 64 | -1533 | |
68 | 3D | Dylan Daniels | Humboldt, KS | 0 | 0 | 0 | 1 | 60 | -1537 | |
69 | 2X | Cole Hamilton | Archie, MO | 0 | 0 | 0 | 1 | 58 | -1539 | |
70 | 12 | Wyatt O'Neal | Muskogee, OK | 0 | 0 | 0 | 1 | 54 | -1543 | |
71 | C35 | Casey Willson | Farmington, AR | 0 | 0 | 0 | 1 | 53 | -1544 | |
72 | 19PA | Brodey Slader | Muskogee, OK | 0 | 0 | 0 | 1 | 51 | -1546 | |
73 | 11 | DUSTIN jennings | Springfield, MO | 0 | 0 | 0 | 0 | 45 | -1552 | |
74 | 75 | Gage Garoutte | Joplin, MO | 0 | 0 | 0 | 0 | 45 | -1552 | |
75 | 34G | Billy Gordon | Catoosa, OK | 0 | 0 | 0 | 0 | 45 | -1552 | |
INEX Legends As of Sunday, October 6, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 55 | Kenny Foster | Spokane, MO | 0 | 7 | 15 | 15 | 1366 | 0 | |
2 | 72 | Evan Pyle | Wheaton, MO | 2 | 7 | 13 | 13 | 1192 | -174 | |
3 | 1 | Tanner Foster | Spokane, MO | 3 | 10 | 11 | 11 | 1068 | -298 | |
4 | 83 | Kaylee Smith | Rogers, AR | 0 | 2 | 10 | 11 | 938 | -428 | |
5 | 01 | Chance Gilbert | Galena, KS | 7 | 9 | 9 | 9 | 894 | -472 | |
6 | 01X | Mike Gilbert | Galena, KS | 0 | 8 | 9 | 9 | 848 | -518 | |
7 | 00 | Smoke Metcalf | Gentry, AR | 0 | 0 | 9 | 10 | 844 | -522 | |
8 | 41 | Payton Pyle | Wheaton, MO | 0 | 6 | 9 | 9 | 822 | -544 | |
9 | 38 | Dave Smith | Rogers, AR | 0 | 5 | 9 | 9 | 816 | -550 | |
10 | 57 | Phil Burkybile Jr | Seneca, MO | 1 | 6 | 6 | 7 | 662 | -704 | |
11 | 85III | Zernie Vess III | Nixa, MO | 0 | 2 | 6 | 7 | 612 | -754 | |
12 | 33Z | Zern Vess II | Nixa, MO | 0 | 1 | 3 | 4 | 346 | -1020 | |
13 | 28 | Bronson Hawkins | Rogers, AR | 0 | 0 | 2 | 4 | 316 | -1050 | |
14 | 11 | Michael Seitz | Monett, MO | 1 | 2 | 2 | 3 | 278 | -1088 | |
15 | 25 | David Sappington | Dadeville, MO | 0 | 1 | 3 | 3 | 270 | -1096 | |
16 | 7K | Kole Fry | Cassville, MO | 0 | 1 | 2 | 3 | 260 | -1106 | |
17 | 18 | Joe Crum | Houston, MO | 0 | 0 | 3 | 3 | 258 | -1108 | |
18 | 68 | Jordan Myers | Battelfield, MO | 0 | 0 | 2 | 3 | 252 | -1114 | |
19 | V2 | Ashley Vaughan | Aldrich, MO | 0 | 0 | 1 | 3 | 242 | -1124 | |
20 | 22V | Shane Lakey | Dadeville, MO | 0 | 0 | 1 | 3 | 240 | -1126 | |
21 | 00 | Cason Harris | Bella Vista, AR | 0 | 2 | 2 | 2 | 196 | -1170 | |
22 | 27 | Trent Robinson | Marionville, MO | 1 | 1 | 1 | 2 | 176 | -1190 | |
23 | 76S | Billy Smith | Rogers, AR | 0 | 1 | 2 | 2 | 176 | -1190 | |
24 | 8 | Davin Lawson | Rogersville, MO | 0 | 1 | 1 | 2 | 172 | -1194 | |
25 | 70 | Brad Sims | Springfield, MO | 0 | 0 | 2 | 2 | 170 | -1196 | |
26 | 2V | Ron Vaughan | Aldrich, MO | 0 | 0 | 0 | 2 | 156 | -1210 | |
27 | 82L | Chris Luttrull | Springfield, MO | 0 | 1 | 1 | 1 | 96 | -1270 | |
28 | X | John Gamble | Strafford, MO | 0 | 1 | 1 | 1 | 94 | -1272 | |
29 | 48 | Austin Azeez | Fair Grove, MO | 0 | 1 | 1 | 1 | 92 | -1274 | |
30 | 571 | Dustin Kinyon | Sparta, MO | 0 | 0 | 1 | 1 | 90 | -1276 | |
31 | 72S | Trenton Simon | Joplin, MO | 0 | 0 | 1 | 1 | 86 | -1280 | |
32 | 07 | Jay Reynolds | Springfield, MO | 0 | 0 | 1 | 1 | 84 | -1282 | |
33 | 0 | Corbin Boucher | Joplin, MO | 0 | 0 | 0 | 1 | 78 | -1288 | |
Napa Auto Parts POWRi Midwest Mods As of Sunday, October 6, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 33 | Steve Muilenburg | Sparta, MO | 7 | 15 | 17 | 17 | 4790 | 0 | |
2 | 33 | Michael Gillis | Clever, MO | 0 | 3 | 14 | 16 | 3900 | -890 | |
3 | 929 | Garrett Thompson | Joplin, MO | 3 | 12 | 12 | 13 | 3600 | -1190 | |
4 | 12X | Darren Burt | Marionville, MO | 0 | 5 | 14 | 15 | 3470 | -1320 | |
5 | 292 | Kyle Thompson | Joplin, MO | 3 | 8 | 11 | 12 | 3180 | -1610 | |
6 | 12M | Ronnie Maples | Crane, MO | 0 | 5 | 9 | 11 | 2830 | -1960 | |
7 | 67/8 | Sundance Keepper | Billings, MO | 4 | 6 | 6 | 6 | 1920 | -2870 | |
8 | 5D | Dustin Dennison | Independence, MO | 1 | 4 | 6 | 6 | 1630 | -3160 | |
9 | 668 | Hunter Stutesmun | Highlandville, MO | 0 | 2 | 4 | 6 | 1410 | -3380 | |
10 | 30 | Dean Bell | Springfield, MO | 0 | 1 | 4 | 6 | 1370 | -3420 | |
11 | 42 | Tommy Steele | Brookline, MO | 0 | 3 | 5 | 5 | 1290 | -3500 | |
12 | 39 | Blake Muilenburg | Sparta, MO | 0 | 2 | 5 | 6 | 1280 | -3510 | |
13 | 64 | Pete Richardson | Springfield, MO | 0 | 2 | 5 | 6 | 1250 | -3540 | |
14 | 571 | Payton Pyle | Wheaton, MO | 0 | 0 | 5 | 5 | 1140 | -3650 | |
15 | 27 | Terry Williams | Springfield, MO | 0 | 2 | 2 | 6 | 1110 | -3680 | |
16 | 21K | Sam Keller | Seneca, MO | 0 | 1 | 3 | 5 | 1100 | -3690 | |
17 | 25 | Eli Muilenburg | Ozark, MO | 0 | 2 | 4 | 5 | 1000 | -3790 | |
18 | 27 | Jeff Ayres | Stockton, MO | 0 | 2 | 4 | 4 | 1000 | -3790 | |
19 | 1 | Nathan Bresee | Joplin, MO | 1 | 2 | 3 | 4 | 900 | -3890 | |
20 | 35JR | Johnny Coats Jr | Joplin, MO | 0 | 1 | 3 | 4 | 880 | -3910 | |
21 | 8 | Mitch Coulter | Fort Scott, KS | 0 | 2 | 2 | 2 | 750 | -4040 | |
22 | 11 | Justin Yacko | Branson, MO | 0 | 2 | 2 | 3 | 710 | -4080 | |
23 | 23 | Mark Simon | Buffalo, MO | 0 | 2 | 2 | 3 | 680 | -4110 | |
24 | 27 | John Dame | Fair Grove, MO | 0 | 0 | 2 | 3 | 680 | -4110 | |
25 | 6 | Corey Henson | Lebanon, MO | 0 | 0 | 2 | 3 | 670 | -4120 | |
26 | 507 | Doug Testerman | Quatpaw, OK | 0 | 1 | 2 | 3 | 650 | -4140 | |
27 | 86J | Cory Johnson | Cassville, MO | 0 | 2 | 2 | 2 | 590 | -4200 | |
28 | 21 | Jordan Holloway | Monett, MO | 0 | 0 | 1 | 3 | 580 | -4210 | |
29 | 2J | Jordan Beard | Liberal, MO | 0 | 2 | 2 | 2 | 530 | -4260 | |
30 | 153 | Kevin Yount | Springfield, MO | 0 | 1 | 2 | 2 | 490 | -4300 | |
31 | 160 | Bobby Maggard | Springfield, MO | 0 | 0 | 2 | 2 | 490 | -4300 | |
32 | 23 | Brandon Himes | Monett, MO | 0 | 0 | 2 | 2 | 480 | -4310 | |
33 | 24 | Jerry Brown | Springfield, MO | 0 | 1 | 1 | 2 | 470 | -4320 | |
34 | 21 | Brad Cunningham | Fordland, MO | 0 | 0 | 2 | 2 | 440 | -4350 | |
35 | 38 | Ian Morisset | Willard, MO | 0 | 1 | 1 | 2 | 430 | -4360 | |
36 | 34 | Braxton Rupp | Rogersville, MO | 0 | 0 | 1 | 2 | 430 | -4360 | |
37 | 571 | Dustin Kinyon | Sparta, MO | 0 | 1 | 1 | 1 | 420 | -4370 | |
38 | 276 | Michael Hammond | Carthage, MO | 0 | 1 | 1 | 2 | 390 | -4400 | |
39 | 83 | JC Newell | Buffalo, MO | 1 | 1 | 1 | 1 | 300 | -4490 | |
40 | 5 | Daniel Anders | Joplin, MO | 0 | 1 | 1 | 1 | 290 | -4500 | |
41 | 47 | Gavin Buckley | Springfield, MO | 0 | 1 | 1 | 1 | 290 | -4500 | |
42 | 26 | Gary Krebs | Republic, MO | 0 | 1 | 1 | 1 | 290 | -4500 | |
43 | 18C | Carter Harrison | Crocker, MO | 0 | 1 | 1 | 1 | 260 | -4530 | |
44 | 10M | Michael McCully | Republic, MO | 0 | 0 | 1 | 1 | 250 | -4540 | |
45 | 76 | David Moellering | Billings, MO | 0 | 0 | 1 | 1 | 250 | -4540 | |
46 | 99JR | Blake Sutton | Gas, KS | 0 | 0 | 1 | 1 | 250 | -4540 | |
47 | 50 | Justin Pearish | Carthage, MO | 0 | 0 | 1 | 1 | 240 | -4550 | |
48 | 4 | Tommy Riddick | Aurora, MO | 0 | 0 | 1 | 1 | 230 | -4560 | |
49 | 51 | Jimmy Cooper | Spokane, MO | 0 | 0 | 1 | 1 | 230 | -4560 | |
50 | 83 | Scott Campbell | Rogersville, MO | 0 | 0 | 1 | 1 | 230 | -4560 | |
51 | 25 | Clint Drake | Moran, KS | 0 | 0 | 1 | 1 | 230 | -4560 | |
52 | 1 | Justin Allen Jr | Webb City, MO | 0 | 0 | 1 | 1 | 220 | -4570 | |
53 | 7W | Wesley Breedlove | Aurora, MO | 0 | 0 | 1 | 1 | 220 | -4570 | |
54 | 41S | Chris Snyder | Spokane, MO | 0 | 0 | 1 | 1 | 220 | -4570 | |
55 | 4 | Daryll Riddick | Aurora, MO | 0 | 0 | 1 | 1 | 210 | -4580 | |
56 | 28C | Thomas Creech | Pittsburg, MO | 0 | 0 | 1 | 1 | 210 | -4580 | |
57 | 55 | Keagan Keel | Wheaton, MO | 0 | 0 | 1 | 1 | 210 | -4580 | |
58 | 25X | Shannon Phillips | Joplin, MO | 0 | 0 | 0 | 1 | 200 | -4590 | |
59 | 26W | Wyatt Woods | Republic, MO | 0 | 0 | 0 | 1 | 200 | -4590 | |
60 | 571 | Evan Pyle | Wheaton, MO | 0 | 0 | 0 | 1 | 190 | -4600 | |
61 | 4 | Zachary Riddick | Aurora, MO | 0 | 0 | 0 | 1 | 180 | -4610 | |
62 | 02 | Eli Ellis | Sarcoxie, MO | 0 | 0 | 0 | 1 | 170 | -4620 | |
63 | 01 | Dennis Dukes | Stockton, MO | 0 | 0 | 0 | 1 | 170 | -4620 | |
64 | 28D | Dylan Dampier | Niangua, MO | 0 | 0 | 0 | 1 | 160 | -4630 | |
65 | 9X | Jerad McIntire | Joplin, MO | 0 | 0 | 0 | 1 | 160 | -4630 | |
66 | 3N1 | Jacob Long | Greenfield, MO | 0 | 0 | 0 | 1 | 150 | -4640 | |
67 | 18 | Dylan Dorris | Carthage, MO | 0 | 0 | 0 | 1 | 50 | -4740 | |
68 | 6 | Raul Smith | Plainview, AR | 0 | 0 | 0 | 0 | 50 | -4740 | |
69 | 79A | Cody Arnett | Mount Vernon, MO | 0 | 0 | 0 | 0 | 50 | -4740 | |
70 | 745 | Dusty Culp | Hindsville, AR | 0 | 0 | 0 | 0 | 50 | -4740 | |
71 | 8 | Derryl Aiello | Elsmore, KS | 0 | 0 | 0 | 0 | 50 | -4740 | |
72 | 30 | robert bell | Springfield, MO | 0 | 0 | 0 | 0 | 50 | -4740 | |
73 | 5 | Stratton McGhee | Iola, KS | 0 | 0 | 0 | 0 | 50 | -4740 | |
POWRi Pure Stocks As of Sunday, October 6, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 69 | Dylan Bowman | Purdy, MO | 0 | 2 | 5 | 5 | 1220 | 0 | |
2 | 34 | Shawn Coats | Joplin, MO | 0 | 3 | 5 | 5 | 1190 | -30 | |
3 | 134 | Lennie Coats | Joplin, MO | 0 | 4 | 4 | 4 | 1060 | -160 | |
4 | 15 | Tanner Foster | Spokane, MO | 3 | 3 | 3 | 3 | 850 | -370 | |
5 | 7 | Karla Lampe | Fair Grove, MO | 0 | 3 | 3 | 3 | 800 | -420 | |
6 | 25 | Dale Senters | Cassville, MO | 1 | 2 | 3 | 3 | 770 | -450 | |
7 | 17 | Landyn McGlothlin | Auroa, MO | 0 | 2 | 3 | 3 | 750 | -470 | |
8 | 23R | Jeff Reid | Springfield, MO | 0 | 2 | 2 | 2 | 530 | -690 | |
9 | 64 | Brandon Sanders | Aurora, MO | 0 | 0 | 2 | 2 | 490 | -730 | |
10 | 72 | Brad Aust | Monett, MO | 0 | 1 | 1 | 2 | 460 | -760 | |
11 | 05 | Grayson McKiney | Springfield, MO | 1 | 1 | 1 | 1 | 290 | -930 | |
12 | 714 | Dustin Isaacs | Ava, MO | 0 | 1 | 1 | 1 | 270 | -950 | |
13 | 23 | Mark Simon | Buffalo, MO | 0 | 1 | 1 | 1 | 260 | -960 | |
14 | 15H | John Hryniewicz | Eagle Rock, MO | 0 | 0 | 1 | 1 | 260 | -960 | |
15 | 22R | Kolby Rathbone | Springfield, MO | 0 | 0 | 1 | 1 | 250 | -970 | |
16 | 00 | James Adams | 0 | 0 | 1 | 1 | 240 | -980 | ||
17 | 70 | Allen Thompson | Fair Grove, MO | 0 | 0 | 1 | 1 | 220 | -1000 | |
18 | 54 | Dean Kimberling | Berryville, AR | 0 | 0 | 1 | 1 | 210 | -1010 | |
19 | 21 | Carson Gronniger | Urbana, MO | 0 | 0 | 1 | 1 | 210 | -1010 | |
20 | 7X | Jared Stick | Grove, OK | 0 | 0 | 0 | 0 | 50 | -1170 | |
21 | 11 | Robbie Brattin | Purdy, MO | 0 | 0 | 0 | 0 | 50 | -1170 | |
USRA A Modifieds As of Sunday, October 6, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 55 | Nathan Hagar | Adair, OK | 1 | 9 | 9 | 10 | 897 | 0 | |
2 | 73 | Mickey Burrell | Fair Grove, MO | 1 | 8 | 10 | 10 | 873 | -24 | |
3 | 247 | Jarret Dotson | Baxter Springs, KS | 0 | 5 | 8 | 10 | 798 | -99 | |
4 | 9* | Troy Martin Jr. | Wagoner, OK | 0 | 2 | 6 | 8 | 604 | -293 | |
5 | 11 | Danny Miller | Pierce City, MO | 0 | 0 | 3 | 5 | 364 | -533 | |
6 | 47 | Scott Kelley | Gravette, AR | 0 | 0 | 3 | 4 | 341 | -556 | |
7 | 21 | Greg Scheffler | Pittsburg, MO | 0 | 1 | 3 | 4 | 318 | -579 | |
8 | 11 | Steve McLaughlin | Joplin, MO | 0 | 1 | 2 | 3 | 283 | -614 | |
9 | 92 | Tyler Grooms | Trenton, MO | 0 | 2 | 3 | 3 | 258 | -639 | |
10 | 7 | Daniel Franklin | Berryville, AR | 0 | 2 | 2 | 3 | 245 | -652 | |
11 | 87 | Dewayne Hobbs | Buffalo, MO | 0 | 1 | 3 | 3 | 241 | -656 | |
12 | 32 | Tyler Barker | Springfield, MO | 0 | 0 | 2 | 3 | 232 | -665 | |
13 | 18 | Tracy Cottrell | Buffalo, MO | 0 | 0 | 2 | 3 | 220 | -677 | |
14 | 4W | Tyler Wolff | Fayetteville, AR | 2 | 2 | 2 | 2 | 200 | -697 | |
15 | 712 | Trevor Hughes | Westville, OK | 1 | 2 | 2 | 2 | 195 | -702 | |
16 | 76S | Billy Smith | Rogers, AR | 0 | 0 | 2 | 2 | 195 | -702 | |
17 | 33 | Jaren Martin | Republic, MO | 1 | 1 | 1 | 1 | 190 | -707 | |
18 | 718 | Terry Beckham II | Web City, MO | 0 | 2 | 2 | 2 | 190 | -707 | |
19 | 15L | Chris Lewis | Springdale, AR | 1 | 2 | 2 | 2 | 187 | -710 | |
20 | 40 | Brian Green | Pierce City, MO | 0 | 2 | 2 | 2 | 175 | -722 | |
21 | 00 | Jesse Stovall | Billings, MO | 1 | 1 | 2 | 2 | 174 | -723 | |
22 | 47 | Josh Harney | Prairie Grove, AR | 0 | 1 | 2 | 2 | 158 | -739 | |
23 | 34 | Weston Holman | Springdale, AR | 0 | 0 | 2 | 2 | 152 | -745 | |
24 | 03 | Jason Sivils | Bolivar, MO | 0 | 1 | 1 | 2 | 151 | -746 | |
25 | 4R | Jared Russell | Wagoner, OK | 1 | 1 | 1 | 1 | 100 | -797 | |
26 | 1X | Matt Johnson | Archie, MO | 1 | 1 | 1 | 1 | 100 | -797 | |
27 | 58X | Gary Christian | Broken Bow, OK | 1 | 1 | 1 | 1 | 100 | -797 | |
28 | 21 | Ryan Middaugh | Fulton, MO | 0 | 1 | 1 | 1 | 95 | -802 | |
29 | 98 | Kenton Allen | Chanute, KS | 0 | 1 | 1 | 1 | 95 | -802 | |
