CKR Fabrication Pure Stocks As of Friday, May 16, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 15 | Tanner Foster | Spokane, MO | 3 | 4 | 5 | 5 | 92 | 0 | |
2 | 714 | Dustin Isaacs | Ava, MO | 1 | 4 | 4 | 5 | 80 | -12 | |
3 | 25 | Dale Senters | Cassville, MO | 0 | 3 | 4 | 4 | 60 | -32 | |
4 | 174 | Derek Lampe | Springfield, MO | 0 | 2 | 2 | 2 | 44 | -48 | |
5 | 7 | Karla Lampe | Fair Grove, MO | 1 | 2 | 2 | 2 | 42 | -50 | |
6 | 2 | Austin Dixon | Ozark, MO | 0 | 1 | 3 | 3 | 42 | -50 | |
7 | 134 | Lennie Coats | Joplin, MO | 0 | 2 | 3 | 4 | 40 | -52 | |
8 | 71 | Chris Tonoli | Fair Grove, MO | 0 | 2 | 2 | 2 | 32 | -60 | |
9 | 19 | Trenton Houston | Buffalo, MO | 0 | 2 | 2 | 2 | 30 | -62 | |
10 | 73C | Eric Clay | Brighten, MO | 0 | 1 | 1 | 1 | 24 | -68 | |
11 | 12 | Wayne Morris | Miami, OK | 0 | 1 | 3 | 3 | 22 | -70 | |
12 | 153 | Kevin Yount | Springfield, MO | 0 | 1 | 2 | 3 | 22 | -70 | |
13 | 1V | Maddox Vaught | Crane, MO | 0 | 0 | 1 | 2 | 22 | -70 | |
14 | 5 | Mason Beck | Urbana, MO | 0 | 0 | 1 | 1 | 22 | -70 | |
15 | 9R | Wesley Decker | Washburn, MO | 0 | 0 | 4 | 5 | 20 | -72 | |
16 | 69 | Dylan Bowman | Purdy, MO | 0 | 0 | 1 | 2 | 20 | -72 | |
17 | 23R | Jeff Reid | Springfield, MO | 0 | 0 | 1 | 1 | 16 | -76 | |
18 | 0 | James Redus | Springfield, MO | 0 | 0 | 1 | 1 | 14 | -78 | |
19 | 00 | James Adams | Gentry, AR | 0 | 0 | 1 | 1 | 14 | -78 | |
20 | 54 | Dean Kimberling | Berryville, AR | 0 | 0 | 1 | 2 | 12 | -80 | |
21 | 44 | Shane Headley | Buffalo, MO | 0 | 0 | 0 | 1 | 10 | -82 | |
22 | 34 | Shawn Coats | Joplin, MO | 0 | 0 | 1 | 1 | 8 | -84 | |
23 | 42 | Levi Harris | Conway, MO | 0 | 0 | 1 | 1 | 6 | -86 | |
24 | 76 | Adam Arnold | Fort Scott,, KS | 0 | 0 | 1 | 1 | 6 | -86 | |
Hot Wire Auto Sales, Mid America Rebuilders Bomber As of Friday, May 16, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 22Z | Zachary Riddick | Aurora, MO | 2 | 4 | 5 | 5 | 120 | 0 | |
2 | 33 | Michael Gillis | Clever, MO | 1 | 4 | 4 | 5 | 102 | -18 | |
3 | 930 | James Dewitt | Pineville, MO | 0 | 1 | 5 | 5 | 78 | -42 | |
4 | 14 | Jack Hamer | Ava, MO | 0 | 1 | 4 | 4 | 76 | -44 | |
5 | 1776 | Daryll Riddick | Aurora, MO | 0 | 2 | 4 | 5 | 74 | -46 | |
6 | 32 | Clay Goodman | Carthage, MO | 0 | 3 | 3 | 3 | 72 | -48 | |
7 | 82X | Evan Clark | Pineville, MO | 0 | 3 | 3 | 4 | 70 | -50 | |
8 | 2M | Corbin Mooney | Linn Creek, MO | 1 | 2 | 2 | 2 | 56 | -64 | |
9 | 32 | Michael Groesbeck | Flemintgon, MO | 0 | 1 | 3 | 3 | 54 | -66 | |
10 | 82 | Jesse Parmley | Neosho, MO | 0 | 1 | 3 | 3 | 44 | -76 | |
11 | 3J | Brandon Bishop | Republic, MO | 0 | 0 | 3 | 4 | 44 | -76 | |
12 | 13J | Danielle Bishop | Republic, MO | 0 | 0 | 2 | 3 | 36 | -84 | |
13 | 27C | Joe Hoover | Vinita, OK | 1 | 1 | 1 | 1 | 32 | -88 | |
14 | 9 | Pete Navarro | Butterfield, MO | 0 | 0 | 1 | 5 | 26 | -94 | |
15 | 72 | William Franklin | Fort Scott, KS | 0 | 1 | 1 | 1 | 24 | -96 | |
16 | 179 | Scott Lampe | Fair Grove, MO | 0 | 1 | 1 | 1 | 24 | -96 | |
17 | 62H | Benjamin Haddox | South Coffeyville, OK | 0 | 0 | 1 | 1 | 20 | -100 | |
18 | 40 | Zachary Hawkins | Highlandville, MO | 0 | 0 | 1 | 1 | 16 | -104 | |
19 | 133 | Jason Richardson | Webb City, MO | 0 | 0 | 1 | 1 | 16 | -104 | |
20 | 10 | Larry Jordan | Joplin, MO | 0 | 0 | 0 | 3 | 16 | -104 | |
21 | 10 | Cody Swigart | Garfield, AR | 0 | 0 | 1 | 1 | 14 | -106 | |
22 | 21M | Makayla Seward | Joplin, MO | 0 | 0 | 1 | 1 | 10 | -110 | |
23 | 14BC | Dakota Blankenship | Van Buren, AR | 0 | 0 | 0 | 1 | 10 | -110 | |
24 | 23J | Lane Walden | Billings, MO | 0 | 0 | 0 | 1 | 10 | -110 | |
25 | 16 | Jimmy Staton | Aurora, MO | 0 | 0 | 0 | 1 | 8 | -112 | |
26 | 85 | Sean Seward | Joplin, MO | 0 | 0 | 0 | 1 | 6 | -114 | |
27 | 15E | Ethan Dockery | Monett, MO | 0 | 0 | 0 | 2 | 4 | -116 | |
28 | 46 | Ben Chapman | Billings, MO | 0 | 0 | 0 | 1 | 2 | -118 | |
29 | 17 | Landyn McGlothlin | Auroa, MO | 0 | 0 | 0 | 1 | 2 | -118 | |
Monett Rental and Sale Midwest Mods As of Friday, May 16, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 668 | Hunter Stutesmun | Highlandville, MO | 1 | 5 | 5 | 5 | 126 | 0 | |
2 | 64 | Pete Richardson | Springfield, MO | 0 | 4 | 5 | 5 | 120 | -6 | |
3 | 84 | Dayton Newell | Stoutland, MO | 1 | 4 | 4 | 4 | 104 | -22 | |
4 | 929 | Garrett Thompson | Joplin, MO | 1 | 3 | 4 | 4 | 100 | -26 | |
5 | 83 | Ben Newell | Stoutland, MO | 2 | 2 | 3 | 3 | 82 | -44 | |
6 | 21H | Jordan Holloway | Monett, MO | 0 | 1 | 3 | 5 | 74 | -52 | |
7 | 12X | Darren Burt | Marionville, MO | 0 | 0 | 3 | 4 | 66 | -60 | |
8 | 53 | Clayton Ward | Oronogo, MO | 0 | 1 | 2 | 3 | 52 | -74 | |
9 | 34C | Jake Carter | Springfield, MO | 0 | 1 | 2 | 3 | 44 | -82 | |
10 | 292 | Kyle Thompson | Joplin, MO | 0 | 1 | 1 | 4 | 38 | -88 | |
11 | 21K | Sam Keller | Seneca, MO | 0 | 0 | 2 | 3 | 38 | -88 | |
12 | 22 | Steve Wharf | Pierce City, MO | 0 | 0 | 2 | 3 | 38 | -88 | |
13 | 42 | Tommy Steele | Brookline, MO | 0 | 0 | 2 | 3 | 34 | -92 | |
14 | 9X | Jerad McIntire | Joplin, MO | 0 | 0 | 2 | 2 | 30 | -96 | |
15 | 5 | Daniel Anders | Joplin, MO | 0 | 1 | 1 | 1 | 24 | -102 | |
16 | 12M | Ronnie Maples | Crane, MO | 0 | 0 | 0 | 1 | 24 | -102 | |
17 | 02 | Blake Ellis | Sarcoxie, MO | 0 | 1 | 1 | 1 | 22 | -104 | |
18 | 18 | Joe Beard | Joplin, MO | 0 | 0 | 1 | 2 | 22 | -104 | |
19 | -7 | JC Newell | Buffalo, MO | 0 | 1 | 1 | 1 | 20 | -106 | |
20 | 33 | Michael Gillis | Clever, MO | 0 | 0 | 1 | 3 | 20 | -106 | |
21 | 115 | Mike Hammond | Carthage, MO | 0 | 0 | 1 | 2 | 16 | -110 | |
22 | 15 | Jordan Bryant | Greenfield, MO | 0 | 0 | 1 | 2 | 12 | -114 | |
23 | 57D | Dalton Roberts | Fair Grove, MO | 0 | 0 | 1 | 1 | 12 | -114 | |
24 | 15 | Cory Wilson | Nixa, MO | 0 | 0 | 0 | 2 | 12 | -114 | |
25 | 39 | Blake Muilenburg | Sparta, MO | 0 | 0 | 1 | 1 | 10 | -116 | |
26 | 24L | Dakota Lowe | Prescott, KS | 0 | 0 | 1 | 1 | 10 | -116 | |
27 | 27 | Terry Williams | Springfield, MO | 0 | 0 | 0 | 1 | 10 | -116 | |
28 | 11 | Jarrod Hilton | Galena, MO | 0 | 0 | 0 | 1 | 8 | -118 | |
29 | 51 | Eli Ellis | Sarcoxie, MO | 0 | 0 | 0 | 1 | 6 | -120 | |
30 | 50.5 | Dylan Dorris | Carthage, MO | 0 | 0 | 0 | 1 | 2 | -124 | |
31 | 116 | Dallas Sales | Monett, MO | 0 | 0 | 0 | 1 | 2 | -124 | |
32 | 7K | Scott Fry | 0 | 0 | 0 | 1 | 2 | -124 | ||
33 | 7D7 | Rafe Duncan | Lockwood, MO | 0 | 0 | 0 | 1 | 2 | -124 | |
NAPA Auto Parts B-Modifieds As of Friday, May 16, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 52 | Mitch Keeter | Webb City, MO | 3 | 5 | 5 | 5 | 136 | 0 | |
2 | 66 | Ryan Gillmore | Springfield, MO | 2 | 5 | 5 | 5 | 136 | 0 | |
3 | 7L | Trevor Drake | Brighton, MO | 0 | 4 | 5 | 5 | 112 | -24 | |
4 | 83 | JC Newell | Buffalo, MO | 0 | 4 | 5 | 5 | 104 | -32 | |
5 | 21 | Jackie Dalton | Carthage, MO | 0 | 2 | 5 | 5 | 90 | -46 | |
6 | 00 | Cason Harris | Bella Vista, AR | 0 | 0 | 4 | 5 | 76 | -60 | |
7 | 02 | Kyle Long | Walnut Grove, MO | 0 | 0 | 5 | 5 | 64 | -72 | |
8 | 45 | Dan Culp | Hindsville, AR | 0 | 1 | 3 | 3 | 50 | -86 | |
9 | 31 | Matt Thompson | Bentonville, AR | 0 | 1 | 1 | 3 | 42 | -94 | |
10 | 3 | Masson Martin | Cave Springs, AR | 0 | 0 | 2 | 3 | 34 | -102 | |
11 | 18 | J.C. Morton | Springfield, MO | 0 | 1 | 1 | 1 | 28 | -108 | |
12 | 4 | Kenson Martin | Cave Springs, AR | 0 | 0 | 0 | 3 | 26 | -110 | |
13 | 55R | James Redus | Springfield, MO | 0 | 1 | 1 | 1 | 24 | -112 | |
14 | 18B | Jace Boney | Cleveland, MO | 0 | 1 | 1 | 1 | 24 | -112 | |
15 | 47 | Chet Buckley | Republic, MO | 0 | 0 | 0 | 2 | 20 | -116 | |
16 | 80 | T.J. Yount | Greenfield, MO | 0 | 0 | 1 | 1 | 18 | -118 | |
17 | 15 | Cayden Stacye | Springfield, MO | 0 | 0 | 1 | 1 | 16 | -120 | |
18 | 72 | Andy Aust | Bentonville, AR | 0 | 0 | 1 | 1 | 16 | -120 | |
19 | 9JR | Joel Singletary | Neosho, MO | 0 | 0 | 1 | 3 | 14 | -122 | |
20 | 30 | Rex Harris | Macks Creek, MO | 0 | 0 | 1 | 1 | 14 | -122 | |
21 | 52T | Brett Testerman | Miami, OK | 0 | 0 | 0 | 2 | 14 | -122 | |
22 | 79 | Allen Owen Jr. | Pocola, OK | 0 | 0 | 1 | 1 | 12 | -124 | |
23 | 25K | Andrew Kimzey | Independence, KS | 0 | 0 | 0 | 1 | 12 | -124 | |
24 | 23 | Justin Rexwinkle | S.Coffeyville, OK | 0 | 0 | 0 | 1 | 10 | -126 | |
25 | 8 | Cody Cook | WENTWORTH, MO | 0 | 0 | 0 | 3 | 8 | -128 | |
26 | 4W | Mark Wolfe | Joplin, MO | 0 | 0 | 0 | 1 | 6 | -130 | |
27 | 42 | Jerry Morgan | Fort Scott, KS | 0 | 0 | 0 | 1 | 4 | -132 | |
28 | 1 | Evan Groves | Harrison, AR | 0 | 0 | 0 | 1 | 4 | -132 | |
29 | 32 | Kelly Hicks | Pea Ridge, AR | 0 | 0 | 0 | 1 | 2 | -134 | |
Ozark Mountain Sanitation INEX Legends As of Friday, May 16, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 01 | Chance Gilbert | Galena, KS | 4 | 5 | 5 | 5 | 498 | 0 | |
2 | 34 | Braxton Rupp | Rogersville, MO | 1 | 3 | 5 | 5 | 476 | -22 | |
3 | 21 | Jackie Dalton | Carthage, MO | 0 | 3 | 5 | 5 | 458 | -40 | |
4 | 41 | Payton Pyle | Wheaton, MO | 0 | 2 | 3 | 5 | 422 | -76 | |
5 | 72 | Evan Pyle | Wheaton, MO | 0 | 2 | 3 | 5 | 402 | -96 | |
6 | 18T | Brooks Thompson | Centerton, AR | 0 | 0 | 3 | 5 | 400 | -98 | |
7 | 18 | Joe Crum | Houston, MO | 0 | 0 | 3 | 5 | 398 | -100 | |
8 | 57 | Phil Burkybile Jr | Seneca, MO | 0 | 2 | 4 | 4 | 360 | -138 | |
9 | 55 | Kenny Foster | Spokane, MO | 0 | 1 | 3 | 4 | 354 | -144 | |
10 | 68 | Jordan Myers | Battelfield, MO | 0 | 0 | 2 | 4 | 316 | -182 | |
11 | V2 | Ashley Vaughan | Aldrich, MO | 0 | 0 | 0 | 4 | 302 | -196 | |
12 | 9 | Dave Comer | Joplin, MO | 0 | 3 | 3 | 3 | 288 | -210 | |
13 | 06 | Lonnie Muhlbauer | 0 | 1 | 2 | 3 | 254 | -244 | ||
14 | 85III | Zernie Vess III | Nixa, MO | 0 | 1 | 1 | 3 | 244 | -254 | |
15 | 49 | Kamden Grimes | Billings, MO | 0 | 0 | 0 | 3 | 224 | -274 | |
16 | 2V | Ron Vaughan | Aldrich, MO | 0 | 0 | 0 | 3 | 204 | -294 | |
17 | 8 | Davin Lawson | Rogersville, MO | 0 | 2 | 2 | 2 | 192 | -306 | |
18 | 67 | Eric Tracy | Springfield, MO | 0 | 0 | 2 | 2 | 176 | -322 | |
19 | 00 | jett stovall | Billings, MO | 0 | 0 | 2 | 2 | 170 | -328 | |
20 | 28 | Bronson Hawkins | Rogers, AR | 0 | 0 | 1 | 2 | 158 | -340 | |
21 | 9 | Rory Thompson | Prairie Grove, AR | 0 | 0 | 0 | 3 | 148 | -350 | |
22 | 84 | Corey Pope | Clever, MO | 0 | 0 | 1 | 1 | 90 | -408 | |
23 | 51 | Ryker Thompson | Centerton, AR | 0 | 0 | 0 | 1 | 80 | -418 | |
24 | 71 | Ron Hubbard | Bentonville, AR | 0 | 0 | 0 | 1 | 76 | -422 | |
25 | 99 | Tyler Garretson | Centerville, AR | 0 | 0 | 0 | 1 | 74 | -424 | |
26 | 2U | Phillip Uhrig | BRANSON WEST, MO | 0 | 0 | 0 | 1 | 74 | -424 | |
27 | 33Z | Zern Vess II | Nixa, MO | 0 | 0 | 0 | 1 | 74 | -424 | |
Young Lion INEX Legends As of Friday, May 16, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 00 | jett stovall | Billings, MO | 2 | 2 | 2 | 2 | 200 | 0 | |
2 | 49 | Kamden Grimes | Billings, MO | 0 | 2 | 2 | 2 | 196 | -4 | |
3 | 28 | Bronson Hawkins | Rogers, AR | 0 | 2 | 2 | 2 | 188 | -12 | |
4 | 9 | Rory Thompson | Prairie Grove, AR | 0 | 2 | 2 | 2 | 186 | -14 | |
5 | 7J | Trypp Johnson | Aurora, MO | 0 | 1 | 1 | 1 | 96 | -104 | |
6 | 51 | Ryker Thompson | Centerton, AR | 0 | 1 | 1 | 1 | 94 | -106 | |
7 | 2V | Mackenzie Vaughan | Aldrich, MO | 0 | 0 | 1 | 1 | 90 | -110 | |
USRA A-Modifieds As of Friday, May 9, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 34 | Weston Holman | Springdale, AR | 1 | 1 | 1 | 2 | 166 | 0 | |
2 | 11 | Danny Miller | Pierce City, MO | 0 | 1 | 1 | 2 | 161 | -5 | |
3 | 55 | Keagan Keel | Wheaton, MO | 0 | 1 | 1 | 2 | 155 | -11 | |
4 | 12 | Jason Hughes | Watts, OK | 1 | 1 | 1 | 1 | 100 | -66 | |
5 | 12 | Johnny Bone Jr. | Pea Ridge, AR | 0 | 1 | 1 | 1 | 95 | -71 | |
6 | 16B | Kaylin Lopez | Chowchilla, CA | 0 | 1 | 1 | 1 | 95 | -71 | |
7 | 15W | Wyatt Gaggero | Wichita, KS | 0 | 1 | 1 | 1 | 91 | -75 | |
8 | 712 | Trevor Hughes | Westville, OK | 0 | 1 | 1 | 1 | 87 | -79 | |
9 | 19K | Kyle Slader | Muskogee, OK | 0 | 1 | 1 | 1 | 84 | -82 | |
10 | 11 | Kylan Garner | Neosho, MO | 0 | 0 | 1 | 1 | 81 | -85 | |
11 | 68 | Dean Wille | Warrensburg, MO | 0 | 0 | 1 | 1 | 78 | -88 | |
12 | 73 | Mickey Burrell | Fair Grove, MO | 0 | 0 | 1 | 1 | 76 | -90 | |
13 | 247 | Jarret Dotson | Baxter Springs, KS | 0 | 0 | 1 | 1 | 74 | -92 | |
14 | 57H | Freddy Hogrefe | Cameron, OK | 0 | 0 | 1 | 1 | 72 | -94 | |
15 | 15L | Chris Lewis | Springdale, AR | 0 | 0 | 0 | 1 | 64 | -102 | |
16 | 4W | Tyler Wolff | Fayetteville, AR | 0 | 0 | 0 | 1 | 62 | -104 | |
17 | 5W | Derek Watson | Bolivar, MO | 0 | 0 | 0 | 0 | 45 | -121 | |
18 | 8 | Cameron Rank | Doniphan, MO | 0 | 0 | 0 | 0 | 45 | -121 | |
ULRA Late Models As of Friday, April 25, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 12 | Scott Crigler | Alton, MO | 1 | 1 | 1 | 1 | 200 | 0 | |
2 | 8 | Dillon McCowan | Urbana, MO | 0 | 1 | 1 | 1 | 180 | -20 | |
3 | 45 | Cole Wells | Aurora, MO | 0 | 1 | 1 | 1 | 170 | -30 | |
4 | 11 | Sawyer Crigler | Alton, MO | 0 | 1 | 1 | 1 | 160 | -40 | |
5 | 11 | Jon Kirby | Russellville, AR | 0 | 1 | 1 | 1 | 155 | -45 | |
6 | D7 | Shawn Duncan | Lockwood, MO | 0 | 0 | 1 | 1 | 150 | -50 | |
7 | 3 | Brennon Willard | Lebanon, MO | 0 | 0 | 1 | 1 | 145 | -55 | |
8 | 1/4J | Jaxon Ertel | 0 | 0 | 1 | 1 | 140 | -60 | ||
9 | 7J | Ryan Johnson | Aurora, MO | 0 | 0 | 1 | 1 | 135 | -65 | |
10 | 805 | Rob Hough | South Coffeyville, OK | 0 | 0 | 1 | 1 | 130 | -70 | |
11 | 82 | Jace Parmley | Neosho, MO | 0 | 0 | 0 | 1 | 125 | -75 | |
12 | 56 | Tony Jackson Jr | Lebanon, MO | 0 | 0 | 0 | 1 | 120 | -80 | |
13 | 3 | Joey Smith | West Plains, MO | 0 | 0 | 0 | 1 | 115 | -85 | |
14 | 5 | Austin Vincent | Moody, MO | 0 | 0 | 0 | 1 | 110 | -90 | |
15 | 13 | Brandon Baldridge | Alton, MO | 0 | 0 | 0 | 1 | 105 | -95 | |
16 | 36 | Mark Daye | Webb City, MO | 0 | 0 | 0 | 1 | 100 | -100 | |
17 | 9 | Dustin Tiger | West Plains, MO | 0 | 0 | 0 | 1 | 95 | -105 | |
18 | 99 | John Rowland | Warsaw, MO | 0 | 0 | 0 | 1 | 90 | -110 | |
19 | 98 | Justin Wells | Aurora, MO | 0 | 0 | 0 | 1 | 85 | -115 | |
20 | 25 | Eli Muilenburg | Ozark, MO | 0 | 0 | 0 | 1 | 80 | -120 | |
21 | 7J | Ryan Johnson | Lindsay, OK | 0 | 0 | 0 | 0 | 50 | -150 | |