Bomber As of Saturday, September 7, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 930 | James Dewitt | Pineville, MO | 2 | 8 | 10 | 10 | 950 | 0 | |
2 | 29 | Daryll Riddick | Aurora, MO | 0 | 5 | 10 | 10 | 918 | -32 | |
3 | Z66 | Zachary Riddick | Aurora, MO | 2 | 4 | 9 | 10 | 834 | -116 | |
4 | 33 | Michael Gillis | Clever, MO | 3 | 7 | 8 | 8 | 772 | -178 | |
5 | 3J | Brandon Bishop | Republic, MO | 0 | 3 | 8 | 8 | 718 | -232 | |
6 | 81WT | Will Tattershall | Bois D'arc, MO | 2 | 5 | 6 | 6 | 572 | -378 | |
7 | 9 | Larry Jordan | Joplin, MO | 0 | 1 | 5 | 6 | 514 | -436 | |
8 | 82X | Evan Clark | Pineville, MO | 0 | 4 | 5 | 5 | 462 | -488 | |
9 | 32 | Michael Groesbeck | Flemintgon, MO | 0 | 3 | 4 | 4 | 376 | -574 | |
10 | 82 | Jesse Parmley | Neosho, MO | 0 | 3 | 4 | 4 | 366 | -584 | |
11 | 156 | Dakota Maggard | Springfield, MO | 0 | 2 | 3 | 3 | 284 | -666 | |
12 | 85 | Sean Seward | Joplin, MO | 0 | 1 | 3 | 3 | 264 | -686 | |
13 | 63 | Darrin Moyers | Fair Grove, MO | 1 | 1 | 2 | 2 | 188 | -762 | |
14 | 23 | Hank Owens | Galena, KS | 0 | 2 | 2 | 2 | 186 | -764 | |
15 | 26 | Tyler Stone | Billings, MO | 0 | 1 | 2 | 2 | 182 | -768 | |
16 | 21 | Austin Ginter | Clever, MO | 0 | 1 | 2 | 2 | 176 | -774 | |
17 | 5 | Trenton Terherst | Alpena, AR | 0 | 0 | 2 | 2 | 176 | -774 | |
18 | 3J | Danielle Bishop | Republic, MO | 0 | 0 | 1 | 2 | 166 | -784 | |
19 | 7 | Willie Gammill | Siloam Springs, AR | 1 | 1 | 1 | 1 | 100 | -850 | |
20 | 195 | Tyler Dawson | Republic, MO | 1 | 1 | 1 | 1 | 100 | -850 | |
21 | 85 | Joshua Sharpley | Haughton, LA | 0 | 1 | 1 | 1 | 96 | -854 | |
22 | 11 | Tammy Burt | Marionville, MO | 0 | 1 | 1 | 1 | 94 | -856 | |
23 | 3 | Darrell Powers | Miami, OK | 0 | 1 | 1 | 1 | 94 | -856 | |
24 | 00 | Paul Colvin | Tontitown, AR | 0 | 1 | 1 | 1 | 94 | -856 | |
25 | 24B | Jesse Booth | Clever, MO | 0 | 1 | 1 | 1 | 92 | -858 | |
26 | 82X | Tyrel Jones | Bois D'arc, MO | 0 | 1 | 1 | 1 | 92 | -858 | |
27 | 11 | Tre Bridges | Pineville, MO | 0 | 0 | 1 | 1 | 90 | -860 | |
28 | 14 | Jack Hamer | Ava, MO | 0 | 0 | 1 | 1 | 90 | -860 | |
29 | 928 | Michael Willoughby | Ash Grove, MO | 0 | 0 | 1 | 1 | 90 | -860 | |
30 | 40 | James Williams | LONG LANE, MO | 0 | 0 | 1 | 1 | 86 | -864 | |
31 | 33 | John Brewer | 0 | 0 | 1 | 1 | 84 | -866 | ||
32 | 69 | Duke Davis | Grove, OK | 0 | 0 | 0 | 1 | 78 | -872 | |
33 | 459 | Ronnie Maples | Crane, MO | 0 | 0 | 0 | 1 | 78 | -872 | |
INEX Legends As of Saturday, September 7, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 55 | Kenny Foster | Spokane, MO | 0 | 5 | 12 | 12 | 1090 | 0 | |
2 | 1 | Tanner Foster | Spokane, MO | 3 | 10 | 11 | 11 | 1068 | -22 | |
3 | 72 | Evan Pyle | Wheaton, MO | 2 | 5 | 11 | 11 | 1002 | -88 | |
4 | 83 | Kaylee Smith | Rogers, AR | 0 | 2 | 9 | 9 | 788 | -302 | |
5 | 01 | Chance Gilbert | Galena, KS | 5 | 7 | 7 | 7 | 694 | -396 | |
6 | 00 | Smoke Metcalf | Gentry, AR | 0 | 0 | 8 | 8 | 686 | -404 | |
7 | 31 | Mike Gilbert | Galena, KS | 0 | 6 | 7 | 7 | 654 | -436 | |
8 | 41 | Payton Pyle | Wheaton, MO | 0 | 4 | 7 | 7 | 634 | -456 | |
9 | 85III | Zernie Vess III | Nixa, MO | 0 | 2 | 6 | 7 | 612 | -478 | |
10 | 57 | Phil Burkybile Jr | Seneca, MO | 1 | 5 | 5 | 6 | 564 | -526 | |
11 | 38 | Dave Smith | Rogers, AR | 0 | 4 | 6 | 6 | 550 | -540 | |
12 | 11 | Michael Seitz | Monett, MO | 1 | 2 | 2 | 3 | 278 | -812 | |
13 | 7K | Kole Fry | Cassville, MO | 0 | 1 | 2 | 3 | 260 | -830 | |
14 | 18 | Joe Crum | Houston, MO | 0 | 0 | 3 | 3 | 258 | -832 | |
15 | 33Z | Zern Vess II | Nixa, MO | 0 | 1 | 1 | 2 | 170 | -920 | |
16 | 28 | Bronson Hawkins | Rogers, AR | 0 | 0 | 1 | 2 | 162 | -928 | |
17 | 00 | Cason Harris | Bella Vista, AR | 0 | 1 | 1 | 1 | 98 | -992 | |
18 | 8 | Davin Lawson | Rogersville, MO | 0 | 1 | 1 | 1 | 98 | -992 | |
19 | 82L | Chris Luttrull | Springfield, MO | 0 | 1 | 1 | 1 | 96 | -994 | |
20 | X | John Gamble | Strafford, MO | 0 | 1 | 1 | 1 | 94 | -996 | |
21 | 25 | David Sappington | Dadeville, MO | 0 | 1 | 1 | 1 | 94 | -996 | |
22 | 48 | Austin Azeez | Fair Grove, MO | 0 | 1 | 1 | 1 | 92 | -998 | |
23 | 571 | Dustin Kinyon | Sparta, MO | 0 | 0 | 1 | 1 | 90 | -1000 | |
24 | 72S | Trenton Simon | Joplin, MO | 0 | 0 | 1 | 1 | 86 | -1004 | |
25 | 68 | Jordan Myers | Battelfield, MO | 0 | 0 | 1 | 1 | 86 | -1004 | |
26 | 07 | Jay Reynolds | Springfield, MO | 0 | 0 | 1 | 1 | 84 | -1006 | |
27 | 70 | Brad Sims | Springfield, MO | 0 | 0 | 1 | 1 | 82 | -1008 | |
28 | V2 | Ashley Vaughan | Aldrich, MO | 0 | 0 | 0 | 1 | 80 | -1010 | |
29 | 22V | Shane Lakey | Dadeville, MO | 0 | 0 | 0 | 1 | 78 | -1012 | |
30 | 2V | Ron Vaughan | Aldrich, MO | 0 | 0 | 0 | 1 | 76 | -1014 | |
Napa Auto Parts POWRi Midwest Mods As of Saturday, September 7, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 33 | Steve Muilenburg | Sparta, MO | 7 | 14 | 16 | 16 | 4520 | 0 | |
2 | 33 | Michael Gillis | Clever, MO | 0 | 3 | 14 | 16 | 3900 | -620 | |
3 | 12X | Darren Burt | Marionville, MO | 0 | 5 | 14 | 15 | 3470 | -1050 | |
4 | 292 | Kyle Thompson | Joplin, MO | 3 | 8 | 11 | 12 | 3180 | -1340 | |
5 | 929 | Garrett Thompson | Joplin, MO | 2 | 10 | 10 | 11 | 3080 | -1440 | |
6 | 12M | Ronnie Maples | Crane, MO | 0 | 5 | 9 | 11 | 2830 | -1690 | |
7 | 67/8 | Sundance Keepper | Billings, MO | 4 | 6 | 6 | 6 | 1920 | -2600 | |
8 | 5D | Dustin Dennison | Independence, MO | 1 | 4 | 5 | 5 | 1380 | -3140 | |
9 | 64 | Pete Richardson | Springfield, MO | 0 | 2 | 5 | 6 | 1250 | -3270 | |
10 | 668 | Hunter Stutesmun | Highlandville, MO | 0 | 2 | 4 | 5 | 1220 | -3300 | |
11 | 30 | Dean Bell | Springfield, MO | 0 | 1 | 3 | 5 | 1140 | -3380 | |
12 | 571 | Payton Pyle | Wheaton, MO | 0 | 0 | 5 | 5 | 1140 | -3380 | |
13 | 21K | Sam Keller | Seneca, MO | 0 | 1 | 3 | 5 | 1100 | -3420 | |
14 | 42 | Tommy Steele | Brookline, MO | 0 | 2 | 4 | 4 | 1030 | -3490 | |
15 | 27 | Jeff Ayres | Stockton, MO | 0 | 2 | 4 | 4 | 1000 | -3520 | |
16 | 27 | Terry Williams | Springfield, MO | 0 | 2 | 2 | 5 | 910 | -3610 | |
17 | 1 | Nathan Bresee | Joplin, MO | 1 | 2 | 3 | 4 | 900 | -3620 | |
18 | 35JR | Johnny Coats Jr | Joplin, MO | 0 | 1 | 3 | 4 | 880 | -3640 | |
19 | 39 | Blake Muilenburg | Sparta, MO | 0 | 1 | 3 | 4 | 810 | -3710 | |
20 | 25 | Eli Muilenburg | Ozark, MO | 0 | 1 | 3 | 4 | 780 | -3740 | |
21 | 8 | Mitch Coulter | Fort Scott, KS | 0 | 2 | 2 | 2 | 750 | -3770 | |
22 | 11 | Justin Yacko | Branson, MO | 0 | 2 | 2 | 3 | 710 | -3810 | |
23 | 27 | John Dame | Fair Grove, MO | 0 | 0 | 2 | 3 | 680 | -3840 | |
24 | 6 | Corey Henson | Lebanon, MO | 0 | 0 | 2 | 3 | 670 | -3850 | |
25 | 507 | Doug Testerman | Quatpaw, OK | 0 | 1 | 2 | 3 | 650 | -3870 | |
26 | 86J | Cory Johnson | Cassville, MO | 0 | 2 | 2 | 2 | 590 | -3930 | |
27 | 21 | Jordan Holloway | Monett, MO | 0 | 0 | 1 | 3 | 580 | -3940 | |
28 | 2J | Jordan Beard | Liberal, MO | 0 | 2 | 2 | 2 | 530 | -3990 | |
29 | 153 | Kevin Yount | Springfield, MO | 0 | 1 | 2 | 2 | 490 | -4030 | |
30 | 160 | Bobby Maggard | Springfield, MO | 0 | 0 | 2 | 2 | 490 | -4030 | |
31 | 23 | Brandon Himes | Monett, MO | 0 | 0 | 2 | 2 | 480 | -4040 | |
32 | 24 | Jerry Brown | Springfield, MO | 0 | 1 | 1 | 2 | 470 | -4050 | |
33 | 21 | Brad Cunningham | Fordland, MO | 0 | 0 | 2 | 2 | 440 | -4080 | |
34 | 38 | Ian Morisset | Willard, MO | 0 | 1 | 1 | 2 | 430 | -4090 | |
35 | 34 | Braxton Rupp | Rogersville, MO | 0 | 0 | 1 | 2 | 430 | -4090 | |
36 | 571 | Dustin Kinyon | Sparta, MO | 0 | 1 | 1 | 1 | 420 | -4100 | |
37 | 23 | Mark Simon | Buffalo, MO | 0 | 1 | 1 | 2 | 390 | -4130 | |
38 | 5 | Daniel Anders | Joplin, MO | 0 | 1 | 1 | 1 | 290 | -4230 | |
39 | 47 | Gavin Buckley | Springfield, MO | 0 | 1 | 1 | 1 | 290 | -4230 | |
40 | 26 | Gary Krebs | Republic, MO | 0 | 1 | 1 | 1 | 290 | -4230 | |
41 | 18C | Carter Harrison | Crocker, MO | 0 | 1 | 1 | 1 | 260 | -4260 | |
42 | 10M | Michael McCully | Republic, MO | 0 | 0 | 1 | 1 | 250 | -4270 | |
43 | 76 | David Moellering | Billings, MO | 0 | 0 | 1 | 1 | 250 | -4270 | |
44 | 99JR | Blake Sutton | Gas, KS | 0 | 0 | 1 | 1 | 250 | -4270 | |
45 | 50 | Justin Pearish | Carthage, MO | 0 | 0 | 1 | 1 | 240 | -4280 | |
46 | 4 | Tommy Riddick | Aurora, MO | 0 | 0 | 1 | 1 | 230 | -4290 | |
47 | 51 | Jimmy Cooper | Spokane, MO | 0 | 0 | 1 | 1 | 230 | -4290 | |
48 | 83 | Scott Campbell | Rogersville, MO | 0 | 0 | 1 | 1 | 230 | -4290 | |
49 | 25 | Clint Drake | Moran, KS | 0 | 0 | 1 | 1 | 230 | -4290 | |
50 | 1 | Justin Allen Jr | Webb City, MO | 0 | 0 | 1 | 1 | 220 | -4300 | |
51 | 7W | Wesley Breedlove | Aurora, MO | 0 | 0 | 1 | 1 | 220 | -4300 | |
52 | 4 | Daryll Riddick | Aurora, MO | 0 | 0 | 1 | 1 | 210 | -4310 | |
53 | 28C | Thomas Creech | Pittsburg, MO | 0 | 0 | 1 | 1 | 210 | -4310 | |
54 | 25X | Shannon Phillips | Joplin, MO | 0 | 0 | 0 | 1 | 200 | -4320 | |
55 | 26W | Wyatt Woods | Republic, MO | 0 | 0 | 0 | 1 | 200 | -4320 | |
56 | 571 | Evan Pyle | Wheaton, MO | 0 | 0 | 0 | 1 | 190 | -4330 | |
57 | 4 | Zachary Riddick | Aurora, MO | 0 | 0 | 0 | 1 | 180 | -4340 | |
58 | 02 | Eli Ellis | Sarcoxie, MO | 0 | 0 | 0 | 1 | 170 | -4350 | |
59 | 01 | Dennis Dukes | Stockton, MO | 0 | 0 | 0 | 1 | 170 | -4350 | |
60 | 28D | Dylan Dampier | Niangua, MO | 0 | 0 | 0 | 1 | 160 | -4360 | |
61 | 9X | Jerad McIntire | Joplin, MO | 0 | 0 | 0 | 1 | 160 | -4360 | |
62 | 3N1 | Jacob Long | Greenfield, MO | 0 | 0 | 0 | 1 | 150 | -4370 | |
63 | 18 | Dylan Dorris | Carthage, MO | 0 | 0 | 0 | 1 | 50 | -4470 | |
64 | 6 | Raul Smith | Plainview, AR | 0 | 0 | 0 | 0 | 50 | -4470 | |
65 | 79A | Cody Arnett | Mount Vernon, MO | 0 | 0 | 0 | 0 | 50 | -4470 | |
66 | 745 | Dusty Culp | Hindsville, AR | 0 | 0 | 0 | 0 | 50 | -4470 | |
67 | 8 | Derryl Aiello | Elsmore, KS | 0 | 0 | 0 | 0 | 50 | -4470 | |
68 | 30 | robert bell | Springfield, MO | 0 | 0 | 0 | 0 | 50 | -4470 | |
69 | 5 | Stratton McGhee | Iola, KS | 0 | 0 | 0 | 0 | 50 | -4470 | |
POWRi Pure Stocks As of Saturday, September 7, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 134 | Lennie Coats | Joplin, MO | 0 | 3 | 3 | 3 | 770 | 0 | |
2 | 69 | Dylan Bowman | Purdy, MO | 0 | 2 | 3 | 3 | 750 | -20 | |
3 | 34 | Shawn Coats | Joplin, MO | 0 | 2 | 3 | 3 | 710 | -60 | |
4 | 7 | Karla Lampe | Fair Grove, MO | 0 | 2 | 2 | 2 | 510 | -260 | |
5 | 25 | Dale Senters | Cassville, MO | 1 | 1 | 2 | 2 | 500 | -270 | |
6 | 17 | Landyn McGlothlin | Auroa, MO | 0 | 1 | 2 | 2 | 490 | -280 | |
7 | 05 | Grayson McKiney | Springfield, MO | 1 | 1 | 1 | 1 | 290 | -480 | |
8 | 15 | Tanner Foster | Spokane, MO | 1 | 1 | 1 | 1 | 270 | -500 | |
9 | 64 | Brandon Sanders | Aurora, MO | 0 | 0 | 1 | 1 | 270 | -500 | |
10 | 72 | Brad Aust | Monett, MO | 0 | 1 | 1 | 1 | 260 | -510 | |
11 | 23R | Jeff Reid | Springfield, MO | 0 | 1 | 1 | 1 | 250 | -520 | |
12 | 00 | James Adams | 0 | 0 | 1 | 1 | 240 | -530 | ||
13 | 54 | Dean Kimberling | Berryville, AR | 0 | 0 | 1 | 1 | 210 | -560 | |
14 | 15 | John Hryniewicz | Eagle Rock, MO | 0 | 0 | 1 | 1 | 210 | -560 | |
Davis and Sons USRA B Modifieds As of Sunday, August 25, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 00 | Cason Harris | Bella Vista, AR | 2 | 13 | 15 | 16 | 1419 | 0 | |
2 | 32 | Kelly Hicks | Pea Ridge, AR | 0 | 2 | 12 | 14 | 1121 | -298 | |
3 | 24L | Patrick Lewis | Wellsville, MO | 0 | 5 | 13 | 13 | 1119 | -300 | |
4 | 56 | Hoyt Miller | Cross Timbers, MO | 2 | 9 | 11 | 12 | 1102 | -317 | |
5 | 9M | Matthew Manes | Republic, MO | 0 | 4 | 7 | 7 | 580 | -839 | |
6 | 8S | Jon Sheets | Nevada, MO | 4 | 5 | 5 | 6 | 565 | -854 | |
7 | 7L | Trevor Drake | Brighton, MO | 1 | 6 | 6 | 6 | 560 | -859 | |
8 | 33 | Steve Muilenburg | Sparta, MO | 0 | 4 | 6 | 6 | 539 | -880 | |
9 | 22 | Zane McCracken | Monett, MO | 0 | 0 | 2 | 6 | 508 | -911 | |
10 | 37 | Evan Clark | Pineville, MO | 1 | 3 | 5 | 6 | 496 | -923 | |
11 | 4 | Kenson Martin | Cave Springs, AR | 0 | 0 | 4 | 6 | 424 | -995 | |
12 | 27 | Trent Robinson | Marionville, MO | 1 | 4 | 4 | 5 | 420 | -999 | |
13 | 21 | Jackie Dalton | Carthage, MO | 0 | 3 | 3 | 5 | 397 | -1022 | |
14 | 72 | Andy Aust | Bentonville, AR | 2 | 2 | 2 | 4 | 336 | -1083 | |
15 | 45 | Dan Culp | Hindsville, AR | 0 | 1 | 4 | 4 | 321 | -1098 | |
16 | 52 | Brett Testerman | Miami, OK | 0 | 2 | 3 | 3 | 308 | -1111 | |
17 | 37W | Frank Waszkiewicz | Nixa, MO | 0 | 0 | 3 | 4 | 295 | -1124 | |
18 | 5 | Daniel Anders | Joplin, MO | 1 | 2 | 3 | 3 | 273 | -1146 | |
19 | 66 | Ryan Gillmore | Springfield, MO | 2 | 2 | 2 | 3 | 252 | -1167 | |
20 | 31 | Matt Thompson | Bentonville, AR | 0 | 2 | 2 | 2 | 223 | -1196 | |
21 | 9 | Brennan Baum | Neosho, MO | 0 | 0 | 1 | 2 | 222 | -1197 | |
22 | 25K | Andrew Kimzey | Independence, KS | 0 | 0 | 2 | 3 | 218 | -1201 | |
23 | 30 | Cody Cook | Pierce City, MO | 0 | 0 | 0 | 2 | 185 | -1234 | |
24 | 28 | Andy Bryant | Fort Scott, KS | 0 | 2 | 2 | 2 | 182 | -1237 | |
25 | 23N | Kenny Nutter | Bolivar, MO | 0 | 0 | 2 | 2 | 162 | -1257 | |
26 | 21 | Chance Mangrum | Monett, MO | 0 | 1 | 2 | 2 | 161 | -1258 | |
27 | 27 | Terry Williams | Springfield, MO | 0 | 1 | 2 | 2 | 160 | -1259 | |
28 | 61 | Sturgis Streeter | Springfield, MO | 0 | 0 | 2 | 2 | 155 | -1264 | |
29 | 711 | Scott Drake | Diamond, MO | 0 | 1 | 1 | 2 | 153 | -1266 | |
30 | 1 | Mitch Keeter | Webb City, MO | 0 | 0 | 2 | 2 | 146 | -1273 | |
31 | 7J | Jake Richards | Lansing, KS | 1 | 1 | 1 | 1 | 145 | -1274 | |
32 | 26 | Burl Woods | Republic, MO | 0 | 1 | 1 | 2 | 145 | -1274 | |
33 | 160 | Michael Maggard | Republic, MO | 0 | 0 | 1 | 2 | 142 | -1277 | |
34 | 29 | Chris Powell | Rogers, AR | 0 | 0 | 1 | 2 | 140 | -1279 | |
35 | 48 | Bryson Stringert | Seneca, MO | 0 | 1 | 1 | 1 | 129 | -1290 | |
36 | 195 | Tyler Dawson | Republic, MO | 0 | 0 | 1 | 1 | 121 | -1298 | |
37 | 30 | Rex Harris | Macks Creek, MO | 0 | 0 | 0 | 1 | 107 | -1312 | |
38 | 8X | Scott Chism | Dadeville, MO | 0 | 0 | 0 | 1 | 107 | -1312 | |
39 | 3A | Aaron Speck | Republic, MO | 0 | 0 | 0 | 1 | 103 | -1316 | |
40 | 44T | Ty O'Neal | Muskogee, OK | 0 | 1 | 1 | 1 | 91 | -1328 | |
41 | 55 | Colson Kirk | Urbana, MO | 0 | 1 | 1 | 1 | 87 | -1332 | |
42 | 53H | Tye Hollingsworth | Springdale, AR | 0 | 1 | 1 | 1 | 87 | -1332 | |
43 | 95 | Mason Day | Farmersville, TX | 0 | 1 | 1 | 1 | 87 | -1332 | |
44 | 91 | Scotty Allen | Urbana, MO | 0 | 1 | 1 | 1 | 84 | -1335 | |
45 | 8X | CHAD THOMSEN | Watts, OK | 0 | 1 | 1 | 1 | 84 | -1335 | |
46 | 11S | Scotty Bough | Nevada, MO | 0 | 1 | 1 | 1 | 84 | -1335 | |
47 | 3 | Richard Powell | 0 | 0 | 1 | 1 | 81 | -1338 | ||
48 | 83 | JC Newell | Buffalo, MO | 0 | 0 | 1 | 1 | 81 | -1338 | |
49 | 15 | Cayden Stacye | Springfield, MO | 0 | 0 | 1 | 1 | 81 | -1338 | |
50 | 745 | Dusty Culp | Hindsville, AR | 0 | 0 | 1 | 1 | 78 | -1341 | |
51 | 788 | Kevin Guinn | Fayetteville, AR | 0 | 0 | 1 | 1 | 78 | -1341 | |
52 | 42 | Tommy Steele | Brookline, MO | 0 | 0 | 1 | 1 | 76 | -1343 | |
53 | 81J | Daniel Jones | Gravette, AR | 0 | 0 | 1 | 1 | 74 | -1345 | |
54 | 18 | J.C. Morton | Springfield, MO | 0 | 0 | 1 | 1 | 74 | -1345 | |
55 | 22 | Rob Hough | South Coffeyville, OK | 0 | 0 | 1 | 1 | 72 | -1347 | |
56 | 1 | Bobby Williams | Hermitage, MO | 0 | 0 | 1 | 1 | 72 | -1347 | |
57 | M19 | JC Mattingly | Springdale, AR | 0 | 0 | 1 | 1 | 72 | -1347 | |
58 | 216 | Philip Jackson | Marshfield, MO | 0 | 0 | 1 | 1 | 72 | -1347 | |
59 | B19 | Breyanna Mattingly | Springdale, AR | 0 | 0 | 0 | 1 | 70 | -1349 | |
60 | 80 | Thomas Yount | Greenfield, MO | 0 | 0 | 0 | 1 | 68 | -1351 | |
61 | 11 | Tyler Griggs | Dewey, OK | 0 | 0 | 0 | 1 | 66 | -1353 | |
62 | 66K | Kevin Kaiser | Tontitown, AR | 0 | 0 | 0 | 1 | 64 | -1355 | |
63 | 0 | Kort Morgan | Muskogee, OK | 0 | 0 | 0 | 1 | 64 | -1355 | |
64 | 3D | Dylan Daniels | Humboldt, KS | 0 | 0 | 0 | 1 | 60 | -1359 | |
65 | 2X | Cole Hamilton | Archie, MO | 0 | 0 | 0 | 1 | 58 | -1361 | |
66 | 12 | wyatt O`Neal | Muskogee, OK | 0 | 0 | 0 | 1 | 54 | -1365 | |
67 | C35 | Casey Willson | Farmington, AR | 0 | 0 | 0 | 1 | 53 | -1366 | |
68 | 19PA | Brodey Slader | Muskogee, OK | 0 | 0 | 0 | 1 | 51 | -1368 | |
69 | 11 | DUSTIN jennings | Springfield, MO | 0 | 0 | 0 | 0 | 45 | -1374 | |
70 | 75 | Gage Garoutte | Joplin, MO | 0 | 0 | 0 | 0 | 45 | -1374 | |
71 | 34G | Billy Gordon | Catoosa, OK | 0 | 0 | 0 | 0 | 45 | -1374 | |
Pure Stock As of Sunday, August 11, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 69 | Dylan Bowman | Purdy, MO | 0 | 12 | 13 | 13 | 1246 | 0 | |
2 | 25 | Dale Senters | Cassville, MO | 10 | 12 | 12 | 12 | 1194 | -52 | |
3 | 34 | Shawn Coats | Joplin, MO | 0 | 6 | 9 | 9 | 840 | -406 | |
4 | 17 | Landyn McGlothlin | Auroa, MO | 0 | 5 | 6 | 6 | 472 | -774 | |
5 | 54 | Dean Kimberling | Berryville, AR | 0 | 2 | 5 | 5 | 454 | -792 | |
6 | 23 | Mark Simon | Buffalo, MO | 1 | 1 | 4 | 4 | 362 | -884 | |
7 | 64 | Brandon Sanders | Aurora, MO | 0 | 2 | 4 | 4 | 362 | -884 | |
8 | 714 | Dustin Isaacs | Ava, MO | 1 | 2 | 3 | 3 | 284 | -962 | |
9 | 134 | Lennie Coats | Joplin, MO | 0 | 1 | 3 | 3 | 274 | -972 | |
10 | 71 | Chris Tonoli | Fair Grove, MO | 1 | 2 | 2 | 2 | 194 | -1052 | |
11 | 7 | Karla Lampe | Fair Grove, MO | 0 | 2 | 2 | 2 | 192 | -1054 | |
12 | 42 | Levi Harris | Conway, MO | 0 | 2 | 2 | 2 | 188 | -1058 | |
13 | 12 | Justin Arnold | Sulpher Springs, AR | 0 | 2 | 2 | 2 | 188 | -1058 | |
14 | 00 | James Adams | Gentry, AR | 0 | 2 | 2 | 2 | 186 | -1060 | |
15 | 6 | Matt Thompson | Bentonville, AR | 0 | 1 | 2 | 2 | 180 | -1066 | |
16 | 46 | Zachary Riddick | Aurora, MO | 0 | 0 | 2 | 2 | 176 | -1070 | |
17 | 18B | Shawn Blair | West Fork, AR | 0 | 1 | 1 | 1 | 96 | -1150 | |
18 | 05G | Grayson McKiney | Springfield, MO | 0 | 1 | 1 | 1 | 96 | -1150 | |
19 | 21H | Kevin Yount | Springfield, MO | 0 | 1 | 1 | 1 | 96 | -1150 | |
20 | 4G | Tommy Thulin | Miami, OK | 0 | 1 | 1 | 1 | 94 | -1152 | |
21 | 72 | Anthony Aust | Baxter Springs, KS | 0 | 1 | 1 | 1 | 94 | -1152 | |
22 | 90X | Tim Jones | Marshfield, MO | 0 | 1 | 1 | 1 | 92 | -1154 | |
23 | 4G | Mike Hailmann | Reed Spring, MO | 0 | 1 | 1 | 1 | 92 | -1154 | |
24 | 72 | Gene Aust | Mt. Vernon, MO | 0 | 1 | 1 | 1 | 92 | -1154 | |
25 | X | Chris Lewis | Springdale, AR | 0 | 0 | 1 | 1 | 90 | -1156 | |
26 | 42 | Steve Wharf | Pierce City, MO | 0 | 0 | 1 | 1 | 90 | -1156 | |
27 | 32J | Chad Jenks | Seneca, MO | 0 | 0 | 1 | 1 | 86 | -1160 | |
28 | 4 | Joseph Jackson | Grove, OK | 0 | 0 | 1 | 1 | 86 | -1160 | |
USRA A Modifieds As of Sunday, August 11, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 73 | Mickey Burrell | Fair Grove, MO | 1 | 8 | 10 | 10 | 873 | 0 | |
2 | 55 | Nathan Hagar | Adair, OK | 1 | 9 | 9 | 9 | 829 | -44 | |
3 | 247 | Jarret Dotson | Baxter Springs, KS | 0 | 5 | 8 | 9 | 734 | -139 | |
4 | 9* | Troy Martin Jr. | Wagoner, OK | 0 | 1 | 5 | 7 | 520 | -353 | |
5 | 47 | Scott Kelley | Gravette, AR | 0 | 0 | 3 | 4 | 296 | -577 | |
6 | 11 | Danny Miller | Pierce City, MO | 0 | 0 | 2 | 4 | 286 | -587 | |
7 | 11 | Steve McLaughlin | Joplin, MO | 0 | 1 | 2 | 3 | 283 | -590 | |
8 | 92 | Tyler Grooms | Trenton, MO | 0 | 2 | 3 | 3 | 258 | -615 | |
9 | 87 | Dewayne Hobbs | Buffalo, MO | 0 | 1 | 3 | 3 | 241 | -632 | |
10 | 21 | Greg Scheffler | Pittsburg, MO | 0 | 0 | 2 | 3 | 227 | -646 | |
11 | 18 | Tracy Cottrell | Buffalo, MO | 0 | 0 | 2 | 3 | 220 | -653 | |
12 | 4W | Tyler Wolff | Fayetteville, AR | 2 | 2 | 2 | 2 | 200 | -673 | |
13 | 76S | Billy Smith | Rogers, AR | 0 | 0 | 2 | 2 | 195 | -678 | |
14 | 33 | Jaren Martin | Republic, MO | 1 | 1 | 1 | 1 | 190 | -683 | |
15 | 15L | Chris Lewis | Springdale, AR | 1 | 2 | 2 | 2 | 187 | -686 | |
16 | 40 | Brian Green | Pierce City, MO | 0 | 2 | 2 | 2 | 175 | -698 | |
17 | 7 | Daniel Franklin | Berryville, AR | 0 | 2 | 2 | 2 | 175 | -698 | |
18 | 47 | Josh Harney | Prairie Grove, AR | 0 | 1 | 2 | 2 | 158 | -715 | |
19 | 34 | Weston Holman | Springdale, AR | 0 | 0 | 2 | 2 | 152 | -721 | |
20 | 15 | Tyler Barker | Springfield, MO | 0 | 0 | 1 | 2 | 151 | -722 | |
21 | 4R | Jared Russell | Wagoner, OK | 1 | 1 | 1 | 1 | 100 | -773 | |
22 | 1X | Matt Johnson | Archie, MO | 1 | 1 | 1 | 1 | 100 | -773 | |
