CKR Fabrication Pure Stocks As of Friday, June 13, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 15 | Tanner Foster | Spokane, MO | 5 | 6 | 7 | 7 | 140 | 0 | |
2 | 714 | Dustin Isaacs | Ava, MO | 1 | 5 | 6 | 7 | 114 | -26 | |
3 | 25 | Dale Senters | Cassville, MO | 0 | 4 | 6 | 6 | 94 | -46 | |
4 | 7 | Karla Lampe | Fair Grove, MO | 1 | 3 | 3 | 3 | 66 | -74 | |
5 | 71 | Chris Tonoli | Fair Grove, MO | 0 | 3 | 3 | 3 | 60 | -80 | |
6 | 174 | Derek Lampe | Springfield, MO | 0 | 3 | 3 | 3 | 60 | -80 | |
7 | FAFO2 | Austin Dixon | Ozark, MO | 0 | 1 | 4 | 4 | 58 | -82 | |
8 | 69 | Dylan Bowman | Purdy, MO | 0 | 1 | 3 | 4 | 50 | -90 | |
9 | 134 | Lennie Coats | Joplin, MO | 0 | 2 | 3 | 4 | 40 | -100 | |
10 | 12 | Wayne Morris | Miami, OK | 0 | 1 | 3 | 4 | 32 | -108 | |
11 | 5 | Mason Beck | Urbana, MO | 0 | 1 | 2 | 2 | 32 | -108 | |
12 | 19 | Trenton Houston | Buffalo, MO | 0 | 2 | 2 | 2 | 30 | -110 | |
13 | 1V | Maddox Vaught | Crane, MO | 0 | 0 | 1 | 3 | 30 | -110 | |
14 | 9R | Wesley Decker | Washburn, MO | 0 | 0 | 5 | 7 | 28 | -112 | |
15 | 23R | Jeff Reid | Springfield, MO | 0 | 0 | 2 | 2 | 28 | -112 | |
16 | 153 | Kevin Yount | Springfield, MO | 0 | 1 | 2 | 4 | 24 | -116 | |
17 | 73C | Eric Clay | Brighten, MO | 0 | 1 | 1 | 1 | 24 | -116 | |
18 | 45 | Matthew Thulin | Miami, OK | 0 | 1 | 1 | 1 | 22 | -118 | |
19 | 54 | Dean Kimberling | Berryville, AR | 0 | 0 | 2 | 3 | 18 | -122 | |
20 | 0 | James Redus | Springfield, MO | 0 | 0 | 1 | 1 | 14 | -126 | |
21 | 00 | James Adams | Gentry, AR | 0 | 0 | 1 | 1 | 14 | -126 | |
22 | 195 | Tyler Dawson | Republic, MO | 0 | 0 | 1 | 1 | 14 | -126 | |
23 | 44 | Shane Headley | Buffalo, MO | 0 | 0 | 0 | 1 | 10 | -130 | |
24 | 64 | Brandon Sanders | Aurora, MO | 0 | 0 | 1 | 2 | 8 | -132 | |
25 | 34 | Shawn Coats | Joplin, MO | 0 | 0 | 1 | 1 | 8 | -132 | |
26 | 42 | Levi Harris | Conway, MO | 0 | 0 | 1 | 1 | 6 | -134 | |
27 | 76 | Adam Arnold | Fort Scott,, KS | 0 | 0 | 1 | 1 | 6 | -134 | |
Hot Wire Auto Sales, Mid America Rebuilders Bomber As of Friday, June 13, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 22Z | Zachary Riddick | Aurora, MO | 4 | 6 | 7 | 7 | 178 | 0 | |
2 | 33 | Michael Gillis | Clever, MO | 1 | 6 | 6 | 7 | 156 | -22 | |
3 | 930 | James Dewitt | Pineville, MO | 0 | 2 | 6 | 7 | 110 | -68 | |
4 | 14 | Jack Hamer | Ava, MO | 0 | 2 | 5 | 5 | 100 | -78 | |
5 | 82X | Evan Clark | Pineville, MO | 0 | 4 | 4 | 5 | 92 | -86 | |
6 | 1776 | Daryll Riddick | Aurora, MO | 0 | 2 | 4 | 7 | 82 | -96 | |
7 | 3J | Brandon Bishop | Republic, MO | 0 | 1 | 5 | 6 | 82 | -96 | |
8 | 32 | Clay Goodman | Carthage, MO | 0 | 3 | 3 | 3 | 72 | -106 | |
9 | 32 | Michael Groesbeck | Flemintgon, MO | 0 | 1 | 3 | 4 | 64 | -114 | |
10 | 2M | Corbin Mooney | Linn Creek, MO | 1 | 2 | 2 | 2 | 56 | -122 | |
11 | 82 | Jesse Parmley | Neosho, MO | 0 | 1 | 3 | 4 | 52 | -126 | |
12 | 9 | Pete Navarro | Butterfield, MO | 0 | 0 | 3 | 7 | 50 | -128 | |
13 | 179 | Scott Lampe | Fair Grove, MO | 0 | 2 | 2 | 2 | 48 | -130 | |
14 | 23J | Lane Walden | Billings, MO | 0 | 1 | 2 | 3 | 46 | -132 | |
15 | 13J | Danielle Bishop | Republic, MO | 0 | 0 | 2 | 4 | 44 | -134 | |
16 | 133 | Jason Richardson | Webb City, MO | 0 | 0 | 2 | 2 | 34 | -144 | |
17 | 27C | Joe Hoover | Vinita, OK | 1 | 1 | 1 | 1 | 32 | -146 | |
18 | 10 | Larry Jordan | Joplin, MO | 0 | 0 | 1 | 4 | 26 | -152 | |
19 | 72 | William Franklin | Fort Scott, KS | 0 | 1 | 1 | 1 | 24 | -154 | |
20 | 46 | Ben Chapman | Billings, MO | 0 | 0 | 1 | 2 | 22 | -156 | |
21 | 62H | Benjamin Haddox | South Coffeyville, OK | 0 | 0 | 1 | 1 | 20 | -158 | |
22 | 40 | Zachary Hawkins | Highlandville, MO | 0 | 0 | 1 | 1 | 16 | -162 | |
23 | 171 | Roscoe Harris | Bolivar, MO | 0 | 0 | 1 | 1 | 16 | -162 | |
24 | 49 | Kamden Grimes | Billings, MO | 0 | 0 | 1 | 1 | 16 | -162 | |
25 | 10 | Cody Swigart | Garfield, AR | 0 | 0 | 1 | 1 | 14 | -164 | |
26 | 79 | Rob Arnett | Aurora, MO | 0 | 0 | 1 | 1 | 14 | -164 | |
27 | 21M | Makayla Seward | Joplin, MO | 0 | 0 | 1 | 2 | 12 | -166 | |
28 | 14BC | Dakota Blankenship | Van Buren, AR | 0 | 0 | 0 | 1 | 10 | -168 | |
29 | 16 | Jimmy Staton | Aurora, MO | 0 | 0 | 0 | 1 | 8 | -170 | |
30 | 15E | Ethan Dockery | Monett, MO | 0 | 0 | 0 | 3 | 6 | -172 | |
31 | 85 | Sean Seward | Joplin, MO | 0 | 0 | 0 | 1 | 6 | -172 | |
32 | 11 | Jacek Rackley | Aurora, MO | 0 | 0 | 0 | 1 | 6 | -172 | |
33 | 17 | Landyn McGlothlin | Auroa, MO | 0 | 0 | 0 | 1 | 2 | -176 | |
Monett Rental and Sale Midwest Mods As of Friday, June 13, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 668 | Hunter Stutesmun | Highlandville, MO | 1 | 6 | 7 | 7 | 158 | 0 | |
2 | 64 | Pete Richardson | Springfield, MO | 0 | 5 | 7 | 7 | 152 | -6 | |
3 | 929 | Garrett Thompson | Joplin, MO | 2 | 5 | 6 | 6 | 144 | -14 | |
4 | 84 | Dayton Newell | Stoutland, MO | 2 | 5 | 5 | 5 | 130 | -28 | |
5 | 21H | Jordan Holloway | Monett, MO | 0 | 2 | 5 | 7 | 104 | -54 | |
6 | 83 | Ben Newell | Stoutland, MO | 2 | 2 | 4 | 4 | 96 | -62 | |
7 | 292 | Kyle Thompson | Joplin, MO | 0 | 3 | 3 | 6 | 82 | -76 | |
8 | 12X | Darren Burt | Marionville, MO | 0 | 0 | 4 | 5 | 76 | -82 | |
9 | 5 | Daniel Anders | Joplin, MO | 0 | 3 | 3 | 3 | 64 | -94 | |
10 | 53 | Clayton Ward | Oronogo, MO | 0 | 1 | 3 | 4 | 64 | -94 | |
11 | 34C | Jake Carter | Springfield, MO | 0 | 1 | 2 | 3 | 44 | -114 | |
12 | 22 | Steve Wharf | Pierce City, MO | 0 | 0 | 2 | 4 | 40 | -118 | |
13 | 21K | Sam Keller | Seneca, MO | 0 | 0 | 2 | 3 | 38 | -120 | |
14 | 42 | Tommy Steele | Brookline, MO | 0 | 0 | 2 | 3 | 34 | -124 | |
15 | 9X | Jerad McIntire | Joplin, MO | 0 | 0 | 2 | 2 | 30 | -128 | |
16 | 115 | Mike Hammond | Carthage, MO | 0 | 0 | 2 | 3 | 24 | -134 | |
17 | 12M | Ronnie Maples | Crane, MO | 0 | 0 | 0 | 1 | 24 | -134 | |
18 | 02 | Blake Ellis | Sarcoxie, MO | 0 | 1 | 1 | 1 | 22 | -136 | |
19 | 18 | Joe Beard | Joplin, MO | 0 | 0 | 1 | 2 | 22 | -136 | |
20 | -7 | JC Newell | Buffalo, MO | 0 | 1 | 1 | 1 | 20 | -138 | |
21 | 33 | Michael Gillis | Clever, MO | 0 | 0 | 1 | 3 | 20 | -138 | |
22 | 86J | Cory Johnson | Cassville, MO | 0 | 0 | 1 | 1 | 14 | -144 | |
23 | 15 | Jordan Bryant | Greenfield, MO | 0 | 0 | 1 | 2 | 12 | -146 | |
24 | 57D | Dalton Roberts | Fair Grove, MO | 0 | 0 | 1 | 1 | 12 | -146 | |
25 | 15 | Cory Wilson | Nixa, MO | 0 | 0 | 0 | 2 | 12 | -146 | |
26 | 11 | Jarrod Hilton | Galena, MO | 0 | 0 | 0 | 2 | 12 | -146 | |
27 | 39 | Blake Muilenburg | Sparta, MO | 0 | 0 | 1 | 1 | 10 | -148 | |
28 | 24L | Dakota Lowe | Prescott, KS | 0 | 0 | 1 | 1 | 10 | -148 | |
29 | 27 | Terry Williams | Springfield, MO | 0 | 0 | 0 | 1 | 10 | -148 | |
30 | 7D7 | Rafe Duncan | Lockwood, MO | 0 | 0 | 1 | 2 | 8 | -150 | |
31 | 160 | Brayson Maggard | 0 | 0 | 1 | 1 | 8 | -150 | ||
32 | 116 | Dallas Sales | Monett, MO | 0 | 0 | 0 | 2 | 6 | -152 | |
33 | 51 | Eli Ellis | Sarcoxie, MO | 0 | 0 | 0 | 1 | 6 | -152 | |
34 | 10M | Michael McCully | Republic, MO | 0 | 0 | 0 | 1 | 6 | -152 | |
35 | 50.5 | Dylan Dorris | Carthage, MO | 0 | 0 | 0 | 1 | 2 | -156 | |
36 | 7K | Scott Fry | 0 | 0 | 0 | 1 | 2 | -156 | ||
37 | 28D | Dylan Dampier | Niangua, MO | 0 | 0 | 0 | 1 | 2 | -156 | |
NAPA Auto Parts B-Modifieds As of Friday, June 13, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 66 | Ryan Gillmore | Springfield, MO | 4 | 7 | 7 | 7 | 188 | 0 | |
2 | 52 | Mitch Keeter | Webb City, MO | 3 | 7 | 7 | 7 | 180 | -8 | |
3 | 83 | JC Newell | Buffalo, MO | 0 | 6 | 7 | 7 | 152 | -36 | |
4 | 7L | Trevor Drake | Brighton, MO | 0 | 6 | 7 | 7 | 152 | -36 | |
5 | 21 | Jackie Dalton | Carthage, MO | 0 | 2 | 6 | 7 | 112 | -76 | |
6 | 00 | Cason Harris | Bella Vista, AR | 0 | 1 | 5 | 7 | 100 | -88 | |
7 | 02 | Kyle Long | Walnut Grove, MO | 0 | 0 | 7 | 7 | 90 | -98 | |
8 | 45 | Dan Culp | Hindsville, AR | 0 | 1 | 4 | 4 | 68 | -120 | |
9 | 4 | Kenson Martin | Cave Springs, AR | 0 | 0 | 2 | 5 | 48 | -140 | |
10 | 31 | Matt Thompson | Bentonville, AR | 0 | 1 | 1 | 3 | 42 | -146 | |
11 | 3 | Masson Martin | Cave Springs, AR | 0 | 0 | 2 | 4 | 40 | -148 | |
12 | 72 | Andy Aust | Bentonville, AR | 0 | 0 | 2 | 2 | 32 | -156 | |
13 | 52T | Brett Testerman | Miami, OK | 0 | 0 | 1 | 4 | 30 | -158 | |
14 | 18 | J.C. Morton | Springfield, MO | 0 | 1 | 1 | 1 | 28 | -160 | |
15 | 55R | James Redus | Springfield, MO | 0 | 1 | 1 | 1 | 24 | -164 | |
16 | 18B | Jace Boney | Cleveland, MO | 0 | 1 | 1 | 1 | 24 | -164 | |
17 | 5 | Justin Shoemaker | Inola, OK | 0 | 1 | 1 | 1 | 22 | -166 | |
18 | 9JR | Joel Singletary | Neosho, MO | 0 | 0 | 2 | 5 | 22 | -166 | |
19 | 47 | Chet Buckley | Republic, MO | 0 | 0 | 0 | 2 | 20 | -168 | |
20 | 80 | T.J. Yount | Greenfield, MO | 0 | 0 | 1 | 1 | 18 | -170 | |
21 | 15 | Cayden Stacye | Springfield, MO | 0 | 0 | 1 | 1 | 16 | -172 | |
22 | 30 | Rex Harris | Macks Creek, MO | 0 | 0 | 1 | 1 | 14 | -174 | |
23 | 79 | Allen Owen Jr. | Pocola, OK | 0 | 0 | 1 | 1 | 12 | -176 | |
24 | 25K | Andrew Kimzey | Independence, KS | 0 | 0 | 0 | 1 | 12 | -176 | |
25 | 23 | Justin Rexwinkle | S.Coffeyville, OK | 0 | 0 | 0 | 1 | 10 | -178 | |
26 | 21M | Chance Mangrum | Monett, MO | 0 | 0 | 1 | 2 | 8 | -180 | |
27 | 8 | Cody Cook | WENTWORTH, MO | 0 | 0 | 0 | 3 | 8 | -180 | |
28 | 4W | Mark Wolfe | Joplin, MO | 0 | 0 | 0 | 1 | 6 | -182 | |
29 | 42 | Jerry Morgan | Fort Scott, KS | 0 | 0 | 0 | 1 | 4 | -184 | |
30 | 1 | Evan Groves | Harrison, AR | 0 | 0 | 0 | 1 | 4 | -184 | |
31 | 32 | Kelly Hicks | Pea Ridge, AR | 0 | 0 | 0 | 1 | 2 | -186 | |
Ozark Mountain Sanitation INEX Legends As of Friday, June 13, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 01 | Chance Gilbert | Galena, KS | 5 | 7 | 7 | 7 | 696 | 0 | |
2 | 34 | Braxton Rupp | Rogersville, MO | 1 | 4 | 7 | 7 | 664 | -32 | |
3 | 21 | Jackie Dalton | Carthage, MO | 0 | 4 | 7 | 7 | 640 | -56 | |
4 | 18 | Joe Crum | Houston, MO | 0 | 0 | 4 | 7 | 560 | -136 | |
5 | V2 | Ashley Vaughan | Aldrich, MO | 0 | 0 | 0 | 6 | 454 | -242 | |
6 | 57 | Phil Burkybile Jr | Seneca, MO | 0 | 3 | 5 | 5 | 452 | -244 | |
7 | 41 | Payton Pyle | Wheaton, MO | 0 | 2 | 3 | 5 | 422 | -274 | |
8 | 72 | Evan Pyle | Wheaton, MO | 0 | 2 | 3 | 5 | 402 | -294 | |
9 | 18T | Brooks Thompson | Centerton, AR | 0 | 0 | 3 | 5 | 400 | -296 | |
10 | 9 | Dave Comer | Joplin, MO | 0 | 4 | 4 | 4 | 384 | -312 | |
11 | 2V | Ron Vaughan | Aldrich, MO | 0 | 0 | 1 | 5 | 360 | -336 | |
12 | 55 | Kenny Foster | Spokane, MO | 0 | 1 | 3 | 4 | 354 | -342 | |
13 | 85III | Zernie Vess III | Nixa, MO | 0 | 1 | 2 | 4 | 334 | -362 | |
14 | 68 | Jordan Myers | Battelfield, MO | 0 | 0 | 2 | 4 | 316 | -380 | |
15 | 8 | Davin Lawson | Rogersville, MO | 0 | 3 | 3 | 3 | 286 | -410 | |
16 | 06 | Lonnie Muhlbauer | 0 | 1 | 2 | 3 | 254 | -442 | ||
17 | 33Z | Zern Vess II | Nixa, MO | 0 | 0 | 1 | 3 | 242 | -454 | |
18 | 84 | Corey Pope | Clever, MO | 0 | 0 | 1 | 3 | 240 | -456 | |
19 | 49 | Kamden Grimes | Billings, MO | 0 | 0 | 0 | 3 | 224 | -472 | |
20 | 7J | Trypp Johnson | Aurora, MO | 0 | 1 | 2 | 2 | 178 | -518 | |
21 | 38 | Dave Smith | Rogers, AR | 0 | 1 | 2 | 2 | 176 | -520 | |
22 | 67 | Eric Tracy | Springfield, MO | 0 | 0 | 2 | 2 | 176 | -520 | |
23 | 00 | jett stovall | Billings, MO | 0 | 0 | 2 | 2 | 170 | -526 | |
24 | 76S | Billy Smith | Rogers, AR | 0 | 0 | 1 | 2 | 166 | -530 | |
25 | 28 | Bronson Hawkins | Rogers, AR | 0 | 0 | 1 | 2 | 158 | -538 | |
26 | 9 | Rory Thompson | Prairie Grove, AR | 0 | 0 | 0 | 3 | 148 | -548 | |
27 | 1OZ | Glenn Mitchell | Picton, NSW | 1 | 1 | 1 | 1 | 100 | -596 | |
28 | 13S | Kaylee Smith | Rogers, AR | 0 | 0 | 1 | 1 | 86 | -610 | |
29 | 51 | Ryker Thompson | Centerton, AR | 0 | 0 | 0 | 1 | 80 | -616 | |
30 | 71 | Ron Hubbard | Bentonville, AR | 0 | 0 | 0 | 1 | 76 | -620 | |
31 | 99 | Tyler Garretson | Centerville, AR | 0 | 0 | 0 | 1 | 74 | -622 | |
32 | 2U | Phillip Uhrig | BRANSON WEST, MO | 0 | 0 | 0 | 1 | 74 | -622 | |
ULRA Late Models As of Friday, June 13, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 12 | Scott Crigler | Alton, MO | 3 | 3 | 3 | 3 | 600 | 0 | |
2 | 11 | Sawyer Crigler | Alton, MO | 0 | 3 | 3 | 3 | 500 | -100 | |
3 | 1/4J | Jaxon Ertel | 0 | 1 | 2 | 3 | 420 | -180 | ||
4 | 7J | Ryan Johnson | Aurora, MO | 0 | 0 | 3 | 3 | 400 | -200 | |
5 | 13 | Brandon Baldridge | Alton, MO | 0 | 0 | 2 | 3 | 395 | -205 | |
6 | 5 | Austin Vincent | Moody, MO | 0 | 1 | 1 | 3 | 375 | -225 | |
7 | 98 | Justin Wells | Aurora, MO | 0 | 1 | 1 | 3 | 355 | -245 | |
8 | 7 | Cole Wells | Aurora, MO | 0 | 2 | 2 | 2 | 350 | -250 | |
9 | 99 | John Rowland | Warsaw, MO | 0 | 0 | 0 | 3 | 305 | -295 | |
10 | 82 | Jace Parmley | Neosho, MO | 0 | 0 | 1 | 2 | 260 | -340 | |
11 | 805 | Rob Hough | South Coffeyville, OK | 0 | 0 | 1 | 2 | 255 | -345 | |
12 | 3 | Joey Smith | West Plains, MO | 0 | 0 | 1 | 2 | 255 | -345 | |
13 | 9 | Dustin Tiger | West Plains, MO | 0 | 1 | 1 | 2 | 250 | -350 | |
14 | 36 | Logan Martin | West Plains, MO | 0 | 0 | 1 | 2 | 240 | -360 | |
15 | D7 | Shawn Duncan | Lockwood, MO | 0 | 0 | 1 | 2 | 230 | -370 | |
16 | 28 | Jim Greenway | Galena, MO | 0 | 0 | 1 | 2 | 230 | -370 | |
17 | 8 | Dillon McCowan | Urbana, MO | 0 | 1 | 1 | 1 | 180 | -420 | |
18 | 8K | Tyler Kuykendall | Warsaw, MO | 0 | 1 | 1 | 1 | 180 | -420 | |
19 | 25 | Eli Muilenburg | Ozark, MO | 0 | 0 | 0 | 2 | 165 | -435 | |
20 | 11 | Jon Kirby | Russellville, AR | 0 | 1 | 1 | 1 | 155 | -445 | |
21 | 49 | Andy Bryant | Fort Scott, KS | 0 | 0 | 1 | 1 | 150 | -450 | |
22 | 3 | Brennon Willard | Lebanon, MO | 0 | 0 | 1 | 1 | 145 | -455 | |
23 | 00 | Landan Harris | Phillipsburg, MO | 0 | 0 | 1 | 1 | 145 | -455 | |
24 | 56 | Tony Jackson Jr | Lebanon, MO | 0 | 0 | 0 | 1 | 120 | -480 | |
25 | 67 | Jimmy Vanzandt | Pleasant Hope, MO | 0 | 0 | 0 | 1 | 120 | -480 | |
26 | 87 | Steve Steele | 0 | 0 | 0 | 1 | 115 | -485 | ||
27 | 41 | Matt Menzie | 0 | 0 | 0 | 1 | 115 | -485 | ||
28 | 1 | Chris Hawkins | Neosho, MO | 0 | 0 | 0 | 1 | 110 | -490 | |
29 | B17 | Brandon Ball | Texarkana, TX | 0 | 0 | 0 | 1 | 105 | -495 | |
30 | 36 | Mark Daye | Webb City, MO | 0 | 0 | 0 | 1 | 100 | -500 | |
31 | 01A | Drew Armstrong | Alexander, AR | 0 | 0 | 0 | 1 | 100 | -500 | |
32 | 45 | Marvin Forrest | 0 | 0 | 0 | 1 | 90 | -510 | ||
33 | 71 | Jim Body | Diamond, MO | 0 | 0 | 0 | 1 | 50 | -550 | |
34 | 5T | James Turnbull | Billings, MO | 0 | 0 | 0 | 1 | 50 | -550 | |
35 | 82 | Blake W Steele | Clever, MO | 0 | 0 | 0 | 1 | 50 | -550 | |
36 | 7J | Ryan Johnson | Lindsay, OK | 0 | 0 | 0 | 0 | 50 | -550 | |
37 | 21 | DJ Burke | West Plains, MO | 0 | 0 | 0 | 0 | 50 | -550 | |
38 | 26P | Glen Powell | Nixa, MO | 0 | 0 | 0 | 0 | 50 | -550 | |
Young Lion INEX Legends As of Friday, June 13, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 00 | jett stovall | Billings, MO | 3 | 3 | 3 | 3 | 300 | 0 | |
2 | 49 | Kamden Grimes | Billings, MO | 1 | 3 | 3 | 3 | 296 | -4 | |
3 | 28 | Bronson Hawkins | Rogers, AR | 0 | 3 | 3 | 3 | 286 | -14 | |
4 | 9 | Rory Thompson | Prairie Grove, AR | 0 | 3 | 3 | 3 | 282 | -18 | |
5 | V2 | Mackenzie Vaughan | Aldrich, MO | 0 | 1 | 2 | 2 | 188 | -112 | |
6 | 7J | Trypp Johnson | Aurora, MO | 0 | 1 | 1 | 1 | 96 | -204 | |
7 | 51 | Ryker Thompson | Centerton, AR | 0 | 1 | 1 | 1 | 94 | -206 | |
USRA A-Modifieds As of Friday, May 9, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 34 | Weston Holman | Springdale, AR | 1 | 1 | 1 | 2 | 166 | 0 | |
2 | 11 | Danny Miller | Pierce City, MO | 0 | 1 | 1 | 2 | 161 | -5 | |
3 | 55 | Keagan Keel | Wheaton, MO | 0 | 1 | 1 | 2 | 155 | -11 | |
4 | 12 | Jason Hughes | Watts, OK | 1 | 1 | 1 | 1 | 100 | -66 | |
5 | 12 | Johnny Bone Jr. | Pea Ridge, AR | 0 | 1 | 1 | 1 | 95 | -71 | |
6 | 16B | Kaylin Lopez | Chowchilla, CA | 0 | 1 | 1 | 1 | 95 | -71 | |
7 | 15W | Wyatt Gaggero | Wichita, KS | 0 | 1 | 1 | 1 | 91 | -75 | |
8 | 712 | Trevor Hughes | Westville, OK | 0 | 1 | 1 | 1 | 87 | -79 | |
9 | 19K | Kyle Slader | Muskogee, OK | 0 | 1 | 1 | 1 | 84 | -82 | |
10 | 11 | Kylan Garner | Neosho, MO | 0 | 0 | 1 | 1 | 81 | -85 | |
11 | 68 | Dean Wille | Warrensburg, MO | 0 | 0 | 1 | 1 | 78 | -88 | |
12 | 73 | Mickey Burrell | Fair Grove, MO | 0 | 0 | 1 | 1 | 76 | -90 | |
13 | 247 | Jarret Dotson | Baxter Springs, KS | 0 | 0 | 1 | 1 | 74 | -92 | |
14 | 57H | Freddy Hogrefe | Cameron, OK | 0 | 0 | 1 | 1 | 72 | -94 | |
15 | 15L | Chris Lewis | Springdale, AR | 0 | 0 | 0 | 1 | 64 | -102 | |
16 | 4W | Tyler Wolff | Fayetteville, AR | 0 | 0 | 0 | 1 | 62 | -104 | |
17 | 5W | Derek Watson | Bolivar, MO | 0 | 0 | 0 | 0 | 45 | -121 | |
18 | 8 | Cameron Rank | Doniphan, MO | 0 | 0 | 0 | 0 | 45 | -121 | |