Showing finishing position, starting position in parentheses, car number, driver and hometown
PURPOSE WRECKER USRA MODIFIEDS
Heat:
1. (1) 7 Daniel Franklin, Berryville, Ark.
2. (6) 12 Johnny Bone Jr., Pea Ridge, Ark.
3. (3) 73 Mickey Burrell, Fair Grove, Mo.
4. (4) 47 Scott Kelley, Gravette, Ark.
5. (5) 15 Tyler Barker, Springfield, Mo.
6. (2) 21 Chance Mangrum, Monett, Mo.
Feature:
1. (1) 12 Johnny Bone Jr., Pea Ridge, Ark.
2. (3) 73 Mickey Burrell, Fair Grove, Mo.
3. (5) 15 Tyler Barker, Springfield, Mo.
4. (6) 21 Chance Mangrum, Monett, Mo.
5. (4) 47 Scott Kelley, Gravette, Ark.
6. (2) 7 Daniel Franklin, Berryville, Ark.
HUGHES RACING CHASSIS USRA B-MODS
Heat #1:
1. (3) 83 J.C. Newell, Buffalo, Mo.
2. (4) 00 Cason Harris, Bella Vista, Ark.
3. (5) 55T James Turnbull, Billings, Mo.
4. (2) 4 Kenson Martin, Cave Springs, Ark.
5. (1) 9 Brennan Baum, Neosho, Mo.
Heat #2:
1. (4) 30 Rex Harris, Macks Creek, Mo.
2. (1) 81M Brad Murdock, Siloam Springs, Ark.
3. (2) 27 Terry Williams, Springfield, Mo.
4. (3) 37 Evan Clark, Pineville, Mo.
5. (5) 32 Kelly Hicks, Pea Ridge, Ark.
Heat #3:
1. (2) D97 Devin Barker, Elkins, Ark.
2. (4) 12 Scotty Allen, Urbana, Mo.
3. (1) 42C Casey Thomas, Camdenton, Mo.
4. (5) 49 Steve Muilenburg, Sparta, Mo.
5. (3) 81J Daniel Jones, Gravette, Ark.
Feature:
1. (2) D97 Devin Barker, Elkins, Ark.
2. (1) 30 Rex Harris, Macks Creek, Mo.
3. (4) 12 Scotty Allen, Urbana, Mo.
4. (3) 00 Cason Harris, Bella Vista, Ark.
5. (11) 32 Kelly Hicks, Pea Ridge, Ark.
6. (5) 81M Brad Murdock, Siloam Springs, Ark.
7. (10) 37 Evan Clark, Pineville, Mo.
8. (9) 4 Kenson Martin, Cave Springs, Ark.
9. (6) 55T James Turnbull, Billings, Mo.
10. (12) 81J Daniel Jones, Gravette, Ark.
11. (7) 42C Casey Thomas, Camdenton, Mo.
12. (8) 49 Steve Muilenburg, Sparta, Mo.
DNS – 83 J.C. Newell, Buffalo, Mo.
DNS – 27 Terry Williams, Springfield, Mo.
DNS – 9 Brennan Baum, Neosho, Mo.
ENDURO
Heat:
1. (6) 32 Zachary Riddick, Aurora, Mo.
2. (2) 82X Joshua Paul, Neosho, Mo.
3. (1) 0T Terry Hawkins, Galena, Kan.
4. (7) 930 James Dewitt, Pineville, Mo.
5. (4) 32G Clay Goodman, Carthage, Mo.
6. (5) 30 Nathan Crim, Drexel, Mo.
7. (10) 85 Sean Seward, Joplin, Mo.
8. (8) 22M MIsty Crim, Drexel, Mo.
9. (3) 13SS Kyle Dimetroff, Diamond, Mo.
10. (9) 1 Trae Renner, Neosho, Mo.
GRAND TIRE POWRI PURE STOCKS
Heat:
1. (1) 55B Melvin Bresee, Joplin, Mo.
2. (5) 25 Dale Senters, Cassville, Mo.
3. (2) 54 Dean Kimberling, Berryville, Ark.
4. (4) 34 Shawn Coats, Joplin, Mo.
5. (6) 64 Brandon Sanders, Aurora, Mo.
6. (3) 19R Remi Clough, Galena, Kan.
Feature:
1. (2) 55B Melvin Bresee, Joplin, Mo.
2. (4) 34 Shawn Coats, Joplin, Mo.
3. (3) 54 Dean Kimberling, Berryville, Ark.
4. (5) 64 Brandon Sanders, Aurora, Mo.
DQ – (1) 25 Dale Senters, Cassville, Mo.
DNS – 19R Remi Clough, Galena, Kan.
MISSOURI FARM BUREAU INSURANCE POWRI SUPER STOCKS
Heat:
1. (1) 69 Brian Brown, Purdy, Mo.
2. (3) 70 Patrick West, Ozark, Mo.
3. (6) 69T Tony Bowman, Purdy, Mo.
4. (5) 69X Dylan Bowman, Purdy, Mo.
5. (4) 11 Robbie Brattin, Purdy, Mo.
6. (7) 16 Logan Thompson, Galena, Mo.
7. (2) 68 Caleb Brown, Purdy, Mo.
Feature:
1. (1) 69 Brian Brown, Purdy, Mo.
2. (5) 11 Robbie Brattin, Purdy, Mo.
3. (2) 70 Patrick West, Ozark, Mo.
4. (4) 69X Dylan Bowman, Purdy, Mo.
5. (6) 68 Caleb Brown, Purdy, Mo.
6. (3) 69T Tony Bowman, Purdy, Mo.
DNS – 16 Logan Thompson, Galena, Mo.
QUICK DRAW GUN POWRI MIDWEST MODS
Heat #1:
1. (2) 33 Steve Muilenburg, Sparta, Mo.
2. (3) 929 Garrett Thompson, Joplin, Mo.
3. (1) 39 Blake Muilenburg, Sparta, Mo.
4. (4) 4 Zachary Riddick, Aurora, Mo.
DNS – 71 Brad Aust, Monett, Mo.
Heat #2:
1. (4) 292 Kyle Thompson, Joplin, Mo.
2. (3) 50 Justin Pearish, Carthage, Mo.
3. (1) 6X Chad Smith, Pineville, Mo.
DQ – (2) 21 Brad Cunningham, Fordland, Mo.
Feature:
1. (1) 292 Kyle Thompson, Joplin, Mo.
2. (3) 929 Garrett Thompson, Joplin, Mo.
3. (2) 33 Steve Muilenburg, Sparta, Mo.
4. (4) 50 Justin Pearish, Carthage, Mo.
5. (7) 21 Brad Cunningham, Fordland, Mo.
6. (5) 39 Blake Muilenburg, Sparta, Mo.
7. (6) 71 Brad Aust, Monett, Mo.
DNS – 6X Chad Smith, Pineville, Mo.
DNS – 4 Zachary Riddick, Aurora, Mo.