Showing finishing position, starting position in parentheses, car number, driver and hometown
DIRTCAR LATE MODELS
A Feature 1:
1. (3) 3 Joey Smith, West Plains, Mo.
2. (7) 49 Andy Bryant, Fort Scott, Kan.
3. (9) 1/4J Jaxon Ertel,
4. (5) 26P Glen Powell, Nixa, Mo.
5. (6) 41 Matt Menzie,
6. (1) 15T Tyler Kuykendall, Warsaw, Mo.
7. (8) 79 Jeremy Steele C, Clever, Mo.
8. (15) 25S Shannon Phillips, Joplin, Mo.
9. (17) 82 Blake W Steele, Clever, Mo.
10. (2) D7 Shawn Duncan, Lockwood, Mo.
11. (10) 87 Steve Steele,
12. (4) 28 Jim Greenway, Galena, Mo.
13. (11) 21P Darren Phillips, Wheatland, Mo.
14. (16) 31 Jerry Hawkins, Rogers, Ark.
15. (13) 149 JR Rowland, Warsaw, Mo.
16. (14) 93D Josh Dugan, Fair Grove, Mo.
DNS 20 Dustin Mooneyham, Verona, Mo.
99. (12) 7 Ryan Johnson, Aurora, Mo.
Heat 1:
1. (1) 26P Glen Powell, Nixa, Mo.
2. (5) 3 Joey Smith, West Plains, Mo.
3. (2) 79 Jeremy Steele C, Clever, Mo.
4. (6) 87 Steve Steele,
DNS 20 Dustin Mooneyham, Verona, Mo.
DNS 82 Blake W Steele, Clever, Mo.
Heat 2:
1. (2) D7 Shawn Duncan, Lockwood, Mo.
2. (5) 28 Jim Greenway, Galena, Mo.
3. (6) 41 Matt Menzie,
4. (4) 7 Ryan Johnson, Aurora, Mo.
5. (3) 149 JR Rowland, Warsaw, Mo.
6. (1) 25S Shannon Phillips, Joplin, Mo.
Heat 3:
1. (4) 15T Tyler Kuykendall, Warsaw, Mo.
2. (1) 49 Andy Bryant, Fort Scott, Kan.
3. (2) 1/4J Jaxon Ertel,
4. (5) 21P Darren Phillips, Wheatland, Mo.
5. (3) 93D Josh Dugan, Fair Grove, Mo.
6. (6) 31 Jerry Hawkins, Rogers, Ark.
DAVIS AND SONS USRA B MODIFIEDS
A Feature 1:
1. (3) 52 Mitch Keeter, Webb City, Mo.
2. (1) 38 Justin Comer, Joplin, Mo.
3. (4) 00 Cason Harris, Bella Vista, Ark.
4. (5) ONE Chet Buckley, Republic, Mo.
5. (9) 5 Daniel Anders, Joplin, Mo.
6. (8) 31 Matt Thompson, Bentonville, Ark.
7. (6) 18 Jace Boney, Cleveland, Mo.
8. (7) 52T Brett Testerman, Miami, Okla.
9. (2) 8X Scott Chism, Dadeville, Mo.
Heat 1:
1. (1) 8X Scott Chism, Dadeville, Mo.
2. (5) 38 Justin Comer, Joplin, Mo.
3. (3) ONE Chet Buckley, Republic, Mo.
4. (2) 52T Brett Testerman, Miami, Okla.
5. (4) 5 Daniel Anders, Joplin, Mo.
Heat 2:
1. (1) 52 Mitch Keeter, Webb City, Mo.
2. (2) 00 Cason Harris, Bella Vista, Ark.
3. (3) 18 Jace Boney, Cleveland, Mo.
4. (4) 31 Matt Thompson, Bentonville, Ark.
NAPA AUTO PARTS POWRI MIDWEST MODS
A Feature 1:
1. (2) 83 JC Newell, Buffalo, Mo.
2. (4) 23 Mark Simon, Buffalo, Mo.
3. (3) 929 Garrett Thompson, Joplin, Mo.
4. (7) 33 Steve Muilenburg, Sparta, Mo.
5. (5) 42 Tommy Steele, Brookline, Mo.
6. (1) 5D Dustin Dennison, Independence, Mo.
7. (8) 39 Blake Muilenburg, Sparta, Mo.
8. (12) 30B Dean Bell, Springfield, Mo.
9. (10) 41S Chris Snyder, Spokane, Mo.
10. (13) 55 Keagan Keel, Wheaton, Mo.
11. (9) 27 Terry Williams, Springfield, Mo.
12. (6) 668 Hunter Stutesmun, Highlandville, Mo.
13. (11) 276 Michael Hammond, Carthage, Mo.
Heat 1:
1. (2) 5D Dustin Dennison, Independence, Mo.
2. (3) 929 Garrett Thompson, Joplin, Mo.
3. (6) 42 Tommy Steele, Brookline, Mo.
4. (5) 33 Steve Muilenburg, Sparta, Mo.
5. (1) 27 Terry Williams, Springfield, Mo.
6. (4) 276 Michael Hammond, Carthage, Mo.
7. (7) 55 Keagan Keel, Wheaton, Mo.
Heat 2:
1. (1) 83 JC Newell, Buffalo, Mo.
2. (3) 23 Mark Simon, Buffalo, Mo.
3. (5) 668 Hunter Stutesmun, Highlandville, Mo.
4. (2) 39 Blake Muilenburg, Sparta, Mo.
5. (4) 41S Chris Snyder, Spokane, Mo.
DNS 30B Dean Bell, Springfield, Mo.
POWRI SUPER STOCKS
A Feature 1:
1. (1) 11 Robbie Brattin, Purdy, Mo.
Heat 1:
1. (1) 11 Robbie Brattin, Purdy, Mo.
POWRI PURE STOCKS
A Feature 1:
1. (3) 15 Tanner Foster, Spokane, Mo.
2. (2) 7 Karla Lampe, Fair Grove, Mo.
3. (7) 23R Jeff Reid, Springfield, Mo.
4. (6) 25 Dale Senters, Cassville, Mo.
5. (5) 23 Mark Simon, Buffalo, Mo.
6. (9) 22R Kolby Rathbone, Springfield, Mo.
7. (8) 69 Dylan Bowman, Purdy, Mo.
8. (10) 34 Shawn Coats, Joplin, Mo.
9. (12) 70 Allen Thompson, Fair Grove, Mo.
10. (4) 21 Carson Gronniger, Urbana, Mo.
11. (11) 72 Brad Aust, Monett, Mo.
DNS 134 Lennie Coats, Joplin, Mo.
DNS 7X Jared Stick, Grove, Okla.
DNS 11 Robbie Brattin, Purdy, Mo.
Heat 1:
1. (2) 7 Karla Lampe, Fair Grove, Mo.
2. (3) 21 Carson Gronniger, Urbana, Mo.
3. (1) 69 Dylan Bowman, Purdy, Mo.
4. (7) 23R Jeff Reid, Springfield, Mo.
5. (5) 72 Brad Aust, Monett, Mo.
6. (6) 70 Allen Thompson, Fair Grove, Mo.
7. (4) 7X Jared Stick, Grove, Okla.
Heat 2:
1. (1) 15 Tanner Foster, Spokane, Mo.
2. (3) 23 Mark Simon, Buffalo, Mo.
3. (6) 25 Dale Senters, Cassville, Mo.
4. (4) 22R Kolby Rathbone, Springfield, Mo.
5. (2) 34 Shawn Coats, Joplin, Mo.
6. (7) 11 Robbie Brattin, Purdy, Mo.
7. (5) 134 Lennie Coats, Joplin, Mo.
INEX LEGENDS
A Feature 1:
1. (1) 01 Chance Gilbert, Galena, Kan.
2. (2) 57 Phil Burkybile Jr., Seneca, Mo.
3. (6) 01X Mike Gilbert, Galena, Kan.
4. (16) 72 Evan Pyle, Wheaton, Mo.
5. (7) 41 Payton Pyle, Wheaton, Mo.
6. (3) 55 Kenny Foster, Spokane, Mo.
7. (11) 70 Brad Sims, Springfield, Mo.
8. (13) 25 David Sappington, Dadeville, Mo.
9. (14) 38 Dave Smith, Rogers, Ark.
10. (5) 76S Billy Smith, Rogers, Ark.
11. (9) 68 Jordan Myers, Battelfield, Mo.
12. (17) 0 Corbin Boucher, Joplin, Mo.
13. (4) 27 Trent Robinson, Marionville, Mo.
14. (10) 8 Davin Lawson, Rogersville, Mo.
15. (8) 00 Smoke Metcalf, Gentry, Ark.
16. (15) 28 Bronson Hawkins, Rogers, Ark.
17. (12) 83 Kaylee Smith, Rogers, Ark.
Heat 1:
1. (1) 55 Kenny Foster, Spokane, Mo.
2. (4) 27 Trent Robinson, Marionville, Mo.
3. (3) 00 Smoke Metcalf, Gentry, Ark.
4. (2) 83 Kaylee Smith, Rogers, Ark.
5. (6) 25 David Sappington, Dadeville, Mo.
6. (5) 28 Bronson Hawkins, Rogers, Ark.
Heat 2:
1. (3) 01 Chance Gilbert, Galena, Kan.
2. (1) 01X Mike Gilbert, Galena, Kan.
3. (4) 41 Payton Pyle, Wheaton, Mo.
4. (5) 8 Davin Lawson, Rogersville, Mo.
5. (2) 38 Dave Smith, Rogers, Ark.
6. (6) 0 Corbin Boucher, Joplin, Mo.
Heat 3:
1. (2) 57 Phil Burkybile Jr., Seneca, Mo.
2. (4) 76S Billy Smith, Rogers, Ark.
3. (3) 68 Jordan Myers, Battelfield, Mo.
4. (5) 70 Brad Sims, Springfield, Mo.
DNS 72 Evan Pyle, Wheaton, Mo.
BOMBER
A Feature 1:
1. (1) 29 Daryll Riddick, Aurora, Mo.
2. (2) 82X Evan Clark, Pineville, Mo.
3. (4) 9 Larry Jordan, Joplin, Mo.
DNS 114 Robert Dalton, Sarcoxie, Mo.
Heat 1:
1. (1) 29 Daryll Riddick, Aurora, Mo.
2. (4) 82X Evan Clark, Pineville, Mo.
3. (2) 114 Robert Dalton, Sarcoxie, Mo.
4. (3) 9 Larry Jordan, Joplin, Mo.
POWRI HORNET
A Feature 1:
1. (1) 24B Robert Dalton, Sarcoxie, Mo.
Heat 1:
1. (1) 24B Robert Dalton, Sarcoxie, Mo.