Monett Motor Speedway - Results for April 25, 2025
HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMSTICKETS
NEXT EVENT  Friday, May 9
Weekly Championship Racing & April 18th Rain make up date!

Results for April 25, 2025

April 25, 2025

Showing finishing position, starting position in parentheses, car number, driver and hometown

NAPA AUTO PARTS B-MODIFIEDS

A Feature 1:
1. (1) 52 Mitch Keeter, Webb City, Mo.
2. (2) 66 Ryan Gillmore, Springfield, Mo.
3. (4) 18 J.C. Morton, Springfield, Mo.
4. (3) 7L Trevor Drake, Brighton, Mo.
5. (5) 18B Jace Boney, Cleveland, Mo.
6. (7) 21 Jackie Dalton, Carthage, Mo.
7. (6) 00 Cason Harris, Bella Vista, Ark.
8. (8) 83 JC Newell, Buffalo, Mo.
9. (12) 15 Cayden Stacye, Springfield, Mo.
10. (10) 02 Kyle Long, Walnut Grove, Mo.
11. (9) 31 Matt Thompson, Bentonville, Ark.
12. (14) 23 Justin Rexwinkle, S.Coffeyville, Okla.
13. (13) 4 Kenson Martin, Cave Springs, Ark.
14. (11) 3 Masson Martin, Cave Springs, Ark.
15. (16) 1 Evan Groves, Harrison, Ark.
16. (15) 8 Cody Cook, WEN.T.WOre.TH, Mo.

Heat 1:
1. (1) 7L Trevor Drake, Brighton, Mo.
2. (5) 66 Ryan Gillmore, Springfield, Mo.
3. (2) 00 Cason Harris, Bella Vista, Ark.
4. (7) 18B Jace Boney, Cleveland, Mo.
5. (4) 31 Matt Thompson, Bentonville, Ark.
6. (8) 3 Masson Martin, Cave Springs, Ark.
7. (6) 8 Cody Cook, WEN.T.WOre.TH, Mo.
8. (3) 1 Evan Groves, Harrison, Ark.

Heat 2:
1. (3) 52 Mitch Keeter, Webb City, Mo.
2. (1) 18 J.C. Morton, Springfield, Mo.
3. (2) 21 Jackie Dalton, Carthage, Mo.
4. (4) 83 JC Newell, Buffalo, Mo.
5. (5) 02 Kyle Long, Walnut Grove, Mo.
6. (6) 15 Cayden Stacye, Springfield, Mo.
7. (7) 4 Kenson Martin, Cave Springs, Ark.
8. (8) 23 Justin Rexwinkle, S.Coffeyville, Okla.

MONETT RENTAL AND SALE MIDWEST MODS

A Feature 1:
1. (2) 84 Dayton Newell, Stoutland, Mo.
2. (1) 929 Garrett Thompson, Joplin, Mo.
3. (5) 668 Hunter Stutesmun, Highlandville, Mo.
4. (3) 64 Pete Richardson, Springfield, Mo.
5. (6) 34C Jake Carter, Springfield, Mo.
6. (8) 12X Darren Burt, Marionville, Mo.
7. (4) 18 Joe Beard, Joplin, Mo.
8. (9) 21K Sam Keller, Seneca, Mo.
9. (7) 115 Mike Hammond, Carthage, Mo.
10. (11) 39 Blake Muilenburg, Sparta, Mo.
11. (10) 11 Jarrod Hilton, Galena, Mo.
12. (15) 21H Jordan Holloway, Monett, Mo.
13. (13) 292 Kyle Thompson, Joplin, Mo.
14. (12) 116 Dallas Sales, Monett, Mo.
DNS 22 Steve Wharf, Pierce City, Mo.

Heat 1:
1. (1) 64 Pete Richardson, Springfield, Mo.
2. (2) 34C Jake Carter, Springfield, Mo.
3. (5) 115 Mike Hammond, Carthage, Mo.
4. (3) 11 Jarrod Hilton, Galena, Mo.
5. (4) 292 Kyle Thompson, Joplin, Mo.

Heat 2:
1. (3) 84 Dayton Newell, Stoutland, Mo.
2. (1) 668 Hunter Stutesmun, Highlandville, Mo.
3. (5) 12X Darren Burt, Marionville, Mo.
4. (4) 39 Blake Muilenburg, Sparta, Mo.
99. (2) 21H Jordan Holloway, Monett, Mo.

Heat 3:
1. (5) 929 Garrett Thompson, Joplin, Mo.
2. (3) 18 Joe Beard, Joplin, Mo.
3. (2) 21K Sam Keller, Seneca, Mo.
4. (4) 116 Dallas Sales, Monett, Mo.
DNS 22 Steve Wharf, Pierce City, Mo.

CKR FABRICATION PURE STOCKS

A Feature 1:
1. (2) 15 Tanner Foster, Spokane, Mo.
2. (1) 714 Dustin Isaacs, Ava, Mo.
3. (4) 174 Derek Lampe, Springfield, Mo.
4. (6) 25 Dale Senters, Cassville, Mo.
5. (11) 73C Eric Clay, Brighten, Mo.
6. (12) 5 Mason Beck, Urbana, Mo.
7. (8) 2 Austin Dixon, Ozark, Mo.
8. (7) 1V Maddox Vaught, Crane, Mo.
9. (3) 23R Jeff Reid, Springfield, Mo.
10. (5) 0 James Redus, Springfield, Mo.
11. (16) 69 Dylan Bowman, Purdy, Mo.
12. (10) 44 Shane Headley, Buffalo, Mo.
13. (15) 54 Dean Kimberling, Berryville, Ark.
14. (13) 134 Lennie Coats, Joplin, Mo.
15. (9) 9R Wesley Decker, Washburn, Mo.
16. (14) 153 Kevin Yount, Springfield, Mo.
DNS 64 Brandon Sanders, Aurora, Mo.
DNS 55 Chris Stoppel, Greenforest, Ark.

Heat 1:
1. (6) 714 Dustin Isaacs, Ava, Mo.
2. (3) 0 James Redus, Springfield, Mo.
3. (4) 9R Wesley Decker, Washburn, Mo.
4. (2) 73C Eric Clay, Brighten, Mo.
DNS 64 Brandon Sanders, Aurora, Mo.
DNS 55 Chris Stoppel, Greenforest, Ark.

Heat 2:
1. (1) 23R Jeff Reid, Springfield, Mo.
2. (2) 1V Maddox Vaught, Crane, Mo.
3. (5) 2 Austin Dixon, Ozark, Mo.
4. (6) 44 Shane Headley, Buffalo, Mo.
5. (3) 134 Lennie Coats, Joplin, Mo.
6. (4) 69 Dylan Bowman, Purdy, Mo.

Heat 3:
1. (2) 15 Tanner Foster, Spokane, Mo.
2. (4) 174 Derek Lampe, Springfield, Mo.
3. (6) 25 Dale Senters, Cassville, Mo.
4. (3) 5 Mason Beck, Urbana, Mo.
5. (5) 153 Kevin Yount, Springfield, Mo.
6. (1) 54 Dean Kimberling, Berryville, Ark.

OZARK MOUNTAIN SANITATION INEX LEGENDS

A Feature 1:
1. (2) 01 Chance Gilbert, Galena, Kan.
2. (1) 34 Braxton Rupp, Rogersville, Mo.
3. (3) 41 Payton Pyle, Wheaton, Mo.
4. (5) 72 Evan Pyle, Wheaton, Mo.
5. (8) 21 Jackie Dalton, Carthage, Mo.
6. (6) 55 Kenny Foster, Spokane, Mo.
7. (13) 00 jett stovall, Billings, Mo.
8. (7) 18 Joe Crum, Houston, Mo.
9. (10) 68 Jordan Myers, Battelfield, Mo.
10. (12) 28 Bronson Hawkins, Rogers, Ark.
11. (14) 49 Kamden Grimes, Billings, Mo.
12. (11) 9 Rory Thompson, Prairie Grove, Ark.
13. (4) 18T Brooks Thompson, Centerton, Ark.
14. (9) 2U Phillip Uhrig, BRAN.S.W.Ont. WEST, Mo.

Heat 1:
1. (4) 01 Chance Gilbert, Galena, Kan.
2. (1) 41 Payton Pyle, Wheaton, Mo.
3. (2) 55 Kenny Foster, Spokane, Mo.
4. (3) 21 Jackie Dalton, Carthage, Mo.
5. (7) 00 jett stovall, Billings, Mo.
6. (6) 68 Jordan Myers, Battelfield, Mo.
7. (5) 28 Bronson Hawkins, Rogers, Ark.

Heat 2:
1. (5) 34 Braxton Rupp, Rogersville, Mo.
2. (1) 18T Brooks Thompson, Centerton, Ark.
3. (4) 72 Evan Pyle, Wheaton, Mo.
4. (2) 18 Joe Crum, Houston, Mo.
5. (6) 2U Phillip Uhrig, BRAN.S.W.Ont. WEST, Mo.
6. (7) 49 Kamden Grimes, Billings, Mo.
7. (3) 9 Rory Thompson, Prairie Grove, Ark.

HOT WIRE AUTO SALES, MID AMERICA REBUILDERS BOMBER

A Feature 1:
1. (1) 27C Joe Hoover, Vinita, Okla.
2. (9) 32 Clay Goodman, Carthage, Mo.
3. (3) 22Z Zachary Riddick, Aurora, Mo.
4. (4) 82X Evan Clark, Pineville, Mo.
5. (6) 32G Michael Groesbeck, Flemintgon, Mo.
6. (5) 14 Jack Hamer, Ava, Mo.
7. (11) 62H Benjamin Haddox, South Coffeyville, Okla.
8. (10) 930 James Dewitt, Pineville, Mo.
9. (14) 1776 Daryll Riddick, Aurora, Mo.
10. (2) 82 Jesse Parmley, Neosho, Mo.
11. (12) 13J Danielle Bishop, Republic, Mo.
12. (8) 14BC Dakota Blankenship, Van Buren, Ark.
13. (17) 10 Larry Jordan, Joplin, Mo.
14. (13) 9 Pete Navarro, Butterfield, Mo.
15. (7) 33 Michael Gillis, Clever, Mo.
16. (15) 17 Landyn McGlothlin, Auroa, Mo.
DNS 3J Brandon Bishop, Republic, Mo.

Heat 1:
1. (3) 27C Joe Hoover, Vinita, Okla.
2. (4) 82X Evan Clark, Pineville, Mo.
3. (6) 32G Michael Groesbeck, Flemintgon, Mo.
4. (1) 62H Benjamin Haddox, South Coffeyville, Okla.
5. (5) 1776 Daryll Riddick, Aurora, Mo.
6. (2) 3J Brandon Bishop, Republic, Mo.

Heat 2:
1. (2) 82 Jesse Parmley, Neosho, Mo.
2. (1) 33 Michael Gillis, Clever, Mo.
3. (4) 32 Clay Goodman, Carthage, Mo.
4. (6) 930 James Dewitt, Pineville, Mo.
5. (5) 17 Landyn McGlothlin, Auroa, Mo.
6. (3) 10 Larry Jordan, Joplin, Mo.

Heat 3:
1. (2) 22Z Zachary Riddick, Aurora, Mo.
2. (3) 14 Jack Hamer, Ava, Mo.
3. (5) 14BC Dakota Blankenship, Van Buren, Ark.
4. (4) 13J Danielle Bishop, Republic, Mo.
5. (1) 9 Pete Navarro, Butterfield, Mo.

ULRA LATE MODELS

A Feature 1:
1. (2) 12 Scott Crigler, Alton, Mo.
2. (1) 8 Dillon McCowan, Urbana, Mo.
3. (6) 45 Cole Wells, Aurora, Mo.
4. (15) 11C Sawyer Crigler, Alton, Mo.
5. (5) 11 Jon Kirby, Russellville, Ark.
6. (14) D7 Shawn Duncan, Lockwood, Mo.
7. (9) 3 Brennon Willard, Lebanon, Mo.
8. (12) 1/4J Jaxon Ertel,
9. (7) 7J Ryan Johnson, Aurora, Mo.
10. (19) 805 Rob Hough, South Coffeyville, Okla.
11. (10) 82 Jace Parmley, Neosho, Mo.
12. (4) 56 Tony Jackson Jr., Lebanon, Mo.
13. (11) 3S Joey Smith, West Plains, Mo.
14. (16) 5 Austin Vincent, Moody, Mo.
15. (13) 13 Brandon Baldridge, Alton, Mo.
16. (20) 36 Mark Daye, Webb City, Mo.
17. (8) 9 Dustin Tiger, West Plains, Mo.
18. (18) 99 John Rowland, Warsaw, Mo.
19. (3) 98 Justin Wells, Aurora, Mo.
20. (17) 25 Eli Muilenburg, Ozark, Mo.

Heat 1:
1. (2) 8 Dillon McCowan, Urbana, Mo.
2. (1) 56 Tony Jackson Jr., Lebanon, Mo.
3. (3) 1 Ryan Johnson, Lindsay, Okla.
4. (4) 82 Jace Parmley, Neosho, Mo.
5. (6) 13 Brandon Baldridge, Alton, Mo.
6. (5) 5 Austin Vincent, Moody, Mo.
7. (7) 805 Rob Hough, South Coffeyville, Okla.

Heat 2:
1. (2) 12 Scott Crigler, Alton, Mo.
2. (1) 11 Jon Kirby, Russellville, Ark.
3. (3) 9 Dustin Tiger, West Plains, Mo.
4. (4) 3S Joey Smith, West Plains, Mo.
5. (5) D7 Shawn Duncan, Lockwood, Mo.
6. (6) 25 Eli Muilenburg, Ozark, Mo.
7. (7) 36 Mark Daye, Webb City, Mo.

Heat 3:
1. (2) 98 Justin Wells, Aurora, Mo.
2. (3) 45 Cole Wells, Aurora, Mo.
3. (1) 3 Brennon Willard, Lebanon, Mo.
4. (4) 1/4J Jaxon Ertel,
5. (5) 11C Sawyer Crigler, Alton, Mo.
6. (6) 99 John Rowland, Warsaw, Mo.