Monett Motor Speedway - Results for May 9, 2025
HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMSTICKETS
NEXT EVENT  Friday, May 30
Weekly Championship Racing plus ULRA Late Models in the house!

Results for May 9, 2025

May 9, 2025

Showing finishing position, starting position in parentheses, car number, driver and hometown

NAPA AUTO PARTS B-MODIFIEDS

A Feature 1:
1. (2) 52 Mitch Keeter, Webb City, Mo.
2. (8) 66 Ryan Gillmore, Springfield, Mo.
3. (1) 83 JC Newell, Buffalo, Mo.
4. (5) 21 Jackie Dalton, Carthage, Mo.
5. (3) 7L Trevor Drake, Brighton, Mo.
6. (12) 45 Dan Culp, Hindsville, Ark.
7. (4) 72 Andy Aust, Bentonville, Ark.
8. (6) 30 Rex Harris, Macks Creek, Mo.
9. (9) 79 Allen Owen Jr.., Pocola, Okla.
10. (14) 02 Kyle Long, Walnut Grove, Mo.
11. (13) 00 Cason Harris, Bella Vista, Ark.
12. (7) 4W Mark Wolfe, Joplin, Mo.
13. (10) 52T Brett Testerman, Miami, Okla.
14. (11) 32 Kelly Hicks, Pea Ridge, Ark.

Heat 1:
1. (3) 83 JC Newell, Buffalo, Mo.
2. (6) 52 Mitch Keeter, Webb City, Mo.
3. (1) 21 Jackie Dalton, Carthage, Mo.
4. (4) 4W Mark Wolfe, Joplin, Mo.
5. (5) 52T Brett Testerman, Miami, Okla.
6. (2) 32 Kelly Hicks, Pea Ridge, Ark.
7. (7) 02 Kyle Long, Walnut Grove, Mo.

Heat 2:
1. (1) 7L Trevor Drake, Brighton, Mo.
2. (3) 72 Andy Aust, Bentonville, Ark.
3. (2) 30 Rex Harris, Macks Creek, Mo.
4. (4) 66 Ryan Gillmore, Springfield, Mo.
5. (7) 79 Allen Owen Jr.., Pocola, Okla.
6. (5) 45 Dan Culp, Hindsville, Ark.
7. (6) 00 Cason Harris, Bella Vista, Ark.

MONETT RENTAL AND SALE MIDWEST MODS

A Feature 1:
1. (8) 83 Ben Newell, Stoutland, Mo.
2. (2) 292 Kyle Thompson, Joplin, Mo.
3. (6) 84 Dayton Newell, Stoutland, Mo.
4. (1) 64 Pete Richardson, Springfield, Mo.
5. (5) 668 Hunter Stutesmun, Highlandville, Mo.
6. (11) 12X Darren Burt, Marionville, Mo.
7. (9) 21H Jordan Holloway, Monett, Mo.
8. (12) 929 Garrett Thompson, Joplin, Mo.
9. (3) 9X Jerad McIntire, Joplin, Mo.
10. (4) 42 Tommy Steele, Brookline, Mo.
11. (7) 53 Clayton Ward, Oronogo, Mo.
12. (10) 27 Terry Williams, Springfield, Mo.
13. (16) 21K Sam Keller, Seneca, Mo.
14. (13) 34C Jake Carter, Springfield, Mo.
15. (17) 33 Michael Gillis, Clever, Mo.
16. (14) 22 Steve Wharf, Pierce City, Mo.
17. (15) 15 Jordan Bryant, Greenfield, Mo.
18. (18) 7K Scott Fry,
DNS 18D Dylan Dorris, Carthage, Mo.
DNS 115 Mike Hammond, Carthage, Mo.

Heat 1:
1. (2) 292 Kyle Thompson, Joplin, Mo.
2. (5) 9X Jerad McIntire, Joplin, Mo.
3. (7) 84 Dayton Newell, Stoutland, Mo.
4. (4) 12X Darren Burt, Marionville, Mo.
5. (6) 34C Jake Carter, Springfield, Mo.
6. (3) 21K Sam Keller, Seneca, Mo.
7. (1) 7K Scott Fry,

Heat 2:
1. (6) 64 Pete Richardson, Springfield, Mo.
2. (4) 668 Hunter Stutesmun, Highlandville, Mo.
3. (2) 27 Terry Williams, Springfield, Mo.
4. (7) 21H Jordan Holloway, Monett, Mo.
5. (5) 15 Jordan Bryant, Greenfield, Mo.
6. (1) 18D Dylan Dorris, Carthage, Mo.
7. (3) 115 Mike Hammond, Carthage, Mo.

Heat 3:
1. (1) 42 Tommy Steele, Brookline, Mo.
2. (2) 53 Clayton Ward, Oronogo, Mo.
3. (5) 83 Ben Newell, Stoutland, Mo.
4. (4) 929 Garrett Thompson, Joplin, Mo.
5. (6) 22 Steve Wharf, Pierce City, Mo.
6. (3) 33 Michael Gillis, Clever, Mo.

CKR FABRICATION PURE STOCKS

A Feature 1:
1. (1) 7 Karla Lampe, Fair Grove, Mo.
2. (2) 15 Tanner Foster, Spokane, Mo.
3. (6) 25 Dale Senters, Cassville, Mo.
4. (3) 71 Chris Tonoli, Fair Grove, Mo.
5. (4) 19 Trenton Houston, Buffalo, Mo.
6. (10) 00 James Adams, Gentry, Ark.
7. (9) 2 Austin Dixon, Ozark, Mo.
8. (8) 134 Lennie Coats, Joplin, Mo.
9. (5) 12 Wayne Morris, Miami, Okla.
10. (11) 9R Wesley Decker, Washburn, Mo.
11. (7) 1V Maddox Vaught, Crane, Mo.
12. (12) 714 Dustin Isaacs, Ava, Mo.

Heat 1:
1. (2) 15 Tanner Foster, Spokane, Mo.
2. (4) 71 Chris Tonoli, Fair Grove, Mo.
3. (6) 19 Trenton Houston, Buffalo, Mo.
4. (3) 134 Lennie Coats, Joplin, Mo.
5. (1) 2 Austin Dixon, Ozark, Mo.
6. (5) 714 Dustin Isaacs, Ava, Mo.

Heat 2:
1. (4) 7 Karla Lampe, Fair Grove, Mo.
2. (2) 12 Wayne Morris, Miami, Okla.
3. (3) 25 Dale Senters, Cassville, Mo.
4. (5) 1V Maddox Vaught, Crane, Mo.
5. (1) 00 James Adams, Gentry, Ark.
6. (6) 9R Wesley Decker, Washburn, Mo.

OZARK MOUNTAIN SANITATION INEX LEGENDS

A Feature 1:
1. (1) 01 Chance Gilbert, Galena, Kan.
2. (8) 34 Braxton Rupp, Rogersville, Mo.
3. (17) 9 Dave Comer, Joplin, Mo.
4. (7) 21 Jackie Dalton, Carthage, Mo.
5. (10) 06 Lonnie Muhlbauer,
6. (11) 55 Kenny Foster, Spokane, Mo.
7. (3) 67 Eric Tracy, Springfield, Mo.
8. (4) 18T Brooks Thompson, Centerton, Ark.
9. (18) 57 Phil Burkybile Jr., Seneca, Mo.
10. (15) 72 Evan Pyle, Wheaton, Mo.
11. (16) 18 Joe Crum, Houston, Mo.
12. (14) V2 Ashley Vaughan, Aldrich, Mo.
13. (13) 68 Jordan Myers, Battelfield, Mo.
14. (9) 85III Zernie Vess III, Nixa, Mo.
15. (5) 41 Payton Pyle, Wheaton, Mo.
16. (12) 2V Ron Vaughan, Aldrich, Mo.
DNS 8 Davin Lawson, Rogersville, Mo.
DNS 71 Ron Hubbard, Bentonville, Ark.

Heat 1:
1. (5) 01 Chance Gilbert, Galena, Kan.
2. (3) 18T Brooks Thompson, Centerton, Ark.
3. (2) 21 Jackie Dalton, Carthage, Mo.
4. (6) 34 Braxton Rupp, Rogersville, Mo.
5. (8) 85III Zernie Vess III, Nixa, Mo.
6. (1) 55 Kenny Foster, Spokane, Mo.
7. (9) 68 Jordan Myers, Battelfield, Mo.
8. (7) 72 Evan Pyle, Wheaton, Mo.
9. (4) 18 Joe Crum, Houston, Mo.

Heat 2:
1. (5) 8 Davin Lawson, Rogersville, Mo.
2. (2) 41 Payton Pyle, Wheaton, Mo.
3. (7) 67 Eric Tracy, Springfield, Mo.
4. (9) 71 Ron Hubbard, Bentonville, Ark.
5. (1) 06 Lonnie Muhlbauer,
6. (6) 2V Ron Vaughan, Aldrich, Mo.
7. (4) V2 Ashley Vaughan, Aldrich, Mo.
DNS 57 Phil Burkybile Jr., Seneca, Mo.
DNS 9 Dave Comer, Joplin, Mo.

HOT WIRE AUTO SALES, MID AMERICA REBUILDERS BOMBER

A Feature 1:
1. (5) 33 Michael Gillis, Clever, Mo.
2. (1) 2M Corbin Mooney, Linn Creek, Mo.
3. (4) 22Z Zachary Riddick, Aurora, Mo.
4. (10) 14 Jack Hamer, Ava, Mo.
5. (7) 1776 Daryll Riddick, Aurora, Mo.
6. (8) 3J Brandon Bishop, Republic, Mo.
7. (14) 40 Zachary Hawkins, Highlandville, Mo.
8. (3) 930 James Dewitt, Pineville, Mo.
9. (11) 13J Danielle Bishop, Republic, Mo.
10. (12) 21M Makayla Seward, Joplin, Mo.
11. (13) 9 Pete Navarro, Butterfield, Mo.
12. (9) 10 Larry Jordan, Joplin, Mo.
13. (2) 82X Evan Clark, Pineville, Mo.
14. (6) 15E Ethan Dockery, Monett, Mo.

Heat 1:
1. (3) 82X Evan Clark, Pineville, Mo.
2. (7) 2M Corbin Mooney, Linn Creek, Mo.
3. (6) 33 Michael Gillis, Clever, Mo.
4. (1) 3J Brandon Bishop, Republic, Mo.
5. (2) 14 Jack Hamer, Ava, Mo.
6. (4) 13J Danielle Bishop, Republic, Mo.
7. (5) 9 Pete Navarro, Butterfield, Mo.

Heat 2:
1. (2) 930 James Dewitt, Pineville, Mo.
2. (3) 22Z Zachary Riddick, Aurora, Mo.
3. (4) 15E Ethan Dockery, Monett, Mo.
4. (5) 1776 Daryll Riddick, Aurora, Mo.
5. (1) 10 Larry Jordan, Joplin, Mo.
6. (6) 21M Makayla Seward, Joplin, Mo.
7. (7) 40 Zachary Hawkins, Highlandville, Mo.

USRA A-MODIFIEDS

A Feature 1:
1. (1) 12 Jason Hughes, Watts, Okla.
2. (7) 16B Kaylin Lopez, Chowchilla, Calif.
3. (6) 15W Wyatt Gaggero, Wichita, Kan.
4. (2) 712 Trevor Hughes, Westville, Okla.
5. (5) 19K Kyle Slader, Muskogee, Okla.
6. (11) 45 Kylan Garner, Neosho, Mo.
7. (3) 68 Dean Wille, Warrensburg, Mo.
8. (10) 73 Mickey Burrell, Fair Grove, Mo.
9. (9) 247 Jarret Dotson, Baxter Springs, Kan.
10. (12) 57H Freddy Hogrefe, Cameron, Okla.
11. (15) X Danny Miller, Pierce City, Mo.
12. (13) 55 Keagan Keel, Wheaton, Mo.
13. (4) 34 Weston Holman, Springdale, Ark.
14. (14) 15L Chris Lewis, Springdale, Ark.
15. (8) 4W Tyler Wolff, Fayetteville, Ark.
DNS 8 Cameron Rank, Doniphan, Mo.

Heat 1:
1. (5) 712 Trevor Hughes, Westville, Okla.
2. (6) 68 Dean Wille, Warrensburg, Mo.
3. (3) 4W Tyler Wolff, Fayetteville, Ark.
4. (7) 16B Kaylin Lopez, Chowchilla, Calif.
5. (1) 73 Mickey Burrell, Fair Grove, Mo.
6. (2) 45 Kylan Garner, Neosho, Mo.
7. (8) 55 Keagan Keel, Wheaton, Mo.
8. (4) X Danny Miller, Pierce City, Mo.

Heat 2:
1. (7) 12 Jason Hughes, Watts, Okla.
2. (2) 34 Weston Holman, Springdale, Ark.
3. (4) 15W Wyatt Gaggero, Wichita, Kan.
4. (8) 19K Kyle Slader, Muskogee, Okla.
5. (1) 247 Jarret Dotson, Baxter Springs, Kan.
6. (3) 57H Freddy Hogrefe, Cameron, Okla.
7. (6) 15L Chris Lewis, Springdale, Ark.
8. (5) 8 Cameron Rank, Doniphan, Mo.

YOUNG LION INEX LEGENDS

A Feature 1:
1. (1) 00 jett stovall, Billings, Mo.
2. (2) 49 Kamden Grimes, Billings, Mo.
3. (4) 7J Trypp Johnson, Aurora, Mo.
4. (5) 9 Rory Thompson, Prairie Grove, Ark.
5. (3) 28 Bronson Hawkins, Rogers, Ark.

Heat 1:
1. (2) 00 jett stovall, Billings, Mo.
2. (1) 49 Kamden Grimes, Billings, Mo.
3. (5) 28 Bronson Hawkins, Rogers, Ark.
4. (4) 7J Trypp Johnson, Aurora, Mo.
5. (3) 9 Rory Thompson, Prairie Grove, Ark.