Monett Motor Speedway - Results for June 13, 2025
HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMSTICKETS
NEXT EVENT  Friday, July 11
Cassville Residents FREE! Weekly Championship Racing!

Results for June 13, 2025

June 13, 2025

Showing finishing position, starting position in parentheses, car number, driver and hometown

NAPA AUTO PARTS B-MODIFIEDS

A Feature 1:
1. (2) 66 Ryan Gillmore, Springfield, Mo.
2. (3) 83 JC Newell, Buffalo, Mo.
3. (4) 52 Mitch Keeter, Webb City, Mo.
4. (1) 7L Trevor Drake, Brighton, Mo.
5. (5) 00 Cason Harris, Bella Vista, Ark.
6. (7) 02 Kyle Long, Walnut Grove, Mo.
7. (6) 4 Kenson Martin, Cave Springs, Ark.
8. (9) 52T Brett Testerman, Miami, Okla.
9. (8) 9JR Joel Singletary, Neosho, Mo.
10. (10) 21M Chance Mangrum, Monett, Mo.
11. (11) 21 Jackie Dalton, Carthage, Mo.

Heat 1:
1. (2) 7L Trevor Drake, Brighton, Mo.
2. (5) 83 JC Newell, Buffalo, Mo.
3. (3) 00 Cason Harris, Bella Vista, Ark.
4. (1) 02 Kyle Long, Walnut Grove, Mo.
5. (4) 52T Brett Testerman, Miami, Okla.
6. (6) 21M Chance Mangrum, Monett, Mo.

Heat 2:
1. (2) 66 Ryan Gillmore, Springfield, Mo.
2. (5) 52 Mitch Keeter, Webb City, Mo.
3. (3) 4 Kenson Martin, Cave Springs, Ark.
4. (1) 9JR Joel Singletary, Neosho, Mo.
5. (4) 21 Jackie Dalton, Carthage, Mo.

MONETT RENTAL AND SALE MIDWEST MODS

A Feature 1:
1. (2) 84 Dayton Newell, Stoutland, Mo.
2. (1) 292 Kyle Thompson, Joplin, Mo.
3. (4) 668 Hunter Stutesmun, Highlandville, Mo.
4. (3) 929 Garrett Thompson, Joplin, Mo.
5. (5) 5 Daniel Anders, Joplin, Mo.
6. (6) 64 Pete Richardson, Springfield, Mo.
7. (11) 83 Ben Newell, Stoutland, Mo.
8. (7) 21H Jordan Holloway, Monett, Mo.
9. (9) 12X Darren Burt, Marionville, Mo.
10. (12) 160 Brayson Maggard,
11. (10) 10M Michael McCully, Republic, Mo.
12. (13) 11 Jarrod Hilton, Galena, Mo.
13. (14) 28D Dylan Dampier, Niangua, Mo.
DNS. (8) 9A Austin Beam, Dixon, Mo.

Heat 1:
1. (1) 84 Dayton Newell, Stoutland, Mo.
2. (2) 5 Daniel Anders, Joplin, Mo.
3. (6) 668 Hunter Stutesmun, Highlandville, Mo.
4. (3) 21H Jordan Holloway, Monett, Mo.
5. (7) 12X Darren Burt, Marionville, Mo.
6. (4) 160 Brayson Maggard,
7. (5) 11 Jarrod Hilton, Galena, Mo.

Heat 2:
1. (1) 929 Garrett Thompson, Joplin, Mo.
2. (5) 292 Kyle Thompson, Joplin, Mo.
3. (4) 64 Pete Richardson, Springfield, Mo.
4. (2) 9A Austin Beam, Dixon, Mo.
5. (6) 10M Michael McCully, Republic, Mo.
6. (7) 83 Ben Newell, Stoutland, Mo.
7. (3) 28D Dylan Dampier, Niangua, Mo.

CKR FABRICATION PURE STOCKS

A Feature 1:
1. (3) 15 Tanner Foster, Spokane, Mo.
2. (2) 174 Derek Lampe, Springfield, Mo.
3. (1) 25 Dale Senters, Cassville, Mo.
4. (5) 69 Dylan Bowman, Purdy, Mo.
5. (6) 5 Mason Beck, Urbana, Mo.
6. (4) 714 Dustin Isaacs, Ava, Mo.
7. (7) 54 Dean Kimberling, Berryville, Ark.
8. (9) 9R Wesley Decker, Washburn, Mo.
9. (8) 64 Brandon Sanders, Aurora, Mo.

Heat 1:
1. (1) 25 Dale Senters, Cassville, Mo.
2. (3) 174 Derek Lampe, Springfield, Mo.
3. (4) 714 Dustin Isaacs, Ava, Mo.
4. (9) 15 Tanner Foster, Spokane, Mo.
5. (7) 69 Dylan Bowman, Purdy, Mo.
6. (5) 5 Mason Beck, Urbana, Mo.
7. (8) 54 Dean Kimberling, Berryville, Ark.
8. (2) 64 Brandon Sanders, Aurora, Mo.
9. (6) 9R Wesley Decker, Washburn, Mo.

OZARK MOUNTAIN SANITATION INEX LEGENDS

A Feature 1:
1. (2) 01 Chance Gilbert, Galena, Kan.
2. (1) 34 Braxton Rupp, Rogersville, Mo.
3. (7) 7J Trypp Johnson, Aurora, Mo.
4. (5) 21 Jackie Dalton, Carthage, Mo.
5. (3) 38 Dave Smith, Rogers, Ark.
6. (12) 85III Zernie Vess III, Nixa, Mo.
7. (10) 33Z Zern Vess II, Nixa, Mo.
8. (13) 13S Kaylee Smith, Rogers, Ark.
9. (9) 18 Joe Crum, Houston, Mo.
10. (8) 2V Ron Vaughan, Aldrich, Mo.
11. (6) 76S Billy Smith, Rogers, Ark.
12. (4) 84 Corey Pope, Clever, Mo.
13. (11) 24V Ashley Vaughan, Aldrich, Mo.

Heat 1:
1. (6) 34 Braxton Rupp, Rogersville, Mo.
2. (2) 84 Corey Pope, Clever, Mo.
3. (1) 21 Jackie Dalton, Carthage, Mo.
4. (5) 7J Trypp Johnson, Aurora, Mo.
5. (4) 18 Joe Crum, Houston, Mo.
6. (7) 13S Kaylee Smith, Rogers, Ark.
7. (3) 33Z Zern Vess II, Nixa, Mo.

Heat 2:
1. (1) 01 Chance Gilbert, Galena, Kan.
2. (4) 38 Dave Smith, Rogers, Ark.
3. (3) 76S Billy Smith, Rogers, Ark.
4. (2) 2V Ron Vaughan, Aldrich, Mo.
DNS. (5) 24V Ashley Vaughan, Aldrich, Mo.
DNS. (6) 85III Zernie Vess III, Nixa, Mo.

HOT WIRE AUTO SALES, MID AMERICA REBUILDERS BOMBER

A Feature 1:
1. (1) 22Z Zachary Riddick, Aurora, Mo.
2. (2) 33 Michael Gillis, Clever, Mo.
3. (3) 930 James Dewitt, Pineville, Mo.
4. (5) 14 Jack Hamer, Ava, Mo.
5. (10) 23J Lane Walden, Billings, Mo.
6. (8) 46 Ben Chapman, Billings, Mo.
7. (6) 3J Brandon Bishop, Republic, Mo.
8. (17) 49 Kamden Grimes, Billings, Mo.
9. (14) 79 Rob Arnett, Aurora, Mo.
10. (12) 9 Pete Navarro, Butterfield, Mo.
11. (11) 32 Michael Groesbeck, Flemintgon, Mo.
12. (4) 82 Jesse Parmley, Neosho, Mo.
13. (13) 11 Jacek Rackley, Aurora, Mo.
14. (7) 1776 Daryll Riddick, Aurora, Mo.
15. (9) 15E Ethan Dockery, Monett, Mo.
DNS. (15) 133 Jason Richardson, Webb City, Mo.
DNS. (16) 13J Danielle Bishop, Republic, Mo.

Heat 1:
1. (8) 22Z Zachary Riddick, Aurora, Mo.
2. (5) 930 James Dewitt, Pineville, Mo.
3. (2) 14 Jack Hamer, Ava, Mo.
4. (3) 46 Ben Chapman, Billings, Mo.
5. (4) 23J Lane Walden, Billings, Mo.
6. (1) 32 Michael Groesbeck, Flemintgon, Mo.
7. (9) 9 Pete Navarro, Butterfield, Mo.
8. (7) 133 Jason Richardson, Webb City, Mo.
9. (6) 13J Danielle Bishop, Republic, Mo.

Heat 2:
1. (5) 33 Michael Gillis, Clever, Mo.
2. (4) 82 Jesse Parmley, Neosho, Mo.
3. (2) 3J Brandon Bishop, Republic, Mo.
4. (1) 1776 Daryll Riddick, Aurora, Mo.
5. (6) 15E Ethan Dockery, Monett, Mo.
6. (8) 49 Kamden Grimes, Billings, Mo.
7. (7) 11 Jacek Rackley, Aurora, Mo.
8. (3) 79 Rob Arnett, Aurora, Mo.

ULRA LATE MODELS

A Feature 1:
1. (1) 12 Scott Crigler, Alton, Mo.
2. (6) 7 Cole Wells, Aurora, Mo.
3. (3) 11 Sawyer Crigler, Alton, Mo.
4. (8) 98 Justin Wells, Aurora, Mo.
5. (2) 9 Dustin Tiger, West Plains, Mo.
6. (4) 49 Andy Bryant, Fort Scott, Kan.
7. (11) 5M Logan Martin, West Plains, Mo.
8. (10) 13 Brandon Baldridge, Alton, Mo.
9. (16) 82 Jace Parmley, Neosho, Mo.
10. (9) 7J Ryan Johnson, Aurora, Mo.
11. (13) 1/4J Jaxon Ertel,
12. (15) 67 Jimmy Vanzandt, Pleasant Hope, Mo.
13. (14) 26M Matt Menzie,
14. (17) USA1 Chris Hawkins, Neosho, Mo.
15. (5) 5 Austin Vincent, Moody, Mo.
16. (12) 28 Jim Greenway, Galena, Mo.
17. (7) 99 John Rowland, Warsaw, Mo.
DNS. (18) 26P Glen Powell, Nixa, Mo.

Heat 1:
1. (1) 12 Scott Crigler, Alton, Mo.
2. (2) 49 Andy Bryant, Fort Scott, Kan.
3. (3) 99 John Rowland, Warsaw, Mo.
4. (4) 13 Brandon Baldridge, Alton, Mo.
5. (5) 1/4J Jaxon Ertel,
6. (6) 82 Jace Parmley, Neosho, Mo.

Heat 2:
1. (1) 9 Dustin Tiger, West Plains, Mo.
2. (2) 5 Austin Vincent, Moody, Mo.
3. (4) 98 Justin Wells, Aurora, Mo.
4. (3) 5M Logan Martin, West Plains, Mo.
5. (5) 26M Matt Menzie,
6. (6) USA1 Chris Hawkins, Neosho, Mo.

Heat 3:
1. (1) 11 Sawyer Crigler, Alton, Mo.
2. (2) 7 Cole Wells, Aurora, Mo.
3. (3) 7J Ryan Johnson, Aurora, Mo.
4. (4) 28 Jim Greenway, Galena, Mo.
5. (6) 67 Jimmy Vanzandt, Pleasant Hope, Mo.
6. (5) 26P Glen Powell, Nixa, Mo.

Qualifying 1:
1. (7) 12 Scott Crigler, Alton, Mo., 17.057
2. (2) 9 Dustin Tiger, West Plains, Mo., 17.112
3. (6) 11 Sawyer Crigler, Alton, Mo., 17.177
4. (8) 49 Andy Bryant, Fort Scott, Kan., 17.481
5. (5) 5 Austin Vincent, Moody, Mo., 17.501
6. (12) 7 Cole Wells, Aurora, Mo., 17.521
7. (9) 99 John Rowland, Warsaw, Mo., 17.623
8. (1) 5M Logan Martin, West Plains, Mo., 17.633
9. (3) 7J Ryan Johnson, Aurora, Mo., 17.675
10. (14) 13 Brandon Baldridge, Alton, Mo., 17.801
11. (16) 98 Justin Wells, Aurora, Mo., 17.841
12. (18) 28 Jim Greenway, Galena, Mo., 17.926
13. (17) 1/4J Jaxon Ertel, , 17.975
14. (13) 26M Matt Menzie, , 18.209
15. (4) 26P Glen Powell, Nixa, Mo., 18.293
16. (11) 82 Jace Parmley, Neosho, Mo., 18.35
17. (10) USA1 Chris Hawkins, Neosho, Mo., 18.35
18. (15) 67 Jimmy Vanzandt, Pleasant Hope, Mo., 18.35

YOUNG LION INEX LEGENDS

A Feature 1:
1. (1) 49 Kamden Grimes, Billings, Mo.
2. (2) 28 Bronson Hawkins, Rogers, Ark.
3. (3) 9 Rory Thompson, Prairie Grove, Ark.

Heat 1:
1. (1) 49 Kamden Grimes, Billings, Mo.
2. (2) 28 Bronson Hawkins, Rogers, Ark.
3. (3) 9 Rory Thompson, Prairie Grove, Ark.