Monett Motor Speedway - Results for June 28, 2025
HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMSTICKETS
NEXT EVENT  Friday, July 11
Cassville Residents FREE! Weekly Championship Racing!

Results for June 28, 2025

June 28, 2025

Showing finishing position, starting position in parentheses, car number, driver and hometown

NAPA AUTO PARTS B-MODIFIEDS

A Feature 1:
1. (2) 52 Mitch Keeter, Webb City, Mo.
2. (1) 8S Jon Sheets, Nevada, Mo.
3. (6) 21 Jackie Dalton, Carthage, Mo.
4. (5) 18 J.C. Morton, Springfield, Mo.
5. (9) 65 Kris Jackson, Lebanon, Mo.
6. (3) 11 Waylon Dimmitt, Camdenton, Mo.
7. (12) 7L Trevor Drake, Brighton, Mo.
8. (4) 55 Colson Kirk, Urbana, Mo.
9. (15) 5 Justin Shoemaker, Inola, Okla.
10. (18) 22 Brian McGowen, Pittsburg, Kan.
11. (13) 89 Jackson McGowen, Humboldt, Kan.
12. (10) 00 Cason Harris, Bella Vista, Ark.
13. (14) 4 Kenson Martin, Cave Springs, Ark.
14. (19) 00X JP Harris, Bella Vista, Ark.
15. (16) 32 Kelly Hicks, Pea Ridge, Ark.
16. (22) 3 Masson Martin, Cave Springs, Ark.
17. (21) 15R Ryan Smith, Moran, Kan.
18. (11) 28 Wesley Briggs, Lebanon, Mo.
19. (20) 52T Brett Testerman, Miami, Okla.
20. (8) 83 JC Newell, Buffalo, Mo.
21. (17) 2 Brayden Bohn, Pleasant Hill, Mo.
22. (23) 418 Jason Snelson, Coweta, Okla.
DQ. 66 Ryan Gillmore, Springfield, Mo.

Heat 1:
1. (3) 55 Colson Kirk, Urbana, Mo.
2. (8) 52 Mitch Keeter, Webb City, Mo.
3. (4) 65 Kris Jackson, Lebanon, Mo.
4. (1) 28 Wesley Briggs, Lebanon, Mo.
5. (6) 89 Jackson McGowen, Humboldt, Kan.
6. (2) 32 Kelly Hicks, Pea Ridge, Ark.
7. (5) 15R Ryan Smith, Moran, Kan.
8. (7) 3 Masson Martin, Cave Springs, Ark.

Heat 2:
1. (2) 18 J.C. Morton, Springfield, Mo.
2. (8) 11 Waylon Dimmitt, Camdenton, Mo.
3. (6) 66 Ryan Gillmore, Springfield, Mo.
4. (4) 7L Trevor Drake, Brighton, Mo.
5. (5) 5 Justin Shoemaker, Inola, Okla.
6. (3) 22 Brian McGowen, Pittsburg, Kan.
7. (1) 00X JP Harris, Bella Vista, Ark.
8. (7) 418 Jason Snelson, Coweta, Okla.

Heat 3:
1. (5) 8S Jon Sheets, Nevada, Mo.
2. (3) 21 Jackie Dalton, Carthage, Mo.
3. (6) 83 JC Newell, Buffalo, Mo.
4. (7) 00 Cason Harris, Bella Vista, Ark.
5. (4) 4 Kenson Martin, Cave Springs, Ark.
6. (2) 2 Brayden Bohn, Pleasant Hill, Mo.
7. (1) 52T Brett Testerman, Miami, Okla.

MONETT RENTAL AND SALE MIDWEST MODS

A Feature 1:
1. (2) 292 Kyle Thompson, Joplin, Mo.
2. (9) 5 Daniel Anders, Joplin, Mo.
3. (4) 64 Pete Richardson, Springfield, Mo.
4. (8) 83 Ben Newell, Stoutland, Mo.
5. (5) 929 Garrett Thompson, Joplin, Mo.
6. (7) 84 JC Newell, Buffalo, Mo.
7. (11) 5S Stratton McGhee, Iola, Kan.
8. (3) 668 Hunter Stutesmun, Highlandville, Mo.
9. (6) 25 Eli Muilenburg, Ozark, Mo.
10. (19) 116 Dallas Sales, Monett, Mo.
11. (12) 7D7 Rafe Duncan, Lockwood, Mo.
12. (13) 25D Clint Drake, Moran, Kan.
13. (10) 12M Ronnie Maples, Crane, Mo.
14. (16) 11 Justin Yacko, Branson, Mo.
15. (17) 45 Austin Sigg, Iola, Kan.
16. (1) 21H Jordan Holloway, Monett, Mo.
17. (15) 12X Darren Burt, Marionville, Mo.
18. (18) 5G Gentry McGhee, Colony, Kan.
19. (14) 17 Tevyn James, Chanute, Kan.

Heat 1:
1. (5) 21H Jordan Holloway, Monett, Mo.
2. (2) 64 Pete Richardson, Springfield, Mo.
3. (4) 25 Eli Muilenburg, Ozark, Mo.
4. (7) 84 JC Newell, Buffalo, Mo.
5. (6) 12M Ronnie Maples, Crane, Mo.
6. (8) 5S Stratton McGhee, Iola, Kan.
7. (9) 25D Clint Drake, Moran, Kan.
8. (3) 12X Darren Burt, Marionville, Mo.
9. (1) 45 Austin Sigg, Iola, Kan.
DNS. (10) 116 Dallas Sales, Monett, Mo.

Heat 2:
1. (1) 668 Hunter Stutesmun, Highlandville, Mo.
2. (5) 292 Kyle Thompson, Joplin, Mo.
3. (2) 83 Ben Newell, Stoutland, Mo.
4. (9) 929 Garrett Thompson, Joplin, Mo.
5. (7) 5 Daniel Anders, Joplin, Mo.
6. (3) 7D7 Rafe Duncan, Lockwood, Mo.
7. (4) 17 Tevyn James, Chanute, Kan.
8. (8) 11 Justin Yacko, Branson, Mo.
9. (6) 5G Gentry McGhee, Colony, Kan.

CKR FABRICATION PURE STOCKS

A Feature 1:
1. (1) 15 Tanner Foster, Spokane, Mo.
2. (2) 25 Dale Senters, Cassville, Mo.
3. (9) FAFO2 Austin Dixon, Ozark, Mo.
4. (5) 54 Dean Kimberling, Berryville, Ark.
5. (7) 00 James Adams, Gentry, Ark.
6. (6) 6 Karson Williams, Bartlesville, Okla.
7. (10) 9R Wesley Decker, Washburn, Mo.
8. (8) 64 Brandon Sanders, Aurora, Mo.
9. (3) 195 Tyler Dawson, Republic, Mo.
DQ. 69 Dylan Bowman, Purdy, Mo.

Heat 1:
1. (5) 15 Tanner Foster, Spokane, Mo.
2. (4) 25 Dale Senters, Cassville, Mo.
3. (2) 195 Tyler Dawson, Republic, Mo.
4. (6) 69 Dylan Bowman, Purdy, Mo.
5. (9) 54 Dean Kimberling, Berryville, Ark.
6. (10) 6 Karson Williams, Bartlesville, Okla.
7. (7) 00 James Adams, Gentry, Ark.
8. (8) 64 Brandon Sanders, Aurora, Mo.
9. (1) FAFO2 Austin Dixon, Ozark, Mo.
10. (3) 9R Wesley Decker, Washburn, Mo.

HOT WIRE AUTO SALES, MID AMERICA REBUILDERS BOMBER

A Feature 1:
1. (1) 22Z Zachary Riddick, Aurora, Mo.
2. (6) 930 James Dewitt, Pineville, Mo.
3. (4) 1776 Daryll Riddick, Aurora, Mo.
4. (5) 3J Brandon Bishop, Republic, Mo.
5. (3) 33 Michael Gillis, Clever, Mo.
6. (9) 85 Sean Seward, Joplin, Mo.
7. (11) 23J Lane Walden, Billings, Mo.
8. (14) 3 Darrell Powers, Miami, Okla.
9. (10) 10 Larry Jordan, Joplin, Mo.
10. (8) 13J Danielle Bishop, Republic, Mo.
11. (12) 9 Pete Navarro, Butterfield, Mo.
12. (2) 46 Ben Chapman, Billings, Mo.
13. (13) 11 Jacek Rackley, Aurora, Mo.
DNS. (7) 82X Evan Clark, Pineville, Mo.

Heat 1:
1. (3) 46 Ben Chapman, Billings, Mo.
2. (4) 33 Michael Gillis, Clever, Mo.
3. (2) 930 James Dewitt, Pineville, Mo.
4. (1) 82X Evan Clark, Pineville, Mo.
5. (6) 85 Sean Seward, Joplin, Mo.
6. (8) 3 Darrell Powers, Miami, Okla.
7. (5) 23J Lane Walden, Billings, Mo.
8. (7) 9 Pete Navarro, Butterfield, Mo.

Heat 2:
1. (7) 22Z Zachary Riddick, Aurora, Mo.
2. (3) 1776 Daryll Riddick, Aurora, Mo.
3. (6) 3J Brandon Bishop, Republic, Mo.
4. (1) 13J Danielle Bishop, Republic, Mo.
5. (5) 10 Larry Jordan, Joplin, Mo.
DNS. (4) 11 Jacek Rackley, Aurora, Mo.
DQ. 7 Austin Gammill, Siloam Springs, Ark.

USRA A-MODIFIEDS

A Feature:
1. (1) 02 Tanner Mullens, Wichita, Kan.
2. (14) 10B Brandon Givens, Wichita, Kan.
3. (4) 20 Rodney Sanders, Happy, Texas
4. (6) 75 Terry Phillips, Springfield, Mo.
5. (15) 2SS Mark Smith, Anthony, N.M.
6. (24) 22H Dustin Hodges, Centralia, Mo.
7. (10) 712 Trevor Hughes, Westville, Okla.
8. (22) 1B Bobby Williams, Hermitage, Mo.
9. (5) 4W Tyler Wolff, Fayetteville, Ark.
10. (8) 56 Shadren Turner, St. Joseph, Mo.
11. (2) 12 Jason Hughes, Watts, Okla.
12. (9) 127 Paden Phillips, Chanute, Kan.
13. (25) 37D Dakota Dale, Valley Center, Kan.
14. (26) 38C Jason Pursley, Hermitage, Mo.
15. (11) 21 Troy Gudmonson, Savage, Minn.
16. (27) 68 Dean Wille, Warrensburg, Mo.
17. (19) 75D Tad Davis, Mt. Hope, Kan.
18. (13) 7 Treyton Gann, Ponca City, Okla.
19. (20) 747 Colton Eck, Goddard, Kan.
20. (12) 17H Brent Holman, Rogers, Ark.
21. (23) 721 Troy Gemmill, Ponca City, Okla.
22. (16) 29 Keith Hammett, Brookland, Ark.
23. (17) 17 Henry Chambers, Baldwin City, Kan.
24. (3) 58X Gary Christian, Broken Bow, Okla.
25. (28) 18JR Chase Sigg, Iola, Kan.
26. (21) 97 Cole Anderson, Le Center, Minn.
27. (7) 87 Darron Fuqua, Mayetta, Kan.
28. (18) 15W Wyatt Gaggero, Wichita, Kan.

B Feature 1:
1. (3) 97 Cole Anderson, Le Center, Minn.
2. (2) 1B Bobby Williams, Hermitage, Mo.
3. (1) 721 Troy Gemmill, Ponca City, Okla.
4. (12) 22H Dustin Hodges, Centralia, Mo.
5. (5) 68 Dean Wille, Warrensburg, Mo.
6. (10) 38C Jason Pursley, Hermitage, Mo.
7. (15) 247 Jarret Dotson, Baxter Springs, Kan.
8. (13) 34 Weston Holman, Springdale, Ark.
9. (6) 41 Chevy Coleman, Wichita, Kan.
10. (11) 10P Dayton Pursley, Hermitage, Mo.
11. (14) 18JR Chase Sigg, Iola, Kan.
12. (9) 73 Mickey Burrell, Fair Grove, Mo.
13. (7) 37D Dakota Dale, Valley Center, Kan.
14. (8) L19 Tyler Barker, Springfield, Mo.
15. (18) 84 Craig Yeoman, Joplin, Mo.
16. (17) 7X Willie Gammill, Siloam Springs, Ark.
17. (4) 5F Drake Findley, Bryant, Ark.
18. (16) 03 Jason Sivils, Bolivar, Mo.

Heat 1:
1. (1) 58X Gary Christian, Broken Bow, Okla.
2. (2) 4W Tyler Wolff, Fayetteville, Ark.
3. (4) 127 Paden Phillips, Chanute, Kan.
4. (3) 7 Treyton Gann, Ponca City, Okla.
5. (6) 17 Henry Chambers, Baldwin City, Kan.
6. (5) 721 Troy Gemmill, Ponca City, Okla.
7. (10) 68 Dean Wille, Warrensburg, Mo.
8. (8) 73 Mickey Burrell, Fair Grove, Mo.
9. (9) 34 Weston Holman, Springdale, Ark.
10. (7) 7X Willie Gammill, Siloam Springs, Ark.

Heat 2:
1. (1) 12 Jason Hughes, Watts, Okla.
2. (3) 87 Darron Fuqua, Mayetta, Kan.
3. (5) 21 Troy Gudmonson, Savage, Minn.
4. (2) 2SS Mark Smith, Anthony, N.M.
5. (9) 75D Tad Davis, Mt. Hope, Kan.
6. (8) 1B Bobby Williams, Hermitage, Mo.
7. (6) 41 Chevy Coleman, Wichita, Kan.
8. (4) 38C Jason Pursley, Hermitage, Mo.
9. (7) 18JR Chase Sigg, Iola, Kan.

Heat 3:
1. (1) 20 Rodney Sanders, Happy, Texas
2. (2) 75 Terry Phillips, Springfield, Mo.
3. (3) 712 Trevor Hughes, Westville, Okla.
4. (4) 10B Brandon Givens, Wichita, Kan.
5. (5) 15W Wyatt Gaggero, Wichita, Kan.
6. (6) 97 Cole Anderson, Le Center, Minn.
7. (7) 37D Dakota Dale, Valley Center, Kan.
8. (8) 10P Dayton Pursley, Hermitage, Mo.
9. (9) 247 Jarret Dotson, Baxter Springs, Kan.
10. (10) 84 Craig Yeoman, Joplin, Mo.

Heat 4:
1. (4) 02 Tanner Mullens, Wichita, Kan.
2. (1) 56 Shadren Turner, St. Joseph, Mo.
3. (6) 17H Brent Holman, Rogers, Ark.
4. (3) 29 Keith Hammett, Brookland, Ark.
5. (7) 747 Colton Eck, Goddard, Kan.
6. (5) 5F Drake Findley, Bryant, Ark.
7. (9) L19 Tyler Barker, Springfield, Mo.
8. (2) 22H Dustin Hodges, Centralia, Mo.
9. (8) 03 Jason Sivils, Bolivar, Mo.

Qualifying 1:
1. (11) 58X Gary Christian, Broken Bow, Okla., 17.08
2. (7) 12 Jason Hughes, Watts, Okla., 17.517
3. (6) 4W Tyler Wolff, Fayetteville, Ark., 17.58
4. (5) 2SS Mark Smith, Anthony, N.M., 17.633
5. (13) 7 Treyton Gann, Ponca City, Okla., 17.703
6. (14) 87 Darron Fuqua, Mayetta, Kan., 17.744
7. (4) 127 Paden Phillips, Chanute, Kan., 17.889
8. (19) 38C Jason Pursley, Hermitage, Mo., 17.893
9. (18) 721 Troy Gemmill, Ponca City, Okla., 17.9
10. (17) 21 Troy Gudmonson, Savage, Minn., 17.924
11. (1) 17 Henry Chambers, Baldwin City, Kan., 18.006
12. (9) 41 Chevy Coleman, Wichita, Kan., 18.21
13. (12) 7X Willie Gammill, Siloam Springs, Ark., 18.221
14. (3) 18JR Chase Sigg, Iola, Kan., 18.41
15. (10) 73 Mickey Burrell, Fair Grove, Mo., 18.43
16. (15) 1B Bobby Williams, Hermitage, Mo., 18.439
17. (2) 34 Weston Holman, Springdale, Ark., 18.523
18. (8) 75D Tad Davis, Mt. Hope, Kan., 18.568
19. (16) 68 Dean Wille, Warrensburg, Mo., 18.707

Qualifying 2:
1. (8) 20 Rodney Sanders, Happy, Texas, 17.645
2. (1) 56 Shadren Turner, St. Joseph, Mo., 17.674
3. (4) 75 Terry Phillips, Springfield, Mo., 17.815
4. (12) 22H Dustin Hodges, Centralia, Mo., 17.88
5. (19) 712 Trevor Hughes, Westville, Okla., 17.905
6. (2) 29 Keith Hammett, Brookland, Ark., 17.95
7. (10) 10B Brandon Givens, Wichita, Kan., 18.043
8. (14) 02 Tanner Mullens, Wichita, Kan., 18.065
9. (15) 15W Wyatt Gaggero, Wichita, Kan., 18.065
10. (6) 5F Drake Findley, Bryant, Ark., 18.261
11. (5) 97 Cole Anderson, Le Center, Minn., 18.336
12. (7) 17H Brent Holman, Rogers, Ark., 18.583
13. (11) 37D Dakota Dale, Valley Center, Kan., 18.696
14. (17) 747 Colton Eck, Goddard, Kan., 18.707
15. (13) 10P Dayton Pursley, Hermitage, Mo., 18.898
16. (18) 03 Jason Sivils, Bolivar, Mo., 19.366
17. (3) 247 Jarret Dotson, Baxter Springs, Kan., 19.385
18. (9) L19 Tyler Barker, Springfield, Mo., 19.479
19. (16) 84 Craig Yeoman, Joplin, Mo., 19.479